ERA | W-L | HLD | SV | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|---|---|
3.21 | 6-3 | 18 | 1 | 99/24 | 15.9 | 1.27 | 6.15 |
Compared to same point last season | |||||||
6.75 | 0-0 | 1 | 0 | 13/12 | 11 | 2.25 |
DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
10/09 | LAD | 1.1 | 29 | 2 | 1 | 0 | N/A | 3.21 | 1.27 | 4 | |
10/08 | LAD | 1.0 | 13 | 2 | 0 | 0 | HOLD | 3.29 | 1.26 | 4 | |
10/05 | @LAD | 1.1 | 17 | 1 | 0 | 0 | N/A | 3.35 | 1.29 | 3 | |
10/02 | ATL | 0.2 | 23 | 0 | 0 | 0 | HOLD | 3.44 | 1.28 | 0 | |
09/27 | @ARI | 0.2 | 14 | 1 | 0 | 0 | HOLD | 3.33 | 1.20 | 2 | |
09/25 | @LAD | 0.2 | 19 | 1 | 2 | 1 | LOSS | 3.38 | 1.20 | -5 | |
09/24 | @LAD | 0.1 | 1 | 0 | 0 | 0 | HOLD | 3.25 | 1.18 | 1 | |
09/22 | CHW | 1.0 | 16 | 2 | 0 | 0 | WIN | 3.27 | 1.18 | 9 | |
09/21 | CHW | 1.0 | 7 | 2 | 0 | 0 | HOLD | 3.33 | 1.21 | 4 | |
09/17 | HOU | 0.2 | 5 | 1 | 0 | 0 | N/A | 3.40 | 1.23 | 2 | |
09/15 | @SF | 1.0 | 24 | 2 | 0 | 0 | N/A | 3.44 | 1.25 | 4 | |
09/13 | @SF | 1.0 | 10 | 0 | 0 | 0 | N/A | 3.51 | 1.25 | 2 | |
09/10 | @SEA | 1.0 | 6 | 0 | 0 | 0 | HOLD | 3.59 | 1.28 | 2 | |
09/06 | SF | 1.0 | 11 | 1 | 0 | 0 | N/A | 3.66 | 1.31 | 3 | |
09/05 | DET | 0.1 | 2 | 0 | 0 | 0 | N/A | 3.74 | 1.34 | 1 | |
09/04 | DET | 1.0 | 17 | 1 | 1 | 0 | WIN | 3.77 | 1.35 | 8 | |
09/01 | @TB | 1.0 | 22 | 1 | 1 | 0 | N/A | 3.86 | 1.35 | 3 | |
08/30 | @TB | 1.0 | 36 | 1 | 2 | 1 | N/A | 3.95 | 1.36 | 1 | |
08/27 | @STL | 1.0 | 8 | 0 | 0 | 0 | HOLD | 3.83 | 1.32 | 2 | |
08/25 | NYM | 1.0 | 12 | 2 | 0 | 0 | N/A | 3.92 | 1.33 | 4 | |
08/21 | MIN | 1.0 | 20 | 2 | 0 | 1 | N/A | 4.02 | 1.36 | 2 | |
08/17 | @COL | 1.0 | 8 | 1 | 0 | 0 | N/A | 3.89 | 1.35 | 3 | |
08/12 | PIT | 1.0 | 20 | 3 | 1 | 0 | WIN | 3.99 | 1.38 | 9 | |
08/10 | @MIA | 0.1 | 24 | 0 | 2 | 2 | N/A | 4.10 | 1.37 | -3 | |
08/07 | @PIT | 0.2 | 22 | 3 | 0 | 0 | N/A | 3.65 | 1.27 | 3 | |
08/06 | @PIT | 1.0 | 16 | 3 | 0 | 0 | N/A | 3.49 | 1.16 | 5 | |
08/04 | COL | 1.0 | 6 | 1 | 0 | 0 | N/A | 3.58 | 1.19 | 3 | |
08/02 | COL | 0.2 | 29 | 2 | 2 | 3 | LOSS | 3.68 | 1.23 | -7 | |
07/30 | LAD | 1.0 | 14 | 2 | 0 | 0 | N/A | 3.00 | 1.11 | 4 | |
07/28 | @BAL | 1.1 | 29 | 3 | 1 | 1 | N/A | 3.09 | 1.11 | 4 | |
07/26 | @BAL | 0.2 | 12 | 1 | 0 | 0 | HOLD | 2.94 | 1.10 | 2 | |
07/23 | @WAS | 1.0 | 13 | 1 | 0 | 0 | N/A | 3.00 | 1.09 | 3 | |
07/21 | @CLE | 0.2 | 15 | 1 | 1 | 0 | HOLD | 3.09 | 1.13 | 2 | |
07/20 | @CLE | 1.0 | 6 | 0 | 0 | 0 | N/A | 3.16 | 1.12 | 2 | |
07/14 | ATL | 1.0 | 17 | 2 | 0 | 1 | N/A | 3.26 | 1.15 | 3 | |
07/13 | ATL | 1.0 | 10 | 0 | 0 | 0 | HOLD | 3.07 | 1.16 | 2 | |
07/10 | SEA | 1.1 | 16 | 2 | 0 | 0 | N/A | 3.18 | 1.16 | 5 | |
07/06 | ARI | 1.0 | 15 | 2 | 0 | 0 | N/A | 3.33 | 1.22 | 4 | |
07/04 | @TEX | 1.2 | 24 | 0 | 0 | 0 | HOLD | 3.46 | 1.27 | 3 | |
07/03 | @TEX | 0.2 | 10 | 2 | 0 | 0 | HOLD | 3.38 | 1.20 | 3 | |
06/30 | @BOS | 1.0 | 12 | 0 | 0 | 0 | N/A | 3.46 | 1.19 | 2 | |
06/25 | WAS | 1.0 | 17 | 0 | 0 | 0 | N/A | 3.60 | 1.24 | 2 | |
06/24 | WAS | 1.0 | 10 | 1 | 0 | 0 | N/A | 3.75 | 1.25 | 3 | |
06/20 | MIL | 1.0 | 28 | 3 | 1 | 2 | WIN | 3.91 | 1.30 | 7 | |
06/19 | @PHI | 1.0 | 15 | 3 | 0 | 1 | N/A | 3.27 | 1.23 | 4 | |
06/18 | @PHI | 1.0 | 15 | 3 | 0 | 0 | HOLD | 3.00 | 1.24 | 5 | |
06/16 | @NYM | 0.1 | 27 | 1 | 1 | 4 | N/A | 3.15 | 1.25 | -5 | |
06/12 | OAK | 1.0 | 20 | 2 | 1 | 1 | N/A | 1.37 | 0.97 | 2 | |
06/10 | OAK | 0.1 | 4 | 1 | 0 | 0 | HOLD | 0.96 | 0.91 | 2 | |
06/07 | ARI | 1.2 | 18 | 3 | 0 | 0 | HOLD | 0.98 | 0.93 | 6 | |
06/06 | ARI | 0.1 | 18 | 1 | 1 | 1 | LOSS | 1.08 | 0.96 | -6 | |
06/03 | @LAA | 0.2 | 4 | 0 | 0 | 0 | N/A | 0.55 | 0.80 | 1 | |
06/01 | @KC | 1.0 | 32 | 2 | 1 | 0 | HOLD | 0.50 | 0.72 | 3 | |
05/31 | @KC | 0.2 | 2 | 0 | 1 | 0 | N/A | 0.53 | 0.59 | 1 | |
05/28 | MIA | 1.0 | 12 | 3 | 0 | 0 | N/A | 0.55 | 0.55 | 5 | |
05/26 | NYY | 1.2 | 26 | 5 | 0 | 0 | WIN | 0.59 | 0.59 | 13 | |
05/23 | @CIN | 2.0 | 30 | 5 | 0 | 0 | WIN | 0.66 | 0.66 | 14 | |
05/20 | @ATL | 1.0 | 16 | 2 | 0 | 0 | HOLD | 0.77 | 0.69 | 4 | |
05/17 | @ATL | 1.0 | 16 | 3 | 0 | 0 | SAVE | 0.84 | 0.75 | 10 | |
05/15 | COL | 1.2 | 19 | 1 | 0 | 1 | N/A | 0.93 | 0.83 | 3 | |
05/13 | COL | 1.0 | 13 | 2 | 0 | 0 | N/A | 0.00 | 0.88 | 4 | |
05/06 | @CHC | 0.1 | 16 | 1 | 1 | 0 | HOLD | 0.00 | 1.00 | 1 | |
05/03 | @ARI | 1.1 | 17 | 1 | 0 | 0 | N/A | 0.00 | 0.75 | 4 | |
04/29 | CIN | 2.0 | 20 | 2 | 0 | 0 | N/A | 0.00 | 0.94 | 6 | |
04/26 | PHI | 2.1 | 34 | 2 | 1 | 0 | N/A | 0.00 | 1.50 | 6 | |
03/20 | LAD | 1.0 | 26 | 1 | 2 | 0 | N/A | 0.00 | 3.00 | 2 | |
Totals: | 56.0 | 1085 | 99 | 24 | 20 | 194 |
YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | CHC | 3 | 4.0 | 78 | 7 | 2 | 0 | 0-0 | 0 | 1.25 | 15.8 | 13 |
2023 | CHC | 12 | 10.2 | 237 | 13 | 12 | 0 | 0-0 | 6.75 | 2.25 | 11 | 14 |
2024 | SD | 66 | 56.0 | 1085 | 99 | 24 | 1 | 6-3 | 3.21 | 1.27 | 15.9 | 194 |
3-YEAR AVG | 27 | 23 | 467 | 40 | 13 | 0 | 2-1 | 3.33 | 1.4 | 14.8 | 74 | |
Career | 81 | 68.1 | 1400 | 119 | 38 | 0 | 0-0 | 3.69 | 1.46 | 15.7 |
NAME | OWN | START |
---|---|---|
Ethan Salas | 22% | 0% |
Luis Campusano | 11% | 11% |
NAME | OWN | START |
---|---|---|
Luis Arraez | 100% | 89% |
Manny Machado | 89% | 89% |
Jake Cronenworth | 73% | 55% |
NAME | OWN | START |
---|---|---|
Xander Bogaerts | 90% | 60% |
NAME | OWN | START |
---|---|---|
Jackson Merrill | 100% | 100% |
Fernando Tatis Jr. | 100% | 56% |
NAME | OWN | START |
---|---|---|
Michael King | 100% | 55% |
Dylan Cease | 100% | 50% |
Joe Musgrove | 60% | 40% |
Yu Darvish | 55% | 27% |
Matt Waldron | 25% | 0% |
Randy Vasquez | 18% | 0% |
NAME | OWN | START |
---|---|---|
Robert Suarez | 71% | 71% |
Jason Adam | 36% | 36% |
Jeremiah Estrada | 8% | 8% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE | MATCHUP |
---|---|---|---|
No Games Scheduled |
Jun 12th
Jeremiah Estrada Overcomes Major Setbacks to Become a Dominant MLB Pitcher ...
May 28th
Jeremiah Estrada Sets Record with 13th Consecutive Strikeout
Indianapolis Colts vs Detroit: Key Lions players to know in Week 12
Colts Wire
Linus Ullmark and Ilya Samsonov Renew Goalie Rivalry Tonight in Anticipated NHL Matchup
@JesseGranger_
Jaden Ivey and Ausar Thompson Practice Shots Ahead of NBA Game
@HuntPatterson_
Luka Doncic to Miss Upcoming Game Against Nuggets Due to Wrist Injury
@chrisadempsey
Heat's Jaquez Jr., Rozier, and Richardson Miss Practice Due to Injuries
@IraHeatBeat
Dolphins Coach McDaniel Trolls Raiders' Crosby for Offsides Penalty
@MySportsUpdate
Indianapolis Colts vs Detroit: Key Lions players to know in Week 12
Colts Wire
Dolphins Coach McDaniel Trolls Raiders' Crosby for Offsides Penalty
@MySportsUpdate
Mike McDaniel Mocks Maxx Crosby's Offsides Penalty in NFL Game
@NFL_DovKleiman
Caleb Williams Highlights Positives in Bears' Close Loss to Packers: "Efficient Football"
@AroundTheNFL
5 players to watch from the Bucs against the Giants in Week 12
Bucs Wire
Patrick Mahomes Praises Xavier Worthy's Performance as Key Development
@ProFootballTalk
Chris Sale Joins Foul Territory TV to Discuss 2024 NL Cy Young Award Win
@alannarizzo
Offseason Position Discussion : 2/3rds of the OF
Nationals Baseball
Five years after being acquired, Cristopher Sánchez finishes 10th in Cy Young voting
Phillies Nation
Seth Lugo Achieves Career-Best Season with Kansas City Royals
@MLB
Yankees' 2025 Payroll Nears Luxury Tax Threshold with $128M Tied to Four Players
@snyyankees
Celebrating MLB Legends: Ken Griffey Jr., Stan Musial, and More Born Today
@baseball_ref
Jaden Ivey and Ausar Thompson Practice Shots Ahead of NBA Game
@HuntPatterson_
Luka Doncic to Miss Upcoming Game Against Nuggets Due to Wrist Injury
@chrisadempsey
Heat's Jaquez Jr., Rozier, and Richardson Miss Practice Due to Injuries
@IraHeatBeat
2015-16 Warriors' 24-0 Start Record Remains Unbroken as Cavs Lose
@timkawakami
Terry Rozier's Foot MRI Negative, Aims for Sunday Return vs. Mavericks
@IraHeatBeat
Giannis Antetokounmpo's Dominant Performance Highlights Bucks' Victory
@eric_nehm
Linus Ullmark and Ilya Samsonov Renew Goalie Rivalry Tonight in Anticipated NHL Matchup
@JesseGranger_
Dustin Wolf Continues Starting Streak; Dan Vladar Set for Saturday Start in NHL
@EricFrancis
Kasperi Kapanen Joins Edmonton Oilers, Wears Jersey #42
@GenePrincipe
Canucks Reassign Lekkerimaki to AHL, Recall Sasson
@ThomasDrance
Logan Thompson Ranks Among NHL's Top Goalies in Key Performance Metrics
@Tarik_ElBashir
Coach Bednar Dismisses Concerns Over Toews' Black Jersey Amid Speculation on Avalanche's Lineup
@cmasisak22
Wyatt Langford TEX LF | +25.0 |
Garrett Crochet CHW SP | +20.8 |
Sandy Alcantara MIA SP | +17.9 |
Esteury Ruiz OAK CF | +17.9 |
Luke Weaver NYY RP | +16.7 |
Jose Alvarado PHI RP | +15.5 |
Kodai Senga NYM SP | +15.5 |
Dylan Crews WAS CF | +15.0 |
Gerrit Cole NYY SP | +15.0 |
Xander Bogaerts SD 2B | +15.0 |
Brayan Bello BOS SP | +13.9 |
Michael Wacha KC SP | +13.3 |
Tyler O'Neill LF | +13.3 |
Pete Crow-Armstrong CHC CF | +13.1 |
Heston Kjerstad BAL LF | +12.5 |
Jose Leclerc RP | -22.2 |
Jordan Montgomery ARI SP | -16.7 |
Lane Thomas CLE RF | -16.7 |
Jake Irvin WAS SP | -13.9 |
Luis Campusano SD C | -13.9 |
Hector Neris RP | -13.9 |
Tyler Anderson LAA SP | -11.1 |
Luis L. Ortiz PIT SP | -11.1 |
Braxton Garrett MIA SP | -11.1 |
Ryan Jeffers MIN C | -10.0 |
Jeff McNeil NYM 2B | -10.0 |
Tylor Megill NYM SP | -8.3 |
Albert Suarez SS | -8.3 |
Daulton Varsho TOR LF | -8.3 |
Carlos Santana 1B | -8.3 |