ERA | W-L | HLD | SV | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|---|---|
3.57 | 3-3 | 1 | 23 | 44/17 | 8.7 | 1.17 | 13.61 |
Compared to same point last season | |||||||
nan | 0-0 | 0 | 0 | / | NAN | nan |
DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
08/18 | ARI | 0.2 | 30 | 2 | 1 | 3 | N/A | 2.98 | 1.10 | -2 | |
08/16 | ARI | 1.0 | 23 | 1 | 0 | 2 | WIN | 2.42 | 1.03 | 5 | |
08/14 | HOU | 1.0 | 9 | 0 | 0 | 0 | N/A | 2.06 | 0.98 | 2 | |
08/11 | BAL | 1.0 | 14 | 3 | 0 | 0 | SAVE | 2.11 | 1.01 | 10 | |
08/10 | BAL | 1.0 | 9 | 1 | 0 | 0 | N/A | 2.16 | 1.01 | 3 | |
08/08 | @STL | 1.0 | 8 | 0 | 0 | 0 | SAVE | 2.21 | 1.03 | 7 | |
08/04 | @HOU | 1.0 | 11 | 2 | 0 | 0 | SAVE | 2.27 | 1.06 | 9 | |
08/03 | @HOU | 1.0 | 6 | 0 | 0 | 0 | N/A | 2.33 | 1.09 | 2 | |
07/28 | CIN | 1.0 | 9 | 1 | 0 | 0 | SAVE | 2.39 | 1.12 | 8 | |
07/26 | CIN | 1.0 | 17 | 1 | 0 | 0 | N/A | 2.45 | 1.12 | 3 | |
07/23 | @TOR | 1.0 | 11 | 0 | 0 | 0 | SAVE | 2.52 | 1.15 | 7 | |
07/21 | @NYY | 1.0 | 23 | 1 | 1 | 1 | SAVE | 2.60 | 1.18 | 6 | |
07/14 | CLE | 1.0 | 19 | 0 | 0 | 0 | SAVE | 2.41 | 1.16 | 6 | |
07/11 | NYY | 1.0 | 28 | 0 | 2 | 1 | SAVE | 2.48 | 1.13 | 5 | |
07/09 | NYY | 1.0 | 12 | 1 | 0 | 0 | SAVE | 2.27 | 1.07 | 8 | |
07/04 | @KC | 1.0 | 12 | 1 | 0 | 1 | SAVE | 2.35 | 1.08 | 7 | |
07/02 | @KC | 1.0 | 14 | 0 | 0 | 0 | N/A | 2.12 | 1.08 | 2 | |
06/28 | WAS | 1.0 | 22 | 0 | 1 | 0 | SAVE | 2.20 | 1.12 | 7 | |
06/24 | SEA | 1.0 | 10 | 2 | 0 | 0 | SAVE | 2.28 | 1.12 | 9 | |
06/23 | @PIT | 1.0 | 11 | 1 | 0 | 0 | SAVE | 2.36 | 1.16 | 8 | |
06/20 | @MIN | 2.0 | 30 | 1 | 0 | 1 | WIN | 2.45 | 1.21 | 8 | |
06/18 | @MIN | 0.2 | 16 | 1 | 0 | 1 | LOSS | 2.28 | 1.23 | -5 | |
06/16 | @ATL | 1.0 | 16 | 2 | 1 | 0 | SAVE | 1.96 | 1.17 | 9 | |
06/15 | @ATL | 1.0 | 10 | 0 | 0 | 1 | N/A | 2.05 | 1.18 | 0 | |
06/13 | CHC | 1.0 | 12 | 0 | 1 | 0 | SAVE | 1.71 | 1.14 | 7 | |
06/09 | BAL | 1.0 | 18 | 1 | 0 | 0 | N/A | 1.80 | 1.15 | 3 | |
06/05 | @MIA | 1.0 | 11 | 1 | 0 | 0 | SAVE | 1.89 | 1.16 | 8 | |
06/04 | @MIA | 1.0 | 17 | 2 | 0 | 0 | SAVE | 2.00 | 1.22 | 9 | |
06/02 | @BAL | 1.0 | 12 | 0 | 0 | 0 | SAVE | 2.12 | 1.29 | 7 | |
05/30 | OAK | 1.0 | 15 | 1 | 1 | 0 | N/A | 2.25 | 1.31 | 2 | |
05/29 | OAK | 1.0 | 16 | 0 | 0 | 0 | WIN | 2.40 | 1.20 | 7 | |
05/26 | KC | 1.0 | 17 | 0 | 1 | 0 | SAVE | 2.57 | 1.21 | 6 | |
05/25 | KC | 1.0 | 12 | 1 | 0 | 0 | N/A | 2.77 | 1.08 | 3 | |
05/22 | BOS | 1.0 | 11 | 1 | 0 | 0 | N/A | 3.00 | 1.08 | 3 | |
05/17 | @TOR | 1.0 | 6 | 1 | 0 | 0 | SAVE | 3.27 | 1.18 | 8 | |
05/15 | @BOS | 1.0 | 7 | 2 | 0 | 0 | HOLD | 3.60 | 1.30 | 4 | |
05/14 | @BOS | 1.0 | 9 | 2 | 0 | 0 | N/A | 4.00 | 1.44 | 4 | |
05/11 | NYY | 1.0 | 11 | 1 | 0 | 0 | N/A | 4.50 | 1.63 | 3 | |
04/17 | LAA | 1.0 | 28 | 0 | 2 | 2 | LOSS | 5.14 | 1.86 | -8 | |
04/16 | LAA | 1.0 | 11 | 2 | 0 | 0 | N/A | 3.00 | 1.33 | 4 | |
04/12 | SF | 1.0 | 18 | 0 | 1 | 0 | SAVE | 3.60 | 1.60 | 7 | |
04/10 | @LAA | 1.0 | 15 | 3 | 0 | 0 | SAVE | 4.50 | 1.75 | 10 | |
04/09 | @LAA | 1.0 | 27 | 2 | 1 | 1 | SAVE | 6.00 | 2.00 | 7 | |
04/05 | @COL | 0.0 | 17 | 0 | 3 | 3 | LOSS | 4.50 | 1.50 | -10 | |
04/02 | TEX | 1.0 | 23 | 1 | 1 | 1 | N/A | 4.50 | 1.50 | 1 | |
03/30 | TOR | 1.0 | 13 | 2 | 0 | 0 | N/A | 0.00 | 0.00 | 4 | |
Totals: | 45.1 | 696 | 44 | 17 | 18 | 205 |
YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 21 | 21.0 | 387 | 28 | 10 | 1 | 2-3 | 6.86 | 1.67 | 12 | 42 | |
2020 | 35 | 35.2 | 673 | 54 | 20 | 3 | 5-3 | 3.28 | 1.49 | 13.6 | 122 | |
2021 | TB | 46 | 43.2 | 767 | 56 | 20 | 5 | 3-5 | 3.92 | 1.35 | 11.5 | 108 |
2022 | TB | 21 | 20.0 | 303 | 31 | 3 | 7 | 0-0 | 1.35 | 0.8 | 14 | 95 |
2023 | TB | 49 | 43.0 | 734 | 68 | 20 | 25 | 2-4 | 2.72 | 1.07 | 14.2 | 238 |
2024 | TB | 46 | 45.1 | 696 | 44 | 17 | 23 | 3-3 | 3.57 | 1.17 | 8.7 | 205 |
3-YEAR AVG | 39 | 35 | 578 | 48 | 13 | 18 | 2-2 | 2.75 | 1.06 | 12 | 179 | |
Career | 218 | 201.2 | 3560 | 281 | 90 | 0 | 0-0 | 3.66 | 1.3 | 12.5 |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Yandy Diaz | 75% | 50% |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Shane Baz | 88% | 50% |
Zack Littell | 38% | 13% |
NAME | OWN | START |
---|---|---|
Pete Fairbanks | 63% | 0% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE | MATCHUP |
---|---|---|---|
No Games Scheduled |
Aug 17th
Pete Fairbanks Expands Charity Initiative for Local Teens with Starting ...
Cooper Kupp confirms he will play in 2025
fftoday.com
Lars Eller's Road Success: 11 of 16 Points Earned Away
@CapitalsPR
Corey Perry Scores with Assist from Nachos in NHL Game
@Tarik_ElBashir
Oilers Lose Consecutive Games for First Time Since November Without McDavid
@DNBsports
Elias Pettersson Reflects on Jason Botchford's Legacy During Botchford Project Day
@ThomasDrance
Derrick Henry Consoles Lamar Jackson After Heartbreaking Ravens Loss
@McClain_on_NFL
Cooper Kupp confirms he will play in 2025
fftoday.com
Derrick Henry Consoles Lamar Jackson After Heartbreaking Ravens Loss
@McClain_on_NFL
Terry McLaurin Inspires Commanders with Motivational Speech
@alec_lewis
Lamar Jackson Shows Emotional Leadership and Vulnerability After Game
@RomeovilleKid
Restaurant chain supports Ravens TE Mark Andrews by offering free food for life
Carroll County Times
Lamar Jackson Demonstrates Leadership by Consoling Teammate Mark Andrews
@JosiahsTurn
Beau Sulser Signs With CPBL’s Rakuten Monkeys
MLBTradeRumors
Michael Kopech Reportedly Dealing With Forearm Inflammation
MLBTradeRumors
Derek Jeter Praises Former Teammate Ichiro's Greatness in MLB
@MLB
Roki Sasaki Meets LeBron James Before Lakers Game
@MLB
Roki Sasaki Meets Rui Hachimura at Lakers Game, Learns LA Sign
@MLB
The Nationals should sign Alex Bregman
Federal Baseball
Michael Malone says Nuggets haven’t had true rivalry during his 10-year tenure
Denver Post
Lakers Lead Wizards 29-23 in First Quarter; Anthony Davis Shines with 9 Points, 5 Rebounds
@jovanbuha
Dorian Finney-Smith's Early 3-Pointers Spark LA's Momentum Against Washington
@LakersReporter
Bilal Coulibaly's Pregame Shooting Routine Shared Online
@JoshuaBRobbins
Lakers' Starting Lineup Update: Reaves, Christie, Hachimura, James, Davis Hold 6-6 Record
@jovanbuha
Kel'el Ware Makes Game-Winning Play in NBA Matchup
@IraHeatBeat
Lars Eller's Road Success: 11 of 16 Points Earned Away
@CapitalsPR
Corey Perry Scores with Assist from Nachos in NHL Game
@Tarik_ElBashir
Oilers Lose Consecutive Games for First Time Since November Without McDavid
@DNBsports
Elias Pettersson Reflects on Jason Botchford's Legacy During Botchford Project Day
@ThomasDrance
Corey Perry Scores with Unusual Assist from Nachos in NHL Game
@hayyyshayyy
Corey Perry Scores for Edmonton After Bizarre Nachos Incident on the Ice
@DownGoesBrown
Max Muncy LAD 3B | +0.0 |
Noelvi Marte CIN 3B | +0.0 |
Reynaldo Lopez ATL SP | +0.0 |
Sebastian Walcott TEX SS | +0.0 |
Tink Hence STL SP | +0.0 |
Walker Jenkins MIN OF | +0.0 |
Aaron Judge NYY CF | +0.0 |
Bailey Falter PIT SP | +0.0 |
Bryce Harper PHI 1B | +0.0 |
christian scott NYM SP | +0.0 |
David Festa MIN SP | +0.0 |
Ethan Salas SD C | +0.0 |
Ha-Seong Kim SS | +0.0 |
Jake Burger TEX 3B | +0.0 |
Joey Cantillo CLE SP | +0.0 |
Paul Skenes PIT SP | -12.5 |
Freddie Freeman LAD 1B | 0.0 |
Ian Anderson ATL SP | 0.0 |
Jasson Dominguez NYY LF | 0.0 |
Jonathan India KC 2B | 0.0 |
Jurickson Profar LF | 0.0 |
Lance Lynn SP | 0.0 |
Marcus Stroman NYY SP | 0.0 |
Miguel Amaya CHC C | 0.0 |
Pablo Lopez MIN SP | 0.0 |
Rowdy Tellez 1B | 0.0 |
Simeon Woods Richardson MIN SP | 0.0 |
Troy Taylor SEA RP | 0.0 |
Xavier Edwards MIA SS | 0.0 |
Alex Lange DET RP | 0.0 |