Dominate Fantasy - Sync your team
MLB
Wyatt Langford

Wyatt Langford

OF • Texas Rangers Proj Rank 16 Actual 29 154 ADPTrade Value
AVG HR RBI R OBP SLG SB FSP
.253167473.325.416198.93
Compare to same point last season
..

Wyatt Langford Fantasy

Loading...
DATE OPP H HR R RBI SB BB AVG PTS
09/29 @LAA 1 0 1 0 1 0 253 5
09/28 @LAA 1 1 2 1 0 1 253 8
09/27 @LAA 1 1 1 2 0 0 253 7
09/26 @OAK 1 0 1 0 1 2 253 7
09/25 @OAK 2 1 1 2 1 0 252 10
09/24 @OAK 0 0 1 0 0 1 251 1
09/22 SEA 1 1 1 3 0 0 253 8
09/21 SEA 2 0 1 0 1 1 253 7
09/20 SEA 0 0 0 0 0 0 251 0
09/19 TOR 0 0 0 0 0 0 253 0
09/18 TOR 1 0 1 0 0 0 254 1
09/17 TOR 3 1 3 2 0 2 254 16
09/15 @SEA 0 0 0 0 0 0 249 0
09/14 @SEA 1 0 0 0 1 1 251 6
09/13 @SEA 1 1 2 1 0 2 251 9
09/12 @SEA 1 0 1 0 0 0 250 3
09/11 @ARI 2 0 1 0 0 0 250 3
09/10 @ARI 2 0 0 0 2 0 248 6
09/08 LAA 0 0 0 0 0 0 246 0
09/07 LAA 1 0 1 1 0 0 248 4
09/06 LAA 1 0 1 0 0 0 248 1
09/05 LAA 1 0 0 0 0 0 248 2
09/04 NYY 3 0 3 2 0 1 248 10
09/03 NYY 1 1 1 4 0 0 243 8
09/02 NYY 2 1 1 2 0 0 244 10
09/01 OAK 1 0 1 0 0 2 241 3
08/30 OAK 0 0 0 0 0 0 241 0
08/29 @CHW 0 0 0 1 0 0 243 2
08/28 @CHW 1 1 1 3 0 0 245 9
08/27 @CHW 0 0 0 0 0 0 245 1
08/25 @CLE 0 0 0 0 0 1 245 2
08/24 @CLE 3 0 2 0 0 0 246 7
08/23 @CLE 0 0 0 0 0 0 241 -2
08/21 PIT 2 0 0 1 1 1 243 6
08/19 PIT 0 0 0 0 0 0 240 -1
08/18 MIN 1 0 0 0 0 1 242 3
08/17 MIN 1 0 1 0 0 0 241 3
08/16 MIN 1 0 0 2 0 0 241 3
08/15 MIN 0 0 0 0 0 1 240 0
08/14 @BOS 3 1 3 3 0 0 242 12
08/13 @BOS 0 0 0 0 0 0 237 0
08/12 @BOS 0 0 0 0 0 0 240 0
08/11 @NYY 1 0 1 0 0 1 243 2
08/10 @NYY 2 0 1 0 1 0 243 6
08/07 HOU 1 0 2 0 1 2 242 9
08/06 HOU 0 0 0 0 0 0 240 1
08/05 HOU 0 0 0 0 0 1 242 1
08/02 BOS 0 0 0 0 0 1 245 1
07/31 @STL 0 0 0 0 0 0 247 1
07/30 @STL 1 1 1 1 0 0 250 5
07/29 @STL 3 0 1 0 0 0 250 4
07/28 @TOR 1 0 1 0 0 0 244 3
07/27 @TOR 1 0 1 1 0 0 244 4
07/26 @TOR 1 0 1 0 0 0 244 2
07/25 CHW 0 0 0 0 0 1 245 1
07/24 CHW 0 0 0 0 0 1 247 2
07/23 CHW 0 0 0 0 0 1 251 1
07/22 CHW 2 0 1 1 1 0 254 7
07/21 BAL 1 0 1 0 0 1 251 4
07/20 BAL 1 0 0 1 0 0 250 3
07/19 BAL 0 0 0 0 0 0 250 -1
07/14 @HOU 0 0 0 0 0 0 254 -1
07/13 @HOU 0 0 0 0 1 1 258 2
07/12 @HOU 0 0 0 0 0 0 262 1
07/10 @LAA 0 0 0 0 0 0 266 -2
07/09 @LAA 0 0 0 1 0 0 270 2
07/08 @LAA 2 1 2 2 0 0 273 11
07/07 TB 4 0 2 1 0 0 270 9
07/06 TB 0 0 0 0 0 1 259 2
07/05 TB 1 0 0 0 0 0 263 2
07/04 SD 1 0 0 1 0 1 263 2
07/03 SD 1 0 1 0 0 1 262 2
07/02 SD 1 0 0 0 0 1 261 2
06/30 @BAL 4 1 3 4 0 0 260 18
06/29 @BAL 1 0 0 0 0 0 248 1
06/28 @BAL 1 0 0 0 0 2 248 4
06/27 @BAL 0 0 0 0 0 0 245 0
06/26 @MIL 1 0 1 0 0 2 250 5
06/25 @MIL 0 0 0 0 0 0 249 0
06/24 @MIL 1 0 0 0 0 0 254 1
06/23 KC 1 0 1 1 0 0 254 5
06/22 KC 2 1 1 4 0 0 254 11
06/21 KC 2 0 0 2 0 0 249 5
06/19 NYM 2 0 0 2 1 0 243 8
06/18 NYM 1 1 1 1 0 0 236 6
06/17 NYM 0 0 0 0 0 1 236 1
06/16 @SEA 0 0 0 0 0 0 240 1
06/15 @SEA 1 0 1 1 1 0 244 4
06/14 @SEA 2 0 0 1 1 0 244 7
06/13 @LAD 2 0 0 2 2 0 238 9
06/12 @LAD 1 0 0 0 0 1 231 2
06/11 @LAD 0 0 1 0 0 1 229 3
06/09 SF 2 0 0 2 1 0 234 9
06/07 SF 1 0 1 0 0 0 227 3
06/05 DET 1 0 0 0 0 0 224 1
06/04 DET 0 0 0 0 0 1 225 2
06/03 DET 2 0 0 0 0 0 230 4
06/02 @MIA 0 0 0 0 0 0 222 0
06/01 @MIA 2 0 1 2 0 0 229 3
05/31 @MIA 0 0 0 1 0 0 222 2
05/29 ARI 2 0 1 1 0 0 228 5
05/28 ARI 0 0 0 0 0 0 218 0
05/26 @MIN 0 0 0 0 0 0 224 1
05/22 @PHI 0 0 0 0 0 0 224 1
05/13 CLE 0 0 0 0 0 0 224 1
05/04 @KC 0 0 0 0 0 0 224 1
05/02 WAS 0 0 0 0 0 0 230 -2
05/01 WAS 1 0 0 0 0 0 239 2
04/30 WAS 0 0 0 0 0 0 238 -1
04/28 CIN 1 1 1 2 0 0 248 7
04/27 CIN 1 0 0 0 0 0 245 1
04/26 CIN 0 0 0 0 0 0 245 0
04/25 SEA 0 0 1 0 1 1 253 5
04/24 SEA 3 0 1 0 0 1 261 7
04/23 SEA 0 0 0 0 0 1 235 0
04/21 @ATL 1 0 0 0 0 0 241 2
04/20 @ATL 0 0 0 0 0 0 241 -2
04/19 @ATL 1 0 1 0 0 0 253 2
04/18 @DET 1 0 2 1 0 1 254 6
04/17 @DET 0 0 0 0 0 1 254 1
04/16 @DET 1 0 0 0 0 0 266 0
04/14 @HOU 1 0 1 0 0 1 267 4
04/13 @HOU 2 0 0 1 0 0 263 4
04/12 @HOU 1 0 2 1 0 1 245 5
04/11 OAK 0 0 0 0 0 0 240 1
04/09 OAK 1 0 0 0 0 1 261 3
04/08 HOU 2 0 1 1 0 0 256 4
04/07 HOU 0 0 0 0 0 0 237 0
04/06 HOU 2 0 1 1 0 0 265 5
04/05 HOU 1 0 1 1 0 1 241 4
04/03 @TB 0 0 0 0 0 0 240 -1
04/02 @TB 1 0 0 0 0 0 286 2
04/01 @TB 1 0 0 0 0 0 294 1
03/31 CHC 1 0 0 2 0 1 333 5
03/30 CHC 2 0 1 0 0 0 375 4
03/28 CHC 1 0 0 1 0 1 333 3
Totals: 1251673741951
Fantasy Chart Loading...
YEAR TM GP H HR R RBI SB BB AVG OBP SLG PTS
2024 TEX 137 125 16 73 74 19 51 .253 .325 .416 465
3-YEAR AVG 137 125 16 73 74 19 51 .253 .325 .416 465
Career 137 125 16 73 74 19 51 .253 .325 .416

Langford Projection

View All
AVG HR RBI R SB OBP SLG OPS 1B 2B 3B H AB BB SBN TB FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AVG HR RBI R SB OBP SLG OPS 1B 2B 3B H AB BB SBN TB FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not available.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Texas Rangers

Roster Breakdown
NAME OWN START
Jonah Heim 22% 0%
NAME OWN START
Josh Jung 67% 33%
Jake Burger 56% 44%
Josh Smith 33% 0%
NAME OWN START
Marcus Semien 100% 89%
Corey Seager 78% 11%
Sebastian Walcott 22% 0%
NAME OWN START
Adolis Garcia 89% 67%
Wyatt Langford 56% 56%
Evan Carter 44% 0%
Joc Pederson 22% 22%
NAME OWN START
Nathan Eovaldi 89% 56%
Jacob deGrom 67% 22%
Cody Bradford 56% 33%
Kumar Rocker 44% 22%
Jack Leiter 22% 22%
Tyler Mahle 22% 0%
NAME OWN START
Not available. N/A N/A

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE MATCHUP
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Chris Bassitt TOR SP +11.1
Dansby Swanson CHC SS +11.1
Jett Williams NYM SS +2.2
Will Warren NYY SP +2.2
Felnin Celesten SEA SS +2.2
Zac Veen COL CF +1.1
seth johnson PHI SP +1.1
Marco Luciano SF SS +1.1
Cionel Perez BAL RP +0.0
David Festa MIN SP +0.0
erik miller SF RP +0.0
Geraldo Perdomo ARI SS +0.0
Jacob Berry MIA 3B +0.0
Jeff McNeil NYM 2B +0.0
Jordan Balazovic DET SP +0.0
Ethan Salas SD C -7.8
druw jones ARI CF -7.8
dylan lesko TB SP -2.8
Vaughn Grissom BOS 2B 0.0
Zac Gallen ARI SP 0.0
Anthony Santander RF 0.0
Brenan Hanifee DET RP 0.0
Cedric Mullins BAL CF 0.0
Cole Young SEA SS 0.0
Dustin May LAD SP 0.0
Frankie Montas NYM SP 0.0
Heston Kjerstad BAL LF 0.0
Jake McCarthy ARI RF 0.0
Joey Estes OAK SP 0.0
Josh Hader HOU RP 0.0