# | TEAM | XP ATT | XP MADE | FG ATT | FG MADE | FPTS |
---|---|---|---|---|---|---|
1 | Las Vegas Raiders | 2.6 | 2.5 | 2.6 | 2.4 | 10 |
2 | Miami Dolphins | 1.9 | 1.8 | 2.7 | 2.4 | 10 |
3 | Carolina Panthers | 3.0 | 2.9 | 2.5 | 2.1 | 10 |
4 | New York Jets | 1.9 | 1.7 | 2.6 | 2.4 | 10 |
5 | Atlanta Falcons | 2.4 | 2.2 | 2.1 | 2.1 | 10 |
6 | Baltimore Ravens | 2.1 | 2.1 | 2.2 | 1.9 | 9 |
7 | Chicago Bears | 1.9 | 1.9 | 2.5 | 2.2 | 9 |
8 | Arizona Cardinals | 2.1 | 2.0 | 2.3 | 2.1 | 9 |
9 | Indianapolis Colts | 2.4 | 2.4 | 2.4 | 1.9 | 9 |
10 | Los Angeles Rams | 2.5 | 2.4 | 2.1 | 1.9 | 9 |
11 | Jacksonville Jaguars | 2.7 | 2.6 | 2.1 | 1.9 | 9 |
12 | Dallas Cowboys | 3.0 | 2.8 | 1.9 | 1.8 | 9 |
13 | Tennessee Titans | 3.1 | 2.9 | 1.9 | 1.6 | 8 |
14 | Houston Texans | 2.1 | 2.1 | 1.6 | 1.5 | 8 |
15 | Tampa Bay Bucs | 2.4 | 2.4 | 2.5 | 1.8 | 8 |
16 | New England Patriots | 2.4 | 2.4 | 2.1 | 1.7 | 8 |
17 | New Orleans Saints | 2.0 | 1.9 | 2.4 | 1.8 | 8 |
18 | Detroit Lions | 1.9 | 1.9 | 2.0 | 1.7 | 8 |
19 | Cincinnati Bengals | 3.1 | 2.9 | 1.7 | 1.4 | 8 |
20 | New York Giants | 2.6 | 2.5 | 2.0 | 1.6 | 8 |
21 | Denver Broncos | 1.5 | 1.5 | 2.0 | 1.9 | 8 |
22 | San Francisco 49ers | 2.4 | 2.4 | 1.6 | 1.5 | 8 |
23 | Cleveland Browns | 3.0 | 2.9 | 1.9 | 1.4 | 8 |
24 | Los Angeles Chargers | 1.6 | 1.6 | 2.4 | 1.7 | 7 |
25 | Seattle Seahawks | 2.1 | 2.1 | 1.9 | 1.6 | 7 |
26 | Kansas City Chiefs | 1.9 | 1.6 | 1.9 | 1.4 | 7 |
27 | Green Bay Packers | 2.0 | 1.9 | 1.6 | 1.4 | 7 |
28 | Washington Commanders | 2.1 | 2.0 | 1.7 | 1.4 | 7 |
29 | Buffalo Bills | 2.6 | 2.5 | 1.6 | 1.2 | 6 |
30 | Philadelphia Eagles | 1.4 | 1.1 | 2.1 | 1.6 | 6 |
31 | Minnesota Vikings | 1.6 | 1.6 | 1.9 | 1.4 | 6 |
32 | Pittsburgh Steelers | 1.7 | 1.7 | 1.9 | 1.4 | 6 | Averages | 2.2 | 2.2 | 2.087 | 1.7 | 8.1 |
By Mark Morales-Smith NFL
By Mark Morales-Smith NFL
By Mark Morales-Smith NFL
By Daniel Hepner NFL
By Morgan Rode NFL
By Morgan Rode MLB
Patrick Taylor SF RB | +4.5 |
Kendre Miller NO RB | +3.0 |
Brenton Strange JAC TE | +2.6 |
Falcons DST ATL DST | +1.8 |
Tyjae Spears TEN RB | +1.5 |
Hunter Henry NE TE | +1.3 |
Ravens DST BAL DST | +1.3 |
Marquise Brown KC WR | +1.1 |
Dalton Schultz HOU TE | +1.1 |
Bills DST BUF DST | +1.0 |
Jerome Ford CLE RB | +1.0 |
Chris Olave NO WR | +0.9 |
Romeo Doubs GB WR | +0.9 |
Jalen McMillan TB WR | +0.8 |
Craig Reynolds DET RB | +0.8 |
Brian Thomas JAC WR | -1.5 |
Nick Westbrook-Ikhine TEN WR | -1.3 |
Tyrone Tracy NYG RB | -0.8 |
Cade Otton TB TE | -0.8 |
Younghoe Koo ATL K | -0.8 |
Evan Engram JAC TE | -0.7 |
Kirk Cousins ATL QB | -0.7 |
Zach Charbonnet SEA RB | -0.7 |
Sincere McCormick LV RB | -0.7 |
Commanders DST WAS DST | -0.6 |
Tucker Kraft GB TE | -0.6 |
Braelon Allen NYJ RB | -0.5 |
Marquez Valdes-Scantling NO WR | -0.5 |
Jake Ferguson DAL TE | -0.5 |
Jaylen Waddle MIA WR | -0.5 |
David Gustafsson Returns to Practice; Connor Hellebuyck Expected to Start Against Wild
@WiebesWorld
NY Rangers' Matt Rempe Faces In-Person Hearing for Incident Involving Dallas' Miro Heiskanen
@FriedgeHNIC
NY Rangers' Matt Rempe Faces In-Person Hearing for Incident Involving Dallas' Miro Heiskanen
@EricEngels
Ivan Demidov Scores in Consecutive NHL Games
@EricEngels
Kings Reach Critical Point with De'Aaron Fox Amid Struggles
@sam_amick
De'Aaron Fox's Agent Meets with Kings to Discuss Future Uncertainty
@FredKatz
Tank Dell Aims to Be Key Player for Texans Despite Challenging Season
@AroundTheNFL
49ers' Abandoned 2-QB System: A Missed Opportunity After Trey Lance's Injury
@LombardiHimself
Patrick Mahomes to Start for Chiefs After Intensive Rehab with Trainer Julie Frymyer
@AroundTheNFL
Patrick Mahomes Displays Classic Performance in Latest NFL Game
@JamesPalmerTV
Patrick Mahomes to Start for Chiefs After Intensive Rehab with Trainer Julie Frymyer
@RapSheet
Where Bills' Josh Allen sits in MVP odds heading into Week 16
Bills Wire
MLB News: Chance to Win Autographed Bryan Ramos Baseball in White Sox Giveaway
@whitesox
Yankees Among Teams Eyeing Paul Goldschmidt for Potential Short-Term Deal
@JonHeyman
Nationals Sign Michael Soroka to Revive Career in Starting Rotation
@MarkZuckerman
Roki Sasaki Prioritizes MLB Team Choice Over Financial Gains, Following Ohtani's Path
@Buster_ESPN
Yankees and Mets Compete for Japanese Pitcher Roki Sasaki in Same-Day Meetings
@nypostsports
Effectively Wild Episode 2260: What We Might Remember About 2024
fangraphs.com
Kings Reach Critical Point with De'Aaron Fox Amid Struggles
@sam_amick
De'Aaron Fox's Agent Meets with Kings to Discuss Future Uncertainty
@FredKatz
De'Aaron Fox's Future with Kings Discussed in Meeting with Agent and Team Management
@sam_amick
Keon Ellis Discusses Kings' Struggles and Need for Stronger Starts After Loss to Lakers
@SeanCunningham
Timberwolves Struggle with Offensive Identity Amid Shooting Woes
@JonKrawczynski
Philadelphia 76ers star Joel Embiid working through injuries and mental health struggles
Washington Times
David Gustafsson Returns to Practice; Connor Hellebuyck Expected to Start Against Wild
@WiebesWorld
NY Rangers' Matt Rempe Faces In-Person Hearing for Incident Involving Dallas' Miro Heiskanen
@FriedgeHNIC
NY Rangers' Matt Rempe Faces In-Person Hearing for Incident Involving Dallas' Miro Heiskanen
@EricEngels
Ivan Demidov Scores in Consecutive NHL Games
@EricEngels
Charlie Lindgren Shines with Stellar Performance in Recent NHL Games
@CapitalsPR
Tortorella: Demotion of Emil Andrae Necessary for His Development
@charlieo_conn