# | TEAM | REC | TARGETS | REC YD | REC TD | FPTS |
---|---|---|---|---|---|---|
1 | Cincinnati Bengals | 6.5 | 8.5 | 65.5 | 0.6 | 17 |
2 | Las Vegas Raiders | 6.0 | 8.1 | 64.5 | 0.5 | 16 |
3 | Los Angeles Rams | 6.1 | 8.0 | 64.5 | 0.4 | 16 |
4 | Indianapolis Colts | 5.9 | 7.4 | 58.1 | 0.5 | 15 |
5 | Kansas City Chiefs | 6.2 | 8.0 | 70.1 | 0.3 | 15 |
6 | Pittsburgh Steelers | 6.2 | 8.5 | 57.7 | 0.4 | 14 |
7 | Tampa Bay Bucs | 5.8 | 7.7 | 64.8 | 0.3 | 14 |
8 | Carolina Panthers | 4.6 | 6.1 | 51.7 | 0.7 | 14 |
9 | Jacksonville Jaguars | 5.1 | 7.2 | 54.9 | 0.5 | 14 |
10 | Miami Dolphins | 5.8 | 8.3 | 55.9 | 0.3 | 13 |
11 | Green Bay Packers | 5.4 | 7.1 | 56.7 | 0.3 | 13 |
12 | Baltimore Ravens | 5.4 | 7.4 | 54.8 | 0.3 | 13 |
13 | Chicago Bears | 4.9 | 6.9 | 59.5 | 0.2 | 12 |
14 | Minnesota Vikings | 5.4 | 7.2 | 54.3 | 0.2 | 12 |
15 | Denver Broncos | 5.6 | 8.0 | 49.1 | 0.3 | 12 |
16 | New England Patriots | 5.1 | 7.1 | 50.2 | 0.3 | 12 |
17 | Seattle Seahawks | 5.0 | 7.2 | 51.5 | 0.2 | 12 |
18 | Buffalo Bills | 5.2 | 7.3 | 45.6 | 0.3 | 12 |
19 | New Orleans Saints | 4.8 | 6.7 | 56.6 | 0.1 | 11 |
20 | Cleveland Browns | 4.4 | 6.6 | 46.1 | 0.4 | 11 |
21 | Atlanta Falcons | 4.4 | 6.3 | 46.6 | 0.4 | 11 |
22 | Houston Texans | 4.2 | 6.6 | 41.1 | 0.4 | 11 |
23 | New York Jets | 4.8 | 6.8 | 43.4 | 0.3 | 11 |
24 | Washington Commanders | 3.9 | 5.3 | 39.4 | 0.4 | 11 |
25 | Los Angeles Chargers | 5.3 | 7.2 | 44.7 | 0.1 | 10 |
26 | San Francisco 49ers | 4.5 | 6.2 | 40.5 | 0.3 | 10 |
27 | Dallas Cowboys | 3.8 | 4.9 | 41.7 | 0.4 | 10 |
28 | Arizona Cardinals | 4.7 | 6.5 | 42.3 | 0.1 | 10 |
29 | Tennessee Titans | 4.1 | 5.8 | 37.4 | 0.2 | 9 |
30 | New York Giants | 3.9 | 4.9 | 39.7 | 0.2 | 9 |
31 | Philadelphia Eagles | 4.1 | 6.0 | 34.3 | 0.3 | 9 |
32 | Detroit Lions | 4.0 | 6.2 | 39.1 | 0.2 | 9 | Averages | 5.0 | 6.9 | 50.7 | 0.3 | 12.1 |
By Morgan Rode MLB
By Morgan Rode MLB
By Morgan Rode NBA
By Morgan Rode NBA
By Morgan Rode NFL
By Daniel Hepner NFL
Dallas Goedert PHI TE | +1.6 |
Drake Maye NE QB | +1.4 |
Blake Corum LAR RB | +1.4 |
Dalton Schultz HOU TE | +1.3 |
Texans DST HOU DST | +1.3 |
Mike Gesicki CIN TE | +1.2 |
harrison butker KC K | +1.2 |
Saints DST NO DST | +1.2 |
Geno Smith SEA QB | +1.2 |
Packers DST GB DST | +1.1 |
Marquez Valdes-Scantling NO WR | +1.0 |
Dolphins DST MIA DST | +1.0 |
Christian Watson GB WR | +1.0 |
Buccaneers DST TB DST | +1.0 |
Xavier Legette CAR WR | +1.0 |
Aaron Rodgers NYJ QB | -1.5 |
Trey Benson ARI RB | -1.2 |
Romeo Doubs GB WR | -1.1 |
Alexander Mattison LV RB | -1.0 |
Derek Carr NO QB | -1.0 |
Zane Gonzalez WAS K | -1.0 |
Vikings DST MIN DST | -1.0 |
Will Dissly LAC TE | -0.9 |
Olamide Zaccheaus WAS WR | -0.9 |
C.J. Stroud HOU QB | -0.8 |
Elijah Moore CLE WR | -0.8 |
Anthony Richardson IND QB | -0.8 |
Wan'Dale Robinson NYG WR | -0.8 |
Cade York CIN K | -0.7 |
Michael Carter ARI RB | -0.7 |
PFF names Chargers' breakout candidate for 2025
Chargers Wire
James Harden Optimistic About Clippers' Potential After Recent Win Streak
@LawMurrayTheNU
Josh Allen Prepares for Playoff Showdown Against Chiefs
@AroundTheNFL
Eagles vs. Commanders Tickets: Championship Game , Sunday, January 26
Eagles Wire
James Harden Criticizes Clippers' Grueling Schedule Amid Rescheduled Games and Time Zone Challenges
@LawMurrayTheNU
Hawks Lead Knicks 62-54 at Halftime Amid Turnover-Heavy Game; Trae Young Scores 18
@TimBontemps
PFF names Chargers' breakout candidate for 2025
Chargers Wire
Josh Allen Prepares for Playoff Showdown Against Chiefs
@AroundTheNFL
Eagles vs. Commanders Tickets: Championship Game , Sunday, January 26
Eagles Wire
A.J. Brown Attributes Eagles' Passing Struggles to Extreme Weather Conditions
@AroundTheNFL
Cooper Kupp Uncertain About Future with Rams Amid Trade Speculation
@AroundTheNFL
Chiefs vs. Bills Tickets: Championship Game , Sunday, January 26
Bills Wire
Padres Re-Sign Austin Davis To Minor League Deal
MLBTradeRumors
DeWitt: Cardinals Would Not Need To Cut Spending Elsewhere If No Arenado Trade
MLBTradeRumors
Dodgers' Signing of Roki Sasaki Sparks Controversy and Industry Reactions
@Alden_Gonzalez
Former Phillies catcher Andrew Knapp retires from baseball
Phillies Nation
Blue Jays Reportedly Sign Silver Slugger Anthony Santander
@jonmorosi
Pirates Designate Tristan Gray For Assignment
MLBTradeRumors
James Harden Optimistic About Clippers' Potential After Recent Win Streak
@LawMurrayTheNU
James Harden Criticizes Clippers' Grueling Schedule Amid Rescheduled Games and Time Zone Challenges
@LawMurrayTheNU
Hawks Lead Knicks 62-54 at Halftime Amid Turnover-Heavy Game; Trae Young Scores 18
@TimBontemps
Zach LaVine Dominates NBA with Stellar 35-Point Performance
@ctsbulls
Zach LaVine Praises Intuit Dome as Top High-Tech NBA Arena
@KCJHoop
Bulls Praise Clippers' New Intuit Dome Facilities for Visiting Teams
@KCJHoop
Kings Coach Hiller Expresses Disappointment in Team's Performance on Night Honoring First Responders
@icemancometh
Sidney Crosby Leads Penguins to 5-1 Win Over Los Angeles
@PR_NHL
NHL Scoring Update: Tyler Bertuzzi Credited with Goal in Canes vs. Blackhawks Game
@PR_NHL
Maple Leafs Rebound with Three-Game Winning Streak Led by Matthews, Nylander, and Marner
@lukefoxjukebox
Sidney Crosby Achieves 18th 50-Point NHL Season Milestone
@penguins
Clayton Keller Returns to Game and Scores After Facial Injury
@JeffMarek