ERA | W-L | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|
3.78 | 10-10 | 114/52 | 7.6 | 1.32 | 13.18 |
Compared to same point last season | |||||
nan | 0-0 | / | NAN | nan |
Trade value on the open market is 14.13 which ranks him 102nd among starting pitcher's and 269th overall. His maximum trade value within the past 60 days is 14.32.
We calculate trade values by evaluating the performance of all starting pitcher's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Andrew Abbott.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
Name | Rating |
---|---|
Connor Norby MIA 3B | 14.32 |
Jo Adell LAA RF | 14.22 |
Nick Martinez CIN SP | 14.18 |
Reese Olson DET SP | 14.16 |
Andrew Abbott CIN SP | 14.13 |
Brandon Lowe TB 2B | 14.12 |
Aaron Civale MIL SP | 14.11 |
Chris Martin TEX SP | 14.10 |
Peter Lambert SP | 14.09 |
Name | Rating |
---|---|
Jameson Taillon CHC | 14.10 |
Clay Holmes NYM | 14.06 |
Aaron Civale MIL | 13.92 |
Jose Soriano LAA | 13.89 |
Tyler Anderson LAA | 13.75 |
Andrew Abbott CIN | 13.18 |
Date | Rating |
---|---|
Mar 26th | 13.18 |
Mar 25th | 13.65 |
Mar 24th | 14.13 |
Mar 23rd | 14.13 |
Mar 22nd | 14.13 |
Mar 21st | 14.13 |
Mar 20th | 14.13 |
Mar 19th | 14.13 |
Mar 18th | 14.13 |
Mar 17th | 14.13 |
Mar 16th | 14.13 |
Mar 15th | 14.13 |
Mar 14th | 14.13 |
Mar 13th | 14.13 |
Mar 12th | π |
Mar 11th | π |
Mar 10th | π |
Mar 9th | π |
Mar 8th | π |
Mar 7th | π |
Mar 6th | π |
Mar 5th | π |
Mar 4th | π |
Mar 3rd | π |
Mar 2nd | π |
Mar 1st | π |
Feb 28th | π |
Feb 27th | π |
Feb 26th | π |
Feb 25th | π |
Feb 24th | π |
Feb 23rd | π |
Feb 22nd | π |
Feb 21st | π |
Feb 20th | π |
Feb 19th | π |
Feb 18th | π |
Feb 17th | π |
Feb 16th | π |
Feb 15th | π |
Feb 14th | π |
Feb 13th | π |
Feb 12th | π |
Feb 11th | π |
Feb 10th | π |
Feb 9th | π |
Feb 8th | π |
Feb 7th | π |
Feb 6th | π |
Feb 5th | π |
Feb 4th | π |
Feb 3rd | π |
Feb 2nd | π |
Feb 1st | π |
Jan 31st | π |
Jan 30th | π |
Jan 29th | π |
Jan 28th | π |
Jan 27th | π |
Jan 26th | π |
Jan 25th | π |
ERA | WHIP | QS | WINS | SO | K/BB | K/9 | IP | LOSSES | PC | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
ERA | WHIP | QS | WINS | SO | K/BB | K/9 | IP | LOSSES | PC | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Tyler Stephenson | 63% | 17% |
NAME | OWN | START |
---|---|---|
Christian Encarnacion-Strand | 40% | 18% |
Jeimer Candelario | 11% | 5% |
Noelvi Marte | 5% | 0% |
NAME | OWN | START |
---|---|---|
Elly De La Cruz | 100% | 99% |
Matt McLain | 99% | 89% |
Gavin Lux | 8% | 3% |
NAME | OWN | START |
---|---|---|
Spencer Steer | 93% | 33% |
TJ Friedl | 33% | 13% |
Austin Hays | 3% | 1% |
NAME | OWN | START |
---|---|---|
Hunter Greene | 99% | 92% |
Nick Lodolo | 69% | 36% |
Nick Martinez | 52% | 30% |
Brady Singer | 42% | 20% |
Graham Ashcraft | 10% | 5% |
Rhett Lowder | 7% | 0% |
Andrew Abbott | 5% | 1% |
Chase Burns | 5% | 0% |
NAME | OWN | START |
---|---|---|
Alexis Diaz | 84% | 47% |
Taylor Rogers | 5% | 4% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE | MATCHUP |
---|---|---|---|
03-27 | SF | 04:10 EDT | Hunter Greene Logan Webb |
03-29 | SF | 04:10 EDT | Nick Lodolo |
03-30 | SF | 01:40 EDT | Nick Martinez |
No major events to mention.
Giants Select Christian Koss
MLBTradeRumors
Rockies, Mickey Moniak Agree To Major League Deal
MLBTradeRumors
Improved depth, defensive commitment has raised Avalancheβs standard
All Things Avs
Tom Krasovic: Padres have talent to make a run in 2025, but depth could be a concern
San Diego Union Tribune
Tarik Skubal Pens Farewell Letter to Detroit
@Ken_Rosenthal
Clippers Torch from Deep, Shooting 57.7% from Three
@JLEdwardsIII
Boise State RB Ashton Jeanty Impresses with Explosive Pro Day Performance
@NFL_DovKleiman
Russell Wilson Welcomed in New York as New Giants QB at Knicks Game
@MySportsUpdate
Russell Wilson Embraces New York, Engages with Fans at Knicks Game
@NFL_DovKleiman
NFL Draft Analyst Todd McShay Calls Missouri WR Luther Burden III a "Diva," Questions Effort in Alabama Game
@McClain_on_NFL
NFL News & Draft Talk: Diggs to Patriots, Russ to Giants, Browns' Plans at No. 2
@FieldYates
Half of Russell Wilson's Giants contract is tied to playing time and performance
profootballtalk.com
Giants Select Christian Koss
MLBTradeRumors
Rockies, Mickey Moniak Agree To Major League Deal
MLBTradeRumors
Tom Krasovic: Padres have talent to make a run in 2025, but depth could be a concern
San Diego Union Tribune
Tarik Skubal Pens Farewell Letter to Detroit
@Ken_Rosenthal
Tarik Skubal Pens Heartfelt Letter to Detroit Fans
@tigers
Tarik Skubal Pens Letter to Detroit, Hinting at Major MLB News
@MLB
Clippers Torch from Deep, Shooting 57.7% from Three
@JLEdwardsIII
Nikola JokiΔ Shows Renewed Aggressiveness with Powerful Dunk Against Bucks
@Tjonesonthenba
Jayson Tatum Participates in Pregame Workout Despite Injury, Indicating Minor Ankle Issue
@ByJayKing
Hawks' Injury Report: Trae Young Probable, Capela & Johnson Out vs. Heat
@IraHeatBeat
Lakers Lead Pacers in 4th, LeBron's 10-Point Streak in Jeopardy
@mcten
LeBron James on Verge of First Sub-10 Point Game Since 2007
@MadelynBurke
Improved depth, defensive commitment has raised Avalancheβs standard
All Things Avs
Stars' Mason Marchment Enjoys Pregame Golf Session
@DallasStars
Dallas Stars' Mason Marchment Enjoys Pregame Golf Session
@DallasStars
Tyler Bertuzzi Scores 20th Goal of the Season, Marks Fifth Career 20-Goal Campaign
@NHLPR
Ville Koivunen Displays Elite Hockey Sense in Key Play
@jmarshfof
Kiefer Sherwood Scores 16th Goal to Open Scoring for Canucks
@NHLPR
Luke Jackson TEX RP | +11.3 |
Victor Scott II STL CF | +7.9 |
AJ Smith-Shawver ATL SP | +6.1 |
Kumar Rocker TEX SP | +5.8 |
Cam Smith HOU 3B | +5.0 |
landen roupp SF SP | +3.1 |
Kristian Campbell BOS SS | +3.1 |
Brett Baty NYM 3B | +3.1 |
Jackson Jobe DET SP | +2.9 |
Ben Rice NYY 1B | +2.3 |
Richard Fitts BOS SP | +1.9 |
Brendan Donovan STL LF | +1.9 |
Curtis Mead TB 2B | +1.9 |
Clay Holmes NYM SP | +1.8 |
Ben Brown CHC SP | +1.7 |
Jason Foley DET RP | -5.3 |
Evan Carter TEX LF | -5.2 |
Hayden Birdsong SF SP | -4.1 |
Zack Gelof ATH 2B | -3.9 |
Jared Jones PIT SP | -3.6 |
Alexis Diaz CIN RP | -3.1 |
Carlos Estevez KC RP | -2.8 |
Parker Meadows DET CF | -2.8 |
Connor Norby MIA 3B | -2.3 |
Ranger Suarez PHI SP | -2.1 |
Francisco Alvarez NYM C | -2.1 |
Alec Burleson STL RF | -2.0 |
Lucas Erceg KC RP | -1.8 |
Justin Martinez ARI RP | -1.8 |
Yu Darvish SD SP | -1.8 |