Dominate Fantasy - Sync your team
MLB
Anthony Santander

Anthony Santander

RF • Proj Rank N/A Actual 10 102 ADPTrade Value
AVG HR RBI R OBP SLG SB FSP
.2344410291.306.501210.51
Compare to same point last season
.256299683324.4725

Anthony Santander Fantasy

Loading...
DATE OPP H HR R RBI SB BB AVG PTS
10/02 KC 1 0 0 0 0 0 234 1
10/01 KC 0 0 0 0 0 0 234 0
09/28 @MIN 0 0 0 0 0 0 235 0
09/27 @MIN 2 0 0 1 0 1 237 5
09/26 @NYY 0 0 0 0 0 0 235 0
09/25 @NYY 2 0 1 1 0 0 237 6
09/24 @NYY 1 1 2 1 0 1 235 9
09/22 DET 0 0 0 0 0 1 235 1
09/21 DET 0 0 0 0 0 0 236 0
09/20 DET 1 1 1 2 0 1 238 9
09/19 SF 1 1 2 2 0 2 238 9
09/18 SF 0 0 0 0 0 0 237 1
09/17 SF 0 0 0 0 0 0 239 0
09/15 @DET 1 0 0 0 0 0 241 3
09/14 @DET 1 0 0 0 0 0 240 1
09/13 @DET 0 0 0 0 0 0 240 -1
09/11 @BOS 1 1 1 1 0 1 242 7
09/10 @BOS 1 0 1 0 0 2 242 4
09/09 @BOS 2 1 1 3 0 1 241 11
09/08 TB 0 0 0 0 0 0 239 -1
09/07 TB 1 0 0 0 0 0 241 1
09/06 TB 0 0 0 0 0 0 241 -1
09/04 CHW 1 0 0 0 0 0 242 1
09/03 CHW 2 0 2 2 0 1 242 8
09/02 CHW 1 0 1 1 0 3 240 6
09/01 @COL 2 0 0 0 0 0 239 3
08/31 @COL 2 1 1 2 0 0 238 10
08/30 @COL 1 0 0 0 0 0 236 1
08/29 @LAD 2 0 0 0 0 0 236 2
08/28 @LAD 1 0 1 0 0 1 234 4
08/27 @LAD 0 0 0 0 0 1 233 1
08/25 HOU 0 0 0 0 0 1 235 2
08/24 HOU 0 0 0 0 0 0 236 -1
08/23 HOU 2 1 2 4 0 0 238 11
08/22 HOU 0 0 0 0 0 1 236 2
08/21 @NYM 0 0 0 0 0 0 237 -2
08/20 @NYM 1 1 1 2 0 0 239 7
08/19 @NYM 1 0 0 0 0 0 240 2
08/17 BOS 0 0 0 0 0 0 240 1
08/16 BOS 1 0 0 0 0 1 242 1
08/15 BOS 1 0 2 0 0 1 242 6
08/14 WAS 0 0 0 0 0 1 242 0
08/13 WAS 1 1 1 1 0 1 243 6
08/11 @TB 1 1 1 1 0 0 243 5
08/10 @TB 0 0 0 0 0 2 243 1
08/09 @TB 0 0 0 0 0 0 245 -1
08/08 @TOR 1 0 0 0 0 0 247 3
08/07 @TOR 2 2 2 3 0 0 248 13
08/06 @TOR 0 0 0 0 0 0 246 0
08/04 @CLE 1 0 2 0 1 1 248 7
08/03 @CLE 2 0 2 0 0 0 248 5
08/02 @CLE 0 0 0 1 0 0 246 0
08/01 @CLE 1 1 1 1 0 0 248 6
07/31 TOR 2 0 1 1 0 0 248 5
07/30 TOR 2 1 1 2 0 1 246 11
07/29 TOR 1 0 0 0 0 0 243 2
07/28 SD 0 0 2 0 0 2 240 4
07/27 SD 0 0 1 0 0 1 242 2
07/26 SD 1 1 1 1 0 0 244 6
07/25 @MIA 2 1 1 1 0 0 245 8
07/24 @MIA 1 0 1 0 0 0 243 1
07/23 @MIA 1 0 1 0 0 0 242 2
07/21 @TEX 1 1 1 2 0 0 242 7
07/20 @TEX 1 0 0 1 1 1 242 6
07/19 @TEX 3 2 2 5 0 0 242 17
07/14 NYY 2 1 1 1 0 0 237 8
07/13 NYY 1 0 0 0 0 0 234 1
07/12 NYY 1 0 0 0 0 0 234 1
07/11 CHC 1 0 0 0 0 1 234 4
07/10 CHC 1 0 0 0 0 0 233 1
07/09 CHC 0 0 0 0 0 0 232 -1
07/07 @OAK 2 1 2 1 0 0 235 8
07/06 @OAK 1 0 0 0 0 1 233 2
07/05 @OAK 0 0 0 0 0 0 231 1
07/04 @SEA 1 0 0 0 0 0 234 1
07/03 @SEA 1 0 0 0 0 0 234 2
07/02 @SEA 2 0 0 1 0 0 234 4
06/30 TEX 0 0 0 0 0 0 230 0
06/29 TEX 2 1 2 2 0 1 233 12
06/28 TEX 1 0 0 0 0 0 229 0
06/26 CLE 0 0 0 0 0 0 228 1
06/25 CLE 1 1 1 1 0 0 232 6
06/24 CLE 0 0 0 1 0 1 232 2
06/23 @HOU 1 0 0 0 0 0 234 2
06/22 @HOU 0 0 0 0 0 0 234 0
06/21 @HOU 3 1 1 3 0 0 237 10
06/20 @NYY 2 1 1 3 0 1 230 10
06/19 @NYY 0 0 1 0 0 0 227 0
06/18 @NYY 1 1 1 2 0 0 231 8
06/16 PHI 1 0 1 1 0 0 231 4
06/15 PHI 2 2 2 4 0 1 231 16
06/14 PHI 2 1 1 1 0 0 224 7
06/13 ATL 0 0 0 0 0 0 221 1
06/12 ATL 1 0 0 0 0 0 225 -1
06/11 ATL 1 0 1 0 0 1 224 3
06/10 @TB 0 0 0 0 0 0 223 0
06/09 @TB 1 1 1 1 0 0 227 6
06/08 @TB 1 0 0 0 0 1 227 3
06/07 @TB 2 1 1 1 0 1 227 9
06/06 @TOR 0 0 0 0 0 0 221 1
06/05 @TOR 1 1 1 1 0 1 225 8
06/04 @TOR 1 0 0 1 0 0 223 3
06/03 @TOR 2 1 2 2 0 0 223 9
06/02 TB 1 0 0 1 0 0 217 3
06/01 TB 2 1 2 1 0 1 218 10
05/31 TB 2 0 1 0 0 0 211 3
05/29 BOS 1 0 1 0 0 0 204 3
05/28 BOS 1 0 0 0 0 0 203 2
05/26 @CHW 0 0 0 0 0 1 201 -1
05/25 @CHW 1 1 1 2 0 1 205 7
05/24 @CHW 0 0 1 0 0 1 202 2
05/23 @CHW 1 1 1 1 0 0 206 5
05/22 @STL 1 0 0 1 0 0 206 3
05/20 @STL 0 0 0 0 0 0 205 -1
05/18 SEA 0 0 0 0 0 0 210 1
05/17 SEA 0 0 1 0 0 1 216 3
05/15 TOR 2 0 0 0 0 0 220 3
05/13 TOR 0 0 0 0 0 0 212 1
05/12 ARI 1 0 1 0 0 0 218 4
05/11 ARI 1 1 1 1 0 1 217 7
05/10 ARI 1 0 1 0 0 0 216 2
05/08 @WAS 1 1 1 1 0 1 215 7
05/07 @WAS 0 0 0 0 0 0 213 -1
05/05 @CIN 3 1 2 5 0 1 218 14
05/04 @CIN 0 0 0 0 0 0 200 -1
05/03 @CIN 0 0 0 0 0 0 207 1
05/02 NYY 1 0 1 0 0 0 214 3
05/01 NYY 0 0 0 0 0 0 211 1
04/30 NYY 1 0 1 0 0 1 213 4
04/29 NYY 0 0 0 0 0 0 210 0
04/28 OAK 0 0 1 0 0 1 218 2
04/27 OAK 1 0 1 1 0 0 224 4
04/26 OAK 1 0 0 0 0 0 223 3
04/24 @LAA 1 0 0 0 0 2 222 4
04/23 @LAA 0 0 0 0 0 0 216 0
04/22 @LAA 0 0 0 0 0 1 226 2
04/21 @KC 1 0 1 0 0 0 235 5
04/20 @KC 3 0 1 2 0 0 237 9
04/19 @KC 1 0 0 0 0 2 211 5
04/17 MIN 1 1 1 1 0 0 203 6
04/16 MIN 2 0 1 1 0 0 200 5
04/15 MIN 0 0 0 0 0 0 180 1
04/14 MIL 0 0 0 0 0 0 180 1
04/13 MIL 0 0 1 0 0 1 193 3
04/12 MIL 0 0 0 0 0 0 204 0
04/11 @BOS 1 1 1 2 0 0 216 8
04/10 @BOS 1 0 0 0 0 0 213 1
04/09 @BOS 1 0 0 1 0 0 214 1
04/07 @PIT 1 0 0 1 0 0 216 3
04/06 @PIT 0 0 1 0 0 1 212 1
04/05 @PIT 2 0 0 1 0 0 241 4
04/03 KC 1 0 0 0 0 0 208 0
04/02 KC 0 0 0 0 0 0 200 -1
04/01 KC 1 0 1 1 0 0 250 3
03/31 LAA 0 0 0 0 0 0 250 -1
03/30 LAA 2 1 2 3 0 0 375 12
03/28 LAA 1 1 1 4 0 0 250 10
Totals: 1414491102258
Fantasy Chart Loading...
YEAR TM GP H HR R RBI SB BB AVG OBP SLG PTS
2017 BAL 13 8 0 1 2 0 0 .267 .258 .367 10
2018 BAL 33 20 1 8 6 1 6 .198 .250 .297 42
2019 BAL 93 99 20 46 59 1 19 .261 .297 .476 264
2020 BAL 36 39 11 23 30 0 10 .262 .317 .584 139
2021 BAL 109 96 18 54 49 1 23 .241 .286 .432 309
2022 BAL 145 132 32 71 88 0 50 .244 .319 .461 490
2023 BAL 160 154 29 83 96 5 57 .256 .324 .472 538
2024 BAL 158 141 44 91 102 2 58 .234 .306 .501 584
3-YEAR AVG 154 142 35 82 95 2 55 .244 .316 .479 537
Career 747 689 155 377 432 10 223 .246 .307 .470

Santander Projection

View All
No projection for this week.
AVG HR RBI R SB OBP SLG OPS 1B 2B 3B H AB BB SBN TB FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not available.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Roster Breakdown
NAME OWN START
Elias Diaz 11% 11%
Danny Jansen 11% 11%
NAME OWN START
Alex Bregman 100% 75%
Christian Walker 100% 50%
Pete Alonso 89% 67%
Paul Goldschmidt 71% 71%
Josh Bell 44% 44%
Carlos Santana 33% 22%
Justin Turner 22% 0%
Abraham Toro 22% 0%
Yoan Moncada 20% 0%
Wander Franco 17% 0%
Eric Wagaman 11% 11%
Anthony Rizzo 11% 11%
NAME OWN START
Willy Adames 100% 88%
Ha-Seong Kim 100% 33%
Gleyber Torres 67% 58%
Albert Suarez 33% 33%
Amed Rosario 25% 0%
Thairo Estrada 22% 0%
Jose Iglesias 22% 0%
Randy Vasquez 17% 0%
NAME OWN START
Juan Soto 100% 89%
Jurickson Profar 100% 89%
Teoscar Hernandez 100% 78%
Anthony Santander 86% 71%
Tyler O'Neill 80% 40%
Eury Perez 43% 14%
Alex Verdugo 25% 25%
Joc Pederson 25% 0%
J.D. Martinez 22% 11%
Eloy Jimenez 22% 11%
Jesse Winker 20% 20%
Tommy Pham 14% 14%
Michael Conforto 14% 14%
Harrison Bader 10% 10%
Charlie Blackmon 10% 10%
NAME OWN START
Corbin Burnes 100% 80%
Max Fried 100% 67%
Blake Snell 100% 56%
Jack Flaherty 100% 13%
Nathan Eovaldi 89% 33%
Max Scherzer 89% 0%
Yusei Kikuchi 88% 25%
Sean Manaea 75% 50%
Nick Pivetta 67% 56%
Charlie Morton 67% 22%
Jose Quintana 67% 22%
Walker Buehler 63% 38%
Frankie Montas 63% 25%
Shane Bieber 57% 29%
Martin Perez 56% 56%
Andrew Heaney 56% 33%
Luis Severino 56% 11%
Matthew Boyd 33% 25%
Clayton Kershaw 29% 0%
Patrick Corbin 25% 25%
Justin Verlander 25% 13%
Kyle Gibson 25% 13%
James Paxton 25% 0%
John Means 22% 0%
Colin Rea 22% 0%
Michael Lorenzen 22% 0%
Spencer Turnbull 22% 0%
Lance Lynn 20% 0%
Spencer Jones 20% 0%
Trevor Williams 17% 8%
Yonny Chirinos 17% 0%
NAME OWN START
Kirby Yates 78% 78%
Clay Holmes 75% 63%
Kenley Jansen 67% 44%
Craig Kimbrel 60% 40%
Tanner Scott 57% 57%
Carlos Estevez 56% 33%
David Robertson 50% 50%
Aroldis Chapman 50% 50%
Paul Sewald 43% 14%
Andrew Kittredge 25% 25%
Jeff Hoffman 22% 22%
Blake Treinen 22% 22%
Chris Martin 22% 11%
A.J. Minter 22% 0%
Scott Barlow 22% 0%
Daniel Hudson 11% 11%
Cole Irvin 11% 11%
Tommy Kahnle 11% 11%
Jose Leclerc 11% 11%
Ryan Yarbrough 11% 11%
Hector Neris 11% 11%
Dylan Floro 8% 8%
John Brebbia 8% 8%

Schedule

Player Timeline

Player News

Waiver Trends

More Trends
Wyatt Langford TEX LF +25.0
Shane Bieber SP +23.8
Garrett Crochet CHW SP +20.8
Cade Smith CLE RP +17.9
Esteury Ruiz OAK CF +17.9
Connor Wong BOS C +17.9
Sandy Alcantara MIA SP +17.9
Luke Weaver NYY RP +16.7
Triston Casas BOS 1B +16.7
Jacob deGrom TEX SP +16.7
Ryan Mountcastle BAL 1B +16.7
Jose Alvarado PHI RP +15.5
Kodai Senga NYM SP +15.5
Gerrit Cole NYY SP +15.0
Dylan Crews WAS CF +15.0
Jose Leclerc RP -22.2
Lane Thomas CLE RF -16.7
Jordan Montgomery ARI SP -16.7
Anthony Santander RF -14.3
Hector Neris RP -13.9
Luis Campusano SD C -13.9
Jake Irvin WAS SP -13.9
Anthony Rizzo 1B -13.9
David Peterson NYM SP -12.5
Walker Buehler SP -12.5
Marcus Stroman NYY SP -12.5
Bryce Miller SEA SP -11.9
Raisel Iglesias ATL RP -11.9
Paul Goldschmidt 1B -11.9
Tanner Bibee CLE SP -11.9