ERA | W-L | HLD | SV | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|---|---|
4.45 | 3-1 | 12 | 3 | 69/21 | 9.6 | 1.22 | 7.92 |
Compared to same point last season | |||||||
nan | 0-0 | 0 | 0 | / | NAN | nan |
DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
09/28 | @NYY | 1.0 | 21 | 2 | 1 | 1 | HOLD | 4.31 | 1.19 | 2 | |
09/27 | @NYY | 1.0 | 17 | 1 | 0 | 0 | HOLD | 4.24 | 1.18 | 3 | |
09/25 | MIL | 1.0 | 5 | 0 | 0 | 0 | HOLD | 4.31 | 1.20 | 2 | |
09/22 | @CIN | 1.0 | 16 | 1 | 0 | 0 | HOLD | 4.38 | 1.22 | 3 | |
09/19 | @STL | 1.0 | 14 | 1 | 0 | 0 | HOLD | 4.45 | 1.24 | 3 | |
09/17 | @STL | 1.0 | 23 | 1 | 1 | 1 | N/A | 4.53 | 1.26 | 1 | |
09/15 | KC | 1.1 | 20 | 0 | 0 | 0 | HOLD | 4.45 | 1.24 | 2 | |
09/10 | MIA | 1.0 | 18 | 1 | 1 | 0 | HOLD | 4.55 | 1.26 | 2 | |
09/09 | MIA | 1.0 | 11 | 2 | 0 | 0 | HOLD | 4.63 | 1.24 | 4 | |
09/07 | WAS | 1.0 | 9 | 0 | 0 | 0 | N/A | 4.72 | 1.27 | 2 | |
09/05 | WAS | 1.0 | 16 | 1 | 1 | 0 | N/A | 4.80 | 1.29 | 2 | |
09/02 | @CHC | 1.0 | 13 | 1 | 0 | 0 | SAVE | 4.89 | 1.28 | 8 | |
08/31 | @CLE | 1.2 | 14 | 2 | 0 | 0 | HOLD | 4.99 | 1.30 | 5 | |
08/28 | CHC | 0.2 | 2 | 0 | 0 | 0 | HOLD | 5.15 | 1.34 | 1 | |
08/27 | CHC | 1.0 | 11 | 1 | 0 | 0 | N/A | 5.22 | 1.36 | 3 | |
08/25 | CIN | 1.2 | 20 | 2 | 0 | 0 | N/A | 5.33 | 1.39 | 5 | |
08/23 | CIN | 2.0 | 16 | 2 | 0 | 0 | WIN | 5.51 | 1.44 | 11 | |
08/19 | @TEX | 1.1 | 12 | 3 | 0 | 0 | N/A | 5.76 | 1.48 | 6 | |
08/17 | SEA | 2.0 | 28 | 3 | 0 | 0 | HOLD | 5.93 | 1.52 | 7 | |
08/12 | @SD | 0.2 | 12 | 0 | 0 | 0 | N/A | 6.21 | 1.60 | 1 | |
08/11 | @LAD | 1.1 | 25 | 1 | 1 | 0 | N/A | 5.98 | 1.53 | 3 | |
08/08 | SD | 0.2 | 13 | 0 | 0 | 0 | N/A | 6.17 | 1.56 | 1 | |
08/06 | SD | 1.0 | 21 | 0 | 0 | 2 | N/A | 6.26 | 1.56 | -2 | |
08/03 | ARI | 0.0 | 8 | 0 | 0 | 1 | N/A | 5.98 | 1.52 | -2 | |
08/02 | ARI | 1.0 | 17 | 1 | 1 | 1 | N/A | 5.98 | 1.52 | 1 | |
07/30 | @HOU | 1.2 | 22 | 2 | 0 | 0 | N/A | 5.90 | 1.51 | 5 | |
07/27 | @ARI | 1.2 | 26 | 5 | 0 | 0 | N/A | 6.16 | 1.55 | 8 | |
07/21 | PHI | 1.1 | 17 | 2 | 0 | 0 | N/A | 6.44 | 1.60 | 5 | |
07/19 | PHI | 1.0 | 17 | 0 | 0 | 0 | N/A | 6.69 | 1.66 | 1 | |
07/14 | @CHW | 1.0 | 23 | 1 | 0 | 0 | N/A | 6.88 | 1.65 | 2 | |
07/13 | @CHW | 1.0 | 14 | 2 | 0 | 0 | N/A | 7.09 | 1.64 | 4 | |
07/09 | @MIL | 2.0 | 34 | 4 | 1 | 0 | N/A | 7.31 | 1.69 | 7 | |
07/06 | NYM | 2.0 | 29 | 2 | 0 | 0 | N/A | 7.80 | 1.70 | 5 | |
07/04 | STL | 1.0 | 17 | 1 | 0 | 1 | LOSS | 8.36 | 1.75 | -4 | |
07/02 | STL | 1.0 | 25 | 3 | 2 | 0 | N/A | 8.33 | 1.74 | 4 | |
06/24 | @CIN | 0.2 | 15 | 1 | 0 | 0 | N/A | 8.65 | 1.73 | 2 | |
06/18 | CIN | 1.0 | 18 | 1 | 0 | 0 | N/A | 8.13 | 1.59 | 3 | |
06/15 | @COL | 1.0 | 31 | 0 | 2 | 6 | N/A | 8.44 | 1.61 | -7 | |
06/13 | @STL | 0.2 | 9 | 0 | 0 | 0 | N/A | 6.66 | 1.44 | 1 | |
06/08 | LAD | 1.1 | 39 | 2 | 2 | 3 | N/A | 6.84 | 1.48 | -1 | |
06/07 | LAD | 0.2 | 12 | 1 | 1 | 0 | N/A | 6.08 | 1.35 | 2 | |
06/05 | MIN | 2.0 | 33 | 1 | 0 | 3 | N/A | 6.26 | 1.35 | 1 | |
06/02 | @SF | 1.1 | 18 | 0 | 0 | 2 | N/A | 5.57 | 1.33 | -1 | |
05/26 | @SD | 0.1 | 14 | 1 | 0 | 0 | N/A | 5.03 | 1.27 | 1 | |
05/24 | @SD | 2.0 | 24 | 1 | 0 | 0 | N/A | 5.12 | 1.24 | 5 | |
05/21 | SEA | 1.0 | 17 | 0 | 0 | 2 | N/A | 5.71 | 1.38 | -2 | |
05/18 | CHW | 1.0 | 6 | 0 | 0 | 0 | N/A | 4.96 | 1.29 | 2 | |
05/11 | @TB | 1.0 | 24 | 1 | 1 | 3 | N/A | 5.28 | 1.37 | -2 | |
05/09 | HOU | 1.0 | 11 | 1 | 0 | 0 | N/A | 3.77 | 1.26 | 3 | |
05/05 | DET | 1.0 | 17 | 2 | 0 | 0 | SAVE | 4.05 | 1.28 | 9 | |
05/03 | DET | 1.0 | 17 | 0 | 1 | 0 | WIN | 4.38 | 1.30 | 7 | |
04/29 | @BAL | 1.1 | 10 | 0 | 0 | 0 | N/A | 4.76 | 1.32 | 3 | |
04/26 | @MIL | 0.2 | 12 | 1 | 0 | 0 | N/A | 5.40 | 1.50 | 2 | |
04/25 | OAK | 1.0 | 17 | 1 | 1 | 0 | N/A | 4.63 | 1.20 | 2 | |
04/23 | OAK | 0.2 | 7 | 0 | 0 | 0 | HOLD | 5.06 | 1.13 | 1 | |
04/21 | TB | 1.0 | 27 | 1 | 1 | 3 | N/A | 5.40 | 1.20 | -2 | |
04/19 | TB | 1.2 | 17 | 1 | 0 | 0 | WIN | 3.00 | 0.89 | 8 | |
04/15 | @TOR | 1.0 | 12 | 1 | 0 | 0 | N/A | 3.68 | 0.82 | 3 | |
04/13 | @CLE | 2.0 | 21 | 1 | 1 | 0 | N/A | 4.26 | 0.95 | 5 | |
04/10 | MIA | 1.0 | 21 | 0 | 1 | 1 | N/A | 6.23 | 1.15 | 0 | |
04/07 | TOR | 1.2 | 14 | 2 | 0 | 0 | SAVE | 5.40 | 0.90 | 10 | |
04/05 | TOR | 1.2 | 37 | 1 | 1 | 2 | N/A | 10.80 | 1.80 | 1 | |
Totals: | 64.2 | 1106 | 69 | 21 | 32 | 166 |
YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | LAD | 1 | 3.2 | 70 | 4 | 1 | 0 | 1-0 | 12.27 | 1.91 | 9.8 | 7 |
2019 | LAD | 3 | 5.0 | 104 | 6 | 4 | 0 | 0-0 | 7.2 | 2 | 10.8 | 7 |
2020 | LAD | 12 | 17.0 | 284 | 18 | 7 | 0 | 1-2 | 5.29 | 1.29 | 9.5 | 29 |
2021 | LAD | 55 | 55.2 | 909 | 46 | 32 | 0 | 2-4 | 4.2 | 1.44 | 7.4 | 79 |
2022 | TEX | 55 | 50.2 | 816 | 40 | 24 | 1 | 3-5 | 4.8 | 1.28 | 7.1 | 74 |
2023 | NYM | 8 | 9.2 | 199 | 10 | 7 | 0 | 1-0 | 6.52 | 1.66 | 9.3 | 19 |
2024 | NYY | 62 | 64.2 | 1106 | 69 | 21 | 3 | 3-1 | 4.45 | 1.22 | 9.6 | 166 |
3-YEAR AVG | 42 | 40 | 707 | 40 | 17 | 1 | 2-2 | 4.95 | 1.33 | 9 | 86 | |
Career | 196 | 197.0 | 3488 | 193 | 96 | 0 | 0-0 | 5.07 | 1.42 | 8.8 |
ERA | WHIP | QS | WINS | SO | K/BB | K/9 | IP | LOSSES | PC | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
ERA | WHIP | QS | WINS | SO | K/BB | K/9 | IP | LOSSES | PC | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Joey Bart | 38% | 38% |
NAME | OWN | START |
---|---|---|
Spencer Horwitz | 25% | 0% |
Ke'Bryan Hayes | 25% | 0% |
Jared Triolo | 13% | 13% |
NAME | OWN | START |
---|---|---|
Oneil Cruz | 100% | 88% |
Isiah Kiner-Falefa | 50% | 38% |
Nick Gonzales | 13% | 13% |
NAME | OWN | START |
---|---|---|
Bryan Reynolds | 100% | 63% |
NAME | OWN | START |
---|---|---|
Paul Skenes | 100% | 75% |
Jared Jones | 88% | 63% |
Mitch Keller | 75% | 13% |
Bubba Chandler | 38% | 13% |
Bailey Falter | 25% | 0% |
NAME | OWN | START |
---|---|---|
David Bednar | 50% | 50% |
Dennis Santana | 25% | 0% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE | MATCHUP |
---|---|---|---|
No Games Scheduled |
No major events to mention.
Tigers Sign 13 International Prospects, Including Top Prospect Cris Rodriguez
@tigers
Saquon Barkley responds to Jared Verse's comments about hating Eagles fans
Rams Wire
Rams vs. Eagles injury report: 4 questionable for LA but all expected to play
Rams Wire
Ravens' WR Zay Flowers Doubtful for Sunday's Game Against Buffalo
@AdamSchefter
Saquon Barkley Criticizes Jared Verse's Comment on Philadelphia Fans
@ProFootballTalk
Bills Sign TE Armani Rogers to Reserve/Future Contract
@JoeBuscaglia
Saquon Barkley responds to Jared Verse's comments about hating Eagles fans
Rams Wire
Rams vs. Eagles injury report: 4 questionable for LA but all expected to play
Rams Wire
Ravens' WR Zay Flowers Doubtful for Sunday's Game Against Buffalo
@AdamSchefter
Saquon Barkley Criticizes Jared Verse's Comment on Philadelphia Fans
@ProFootballTalk
Bills Sign TE Armani Rogers to Reserve/Future Contract
@JoeBuscaglia
The cheat sheet: Lions will win but covering the spread is a tough ask
Chicago Sun-Times
Tigers Sign 13 International Prospects, Including Top Prospect Cris Rodriguez
@tigers
New Book on Shohei Ohtani's Historic 2024 Season with Dodgers Available for Pre-Order
@billplunkettocr
Jose Leclerc Signs One-Year Deal with Oakland A's: Report
@Joelsherman1
Braves Claim Amos Willingham, Designate Allan Winans
MLBTradeRumors
Tigers To Re-Sign Tomas Nido On Minor League Deal
MLBTradeRumors
Mariners Outright Nick Raposo
MLBTradeRumors
ESPN Report: Potential NBA Trade Candidates, Including Jimmy Butler
@TimBontemps
Julius Randle's Off-Court Impact: $1.3M Raised for Bronx School Leads to 93% College Acceptance
@SbondyNBA
76ers’ Joel Embiid will miss 5th consecutive road game at Denver Nuggets
Denver Post
Josh Giddey Likely to Play; Ball Brothers Set for Rare NBA Matchup
@KCJHoop
Jimmy Butler's Rare Non-Start Highlighted Ahead of Tonight's Game
@IraHeatBeat
D'Angelo Russell Reflects on Brief Lakers Tenure, Eager to Move Forward
@mcten
NY Islanders' Maxim Tsyplakov Suspended 3 Games for Illegal Check
@KKurzNHL
Oilers Sign Defenseman John Klingberg to One-Year Deal
@Lowetide
Travis Sanheim Thrives with Philadelphia Flyers, Embraces Team Growth
@NHLFlyers
Erik Haula Placed on Injured Reserve; Colton White Recalled from AHL
@NJDevils
Blues Aim for First Three-Game Winning Streak of Season in Utah Showdown
@jprutherford
St. Louis Blues' Jake Neighbours Launches New Hat Collection
@StLouisBlues
Shane Mcclanahan TB SP | +12.5 |
Randy Vasquez SD SP | +0.0 |
Sean Burke CHW SP | +0.0 |
Teoscar Hernandez LAD RF | +0.0 |
Wilyer Abreu BOS RF | +0.0 |
Anthony Rizzo 1B | +0.0 |
Brice Turang MIL 2B | +0.0 |
Chris Bassitt TOR SP | +0.0 |
Daniel Hudson RP | +0.0 |
Eric Wagaman MIA 1B | +0.0 |
Griffin Jax MIN RP | +0.0 |
Jake Bloss TOR SP | +0.0 |
Joey Bart PIT C | +0.0 |
Josh Lowe TB RF | +0.0 |
Kris Bubic KC SP | +0.0 |
Seth Brown ATH LF | 0.0 |
Trevor Megill MIL RP | 0.0 |
Willson Contreras STL 1B | 0.0 |
Aaron Judge NYY CF | 0.0 |
Bailey Falter PIT SP | 0.0 |
Bryce Harper PHI 1B | 0.0 |
Christian Walker HOU 1B | 0.0 |
David Fry CLE 1B | 0.0 |
Eury Perez CF | 0.0 |
Hector Neris RP | 0.0 |
James McArthur KC RP | 0.0 |
Joel Payamps MIL RP | 0.0 |
Josh Smith TEX 3B | 0.0 |
Kyle Gibson SP | 0.0 |
Luke Weaver NYY RP | 0.0 |