ERA | W-L | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|
5.14 | 0-1 | 2/4 | 2.6 | 1.29 | 10.71 |
Compared to same point last season | |||||
nan | 0-0 | / | NAN | nan |
DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
04/16 | SD | 3.0 | 66 | 2 | 2 | 3 | LOSS | 5.14 | 1.29 | -3 | |
04/10 | @CIN | 4.0 | 52 | 0 | 2 | 1 | N/A | 2.25 | 0.75 | 6 | |
Totals: | 7.0 | 118 | 2 | 4 | 4 | 3 |
YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | ARI | 8 | 40.0 | 654 | 25 | 18 | 0 | 4-2 | 4.5 | 1.65 | 5.6 | 92 |
2012 | ARI | 31 | 187.0 | 2960 | 144 | 36 | 0 | 16-11 | 3.47 | 1.21 | 6.9 | 502 |
2013 | ARI | 33 | 198.0 | 3238 | 147 | 66 | 0 | 10-10 | 3.64 | 1.35 | 6.7 | 439 |
2014 | ARI | 30 | 184.0 | 2930 | 167 | 63 | 0 | 8-10 | 3.91 | 1.36 | 8.2 | 426 |
2015 | BOS | 32 | 189.0 | 3194 | 147 | 64 | 0 | 11-11 | 4.57 | 1.4 | 7 | 406 |
2016 | SEA | 30 | 163.2 | 2732 | 137 | 49 | 0 | 9-13 | 5.44 | 1.44 | 7.5 | 329 |
2017 | BAL | 32 | 155.0 | 3054 | 142 | 93 | 0 | 8-15 | 5.69 | 1.75 | 8.3 | 279 |
2018 | ARI | 16 | 80.2 | 1291 | 50 | 27 | 0 | 5-2 | 2.57 | 1.21 | 5.6 | 177 |
2019 | HOU | 34 | 167.2 | 3031 | 141 | 62 | 0 | 14-6 | 4.08 | 1.37 | 7.6 | 376 |
2020 | CIN | 6 | 14.1 | 285 | 12 | 9 | 0 | 0-3 | 5.65 | 1.67 | 7.5 | 11 |
2021 | CIN | 28 | 163.0 | 2592 | 125 | 50 | 0 | 12-7 | 3.37 | 1.33 | 6.9 | 357 |
2022 | CHC | 8 | 35.0 | 554 | 28 | 14 | 0 | 1-2 | 3.34 | 1.29 | 7.2 | 64 |
2023 | MIL | 23 | 120.1 | 1876 | 79 | 38 | 0 | 9-4 | 3.14 | 1.14 | 5.9 | 261 |
2024 | MIL | 2 | 7.0 | 118 | 2 | 4 | 0 | 0-1 | 5.14 | 1.29 | 2.6 | 3 |
3-YEAR AVG | 11 | 54 | 849 | 36 | 19 | 0 | 3-2 | 3.27 | 1.16 | 5.9 | 109 | |
Career | 313 | 1695.1 | 28509 | 1346 | 593 | 0 | 0-0 | 4.1 | 1.38 | 7.2 |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Alex Bregman | 100% | 88% |
Pete Alonso | 100% | 75% |
Jacob Wilson | 25% | 13% |
Rowdy Tellez | 25% | 0% |
Wander Franco | 25% | 0% |
Anthony Rizzo | 13% | 13% |
Justin Turner | 13% | 13% |
NAME | OWN | START |
---|---|---|
Ha-Seong Kim | 75% | 13% |
Albert Suarez | 50% | 50% |
Randy Vasquez | 25% | 0% |
Brendan Rodgers | 13% | 13% |
NAME | OWN | START |
---|---|---|
Anthony Santander | 100% | 63% |
Jurickson Profar | 100% | 63% |
Eury Perez | 50% | 13% |
J.D. Martinez | 25% | 25% |
Willie Calhoun | 25% | 0% |
Alex Verdugo | 13% | 13% |
Ramon Laureano | 13% | 13% |
NAME | OWN | START |
---|---|---|
Jack Flaherty | 100% | 50% |
Nick Pivetta | 75% | 38% |
Max Scherzer | 75% | 0% |
Andrew Heaney | 50% | 38% |
Jose Quintana | 50% | 13% |
Clayton Kershaw | 50% | 0% |
Lance Lynn | 38% | 0% |
Kyle Gibson | 25% | 25% |
Spencer Turnbull | 25% | 0% |
Yonny Chirinos | 25% | 0% |
Spencer Jones | 25% | 0% |
John Means | 25% | 0% |
James Paxton | 25% | 0% |
Adam Oller | 13% | 13% |
Patrick Corbin | 13% | 13% |
NAME | OWN | START |
---|---|---|
Tanner Scott | 75% | 75% |
Kirby Yates | 75% | 75% |
Kyle Finnegan | 75% | 63% |
Kenley Jansen | 75% | 63% |
Carlos Estevez | 63% | 50% |
Paul Sewald | 50% | 25% |
David Robertson | 38% | 38% |
Craig Kimbrel | 38% | 25% |
Daniel Hudson | 25% | 13% |
Colin Poche | 25% | 0% |
A.J. Minter | 25% | 0% |
Scott Barlow | 25% | 0% |
Hector Neris | 13% | 13% |
Tommy Kahnle | 13% | 13% |
John Brebbia | 13% | 13% |
SIGN UP to see player ownership across all of your fantasy leagues.
Aug 8th
Brewers Achieve Historic 52-Hit Series Sweep in Atlanta, First Since ...
Charlotte Hornets Trade Nick Richards to Phoenix Suns for Josh Okogie and Draft Picks
@ShamsCharania
Suns Acquire Center Nick Richards from Hornets in Trade for Josh Okogie
@ShamsCharania
Charlotte Hornets Trade Nick Richards to Phoenix Suns for Josh Okogie in Multi-Pick Deal
@mcten
Karl-Anthony Towns Out for Game Against Sixers Due to Sore Thumb
@SbondyNBA
Jaccob Slavin Expands Philanthropic Efforts with New Global Initiative
@Canes
Connor McDavid Aims for 60 Points and Second All-Time on Oilers' Scoring List
@PR_NHL
Ravens Claim WR Diontae Johnson Off Waivers, Impacting Future Compensatory Picks
@josephperson
Ben Johnson's Meeting with Tom Brady Sparks Momentum with Raiders
@NFL_DovKleiman
Ravens Claim Diontae Johnson for Potential Compensatory Pick Benefits
@ProFootballTalk
Bills sign former Ravens quarterback to prepare for Lamar Jackson
Carroll County Times
Ravens Claim WR Diontae Johnson on Waivers, Boosting Compensatory Pick Potential
@jeffzrebiec
Ravens Claim Diontae Johnson, Impacting Comp Pick Formula
@RapSheet
Yankees Acquire Pitcher Michael Arias from Cubs for Cash
@snyyankees
Yankees Acquire Cubs' No. 18 Prospect Michael Arias for Cash Considerations
@MLBPipeline
Yankees Acquire Pitcher Michael Arias from Cubs for Cash
@YankeesPR
Yankees Acquire Pitcher Michael Arias from Cubs for Cash
@Yankees
Dave Roberts Appears on LADTerritory Show with Alanna Rizzo and RealFRG
@alannarizzo
Nationals Sign Franchy Cordero to Minor League Deal with Spring Training Invite
@ChrisCotillo
Charlotte Hornets Trade Nick Richards to Phoenix Suns for Josh Okogie and Draft Picks
@ShamsCharania
Suns Acquire Center Nick Richards from Hornets in Trade for Josh Okogie
@ShamsCharania
Charlotte Hornets Trade Nick Richards to Phoenix Suns for Josh Okogie in Multi-Pick Deal
@mcten
Karl-Anthony Towns Out for Game Against Sixers Due to Sore Thumb
@SbondyNBA
Mavs' Irving (back) listed as doubtful vs. Pelicans
espndallas.com
Dorian Finney-Smith Misses Game for Birth of Baby Boy
@mcten
Jaccob Slavin Expands Philanthropic Efforts with New Global Initiative
@Canes
Connor McDavid Aims for 60 Points and Second All-Time on Oilers' Scoring List
@PR_NHL
Ducks Struggle Offensively, Rank Last in NHL Scoring Stats
@icemancometh
Penguins Place Tristan Jarry on Waivers Amid Performance Concerns
@JoshYohe_PGH
Oilers Start Road Trip in Minnesota with Noah Philp Returning to Lineup
@EdmontonOilers
Jon Merrill: NHL Star and Family Man Highlighted as Xfinity’s Player to Watch
@mnwild
Matthew Boyd CHC SP | +0.0 |
Mitch Spence ATH SP | +0.0 |
Paul Skenes PIT SP | +0.0 |
Ryan McMahon COL 3B | +0.0 |
Spencer Schwellenbach ATL SP | +0.0 |
Tyler Glasnow LAD SP | +0.0 |
Yennier Cano BAL RP | +0.0 |
Andre Pallante STL SP | +0.0 |
Brendan Rodgers 2B | +0.0 |
Chase DeLauter CLE OF | +0.0 |
Corbin Carroll ARI CF | +0.0 |
Edward Cabrera MIA SP | +0.0 |
Gavin Williams CLE SP | +0.0 |
Jackson Chourio MIL LF | +0.0 |
Jeremiah Estrada SD RP | +0.0 |
Jacob deGrom TEX SP | -12.5 |
Fernando Tatis Jr. SD RF | 0.0 |
Hunter Gaddis CLE RP | 0.0 |
Jared Jones PIT SP | 0.0 |
JoJo Romero STL RP | 0.0 |
Jose Urquidy HOU SP | 0.0 |
Kyle Hendricks LAA SP | 0.0 |
Maikel Garcia KC 3B | 0.0 |
Michael Kopech LAD RP | 0.0 |
Oneil Cruz PIT SS | 0.0 |
River Ryan LAD SP | 0.0 |
Seth Lugo KC SP | 0.0 |
Trevor Megill MIL RP | 0.0 |
Willi Castro MIN SS | 0.0 |
Alex Call WAS RF | 0.0 |