Biggest draft busts and surprises are calculated based on the most popular scoring settings with PPR. Average Draft Position are based on our in-house ADPs. Players are sorted by their ADP by default.
We have included two separate calculations for draft busts. One includes the fantasy playoffs and the other does not.
THROUGH WEEK 17 | THROUGH WEEK 14 | ||||||
---|---|---|---|---|---|---|---|
AVG Pick | Player | GP | POS Rank | FPTS | GP | POS Rank | FPTS |
24.42 | Josh Allen | 16 | 2QB | 379 | 13 | 2QB | 304 |
31.17 | Patrick Mahomes | 16 | 10QB | 283 | 13 | 11QB | 218 |
35.17 | Jalen Hurts | 15 | 6QB | 315 | 13 | 4QB | 282 |
43.92 | Lamar Jackson | 16 | 1QB | 407 | 13 | 1QB | 321 |
50.25 | C.J. Stroud | 16 | 19QB | 214 | 13 | 19QB | 181 |
55.58 | Anthony Richardson | 11 | 23QB | 163 | 9 | 27QB | 129 |
64.67 | Joe Burrow | 16 | 3QB | 360 | 13 | 3QB | 284 |
74.75 | Kyler Murray | 16 | 11QB | 269 | 13 | 9QB | 223 |
74.83 | Dak Prescott | 8 | 31QB | 117 | 8 | 30QB | 117 |
76.92 | Jordan Love | 14 | 17QB | 231 | 11 | 17QB | 188 |
100.33 | Brock Purdy | 15 | 12QB | 267 | 12 | 12QB | 211 |
103.25 | Jayden Daniels | 16 | 4QB | 352 | 13 | 5QB | 262 |
107.08 | Tua Tagovailoa | 11 | 20QB | 182 | 9 | 21QB | 165 |
107.17 | Caleb Williams | 16 | 14QB | 243 | 13 | 14QB | 204 |
109.08 | Jared Goff | 16 | 7QB | 315 | 13 | 10QB | 223 |
124.08 | Trevor Lawrence | 10 | 27QB | 145 | 10 | 23QB | 145 |
125.25 | Justin Herbert | 16 | 13QB | 257 | 13 | 15QB | 197 |
138.50 | Aaron Rodgers | 16 | 16QB | 232 | 13 | 18QB | 188 |
143.08 | Kirk Cousins | 14 | 22QB | 176 | 13 | 20QB | 170 |
146.25 | Matthew Stafford | 16 | 18QB | 215 | 13 | 16QB | 191 |
162.42 | Deshaun Watson | 7 | 40QB | 77 | 7 | 35QB | 77 |
164.67 | Baker Mayfield | 16 | 5QB | 344 | 13 | 6QB | 259 |
182.50 | Will Levis | 11 | 33QB | 108 | 10 | 31QB | 113 |
185.17 | Bo Nix | 16 | 9QB | 284 | 13 | 8QB | 227 |
190.33 | Geno Smith | 16 | 15QB | 240 | 13 | 13QB | 206 |
206.92 | Justin Fields | 10 | 28QB | 119 | 9 | 24QB | 118 |
220.08 | Bryce Young | 13 | 25QB | 159 | 10 | 32QB | 103 |
233.50 | Drake Maye | 12 | 21QB | 177 | 9 | 26QB | 132 |
267.42 | Derek Carr | 10 | 26QB | 151 | 10 | 22QB | 151 |
289.92 | Russell Wilson | 10 | 24QB | 161 | 7 | 28QB | 120 |
314.42 | Sam Darnold | 16 | 8QB | 300 | 13 | 7QB | 241 |
333.42 | Kyle Allen | 1 | 28QB | 1 | 1 | 24QB | 1 |
356.92 | Joshua Dobbs | 1 | 28QB | 8 | 0 | 24QB | 0 |
391.33 | Will Grier | 0 | 0 | ||||
393.00 | Gardner Minshew | 10 | 28QB | 96 | 10 | 24QB | 96 |
394.92 | Jimmy Garoppolo | 0 | 28QB | 0 | 0 | 24QB | 0 |
398.83 | Carson Wentz | 1 | 28QB | 1 | 0 | 24QB | 0 |
405.67 | Kenny Pickett | 5 | 28QB | 25 | 3 | 24QB | 0 |
407.08 | Joe Flacco | 6 | 28QB | 84 | 5 | 24QB | 69 |
409.83 | Andy Dalton | 6 | 42QB | 59 | 6 | 38QB | 59 |
417.82 | Cooper Rush | 12 | 28QB | 110 | 9 | 24QB | 69 |
418.50 | Daniel Jones | 10 | 28QB | 135 | 10 | 24QB | 135 |
421.50 | Hendon Hooker | 3 | 3 | 3 | 3 | ||
426.33 | Brandon Allen | 3 | 28QB | 6 | 3 | 24QB | 6 |
449.92 | Mitchell Trubisky | 7 | 60QB | 6 | 6 | 60QB | -1 |
455.17 | Jacoby Brissett | 7 | 28QB | 45 | 6 | 24QB | 45 |
471.58 | Mike White | 0 | 0 | 0 | 0 | ||
472.17 | Chris Oladokun | 0 | 0 | ||||
N/A | Taysom Hill | 8 | 34QB | 102 | 8 | 33QB | 102 |
N/A | Aidan O'Connell | 6 | 39QB | 78 | 8 | 40QB | 49 |
N/A | Spencer Rattler | 3 | 43QB | 53 | 6 | 46QB | 25 |
N/A | Malik Willis | 4 | 45QB | 48 | 5 | 41QB | 47 |
N/A | Tyrod Taylor | 1 | 50QB | 20 | 2 | 54QB | 6 |
N/A | Michael Penix | 2 | 51QB | 19 | 4 | 56QB | 2 |
N/A | Jake Haener | 7 | 54QB | 13 | 8 | 48QB | 13 |
N/A | Tommy Devito | 1 | 55QB | 13 | 2 | 49QB | 11 |
N/A | Tanner McKee | 0 | 56QB | 10 | 1 | 58QB | 0 |
By Morgan Rode MLB
By Morgan Rode MLB
By Morgan Rode NBA
By Morgan Rode MLB
By Morgan Rode MLB
By Morgan Rode MLB
Chase McLaughlin TB K | +1.9 |
Jonathon Brooks CAR RB | +1.1 |
Dalton Schultz HOU TE | +0.5 |
Steelers DST PIT DST | +0.4 |
Pat Freiermuth PIT TE | +0.4 |
Hunter Henry NE TE | +0.3 |
Tucker Kraft GB TE | +0.3 |
Adam Thielen CAR WR | +0.2 |
David Montgomery DET RB | +0.2 |
Darnell Mooney ATL WR | +0.1 |
Jerome Ford CLE RB | +0.1 |
Will Dissly LAC TE | +0.0 |
A.J. Brown PHI WR | +0.0 |
Brenton Strange JAC TE | +0.0 |
Christian McCaffrey SF RB | +0.0 |
Tyrone Tracy NYG RB | -10.7 |
Xavier Worthy KC WR | -1.3 |
Buccaneers DST TB DST | -1.2 |
Isaac Guerendo SF RB | -1.1 |
Devin Singletary NYG RB | -0.8 |
Austin Ekeler WAS RB | -0.7 |
Seahawks DST SEA DST | -0.5 |
Trevor Lawrence JAC QB | -0.3 |
Jalen Tolbert DAL WR | -0.2 |
Evan McPherson CIN K | -0.1 |
Gabe Davis JAC WR | -0.1 |
Alexander Mattison RB | 0.0 |
Brock Purdy SF QB | 0.0 |
Commanders DST WAS DST | 0.0 |
Dolphins DST MIA DST | 0.0 |
Florida Panthers' New Addition Seth Jones to Appear on Primetime Panthers Tonight
@FlaPanthers
Eric Tulsky Explains Differences Between Rantanen and Guentzel Trades for Hurricanes
@JeffMarek
Sources: Steelers add Gainwell after Harris' exit
ESPN
Source: Chiefs open up cap via Mahomes, Jones
ESPN
Pirates' Top Pick Konnor Griffin Aims to Boost Team’s Hitting Depth
@MLBPipeline
Nationals Move Former First-Round Pick Jackson Rutledge to Bullpen
@MarkZuckerman
Sources: Steelers add Gainwell after Harris' exit
ESPN
Source: Chiefs open up cap via Mahomes, Jones
ESPN
Panthers Re-Sign CB Mike Jackson to Two-Year Deal
@daringantt
Breaking: Giants Await Aaron Rodgers' Decision, Resolution Expected Today
@bepryor
NFL News: OL Saahdiq Charles Coming Out of Retirement
@ProFootballTalk
Broncos Re-Sign LB Justin Strnad to One-Year, $2.7M Deal
@AroundTheNFL
Pirates' Top Pick Konnor Griffin Aims to Boost Team’s Hitting Depth
@MLBPipeline
Nationals Move Former First-Round Pick Jackson Rutledge to Bullpen
@MarkZuckerman
Report: Blue Jays' Contract Offer to Soto Raises Questions About Guerrero Jr.'s Value
@Buster_ESPN
Cubs director of pitching Ryan Otero shaping infrastructure at critical time
Chicago Sun-Times
Jacob deGrom Focused on Smarter Pitching Approach for 2025 Comeback
@Buster_ESPN
Report: Blue Jays Misstep in Vladimir Guerrero Jr. Negotiations, Next Steps Unclear
@Buster_ESPN
Matisse Thybulle Set to Make Season Debut for Blazers vs. Knicks
@ChrisBHaynes
Buy/Sell: It’s Getting Lonely In Dallas
Razzball
"Lindy Waters III Maximizing Limited Playing Time in NBA Action"
@HuntPatterson_
Fantasy Basketball Waiver Wire: Kyshawn George continues to thrive as starter
probasketballtalk
Yuki Kawamura Praises Ja Morant's Daughter Kaari for Her Courtside Energy
@ChrisHerrington
Zion Williamson on Pace for Historic Scoring Efficiency in Limited Minutes
@WillGuillory
Florida Panthers' New Addition Seth Jones to Appear on Primetime Panthers Tonight
@FlaPanthers
Eric Tulsky Explains Differences Between Rantanen and Guentzel Trades for Hurricanes
@JeffMarek
Quinton Byfield Extends Goal Streak to Four Games with First Career Shorthanded Goal
@LAKingsPR
Michael Amadio Leads Senators to Victory, Named Performer of the Game
@Senators
Slafkovsky Shines, Montembeault Strong in Canadiens' Win Over Canucks
@CanadiensMTL
Slafkovsky Shines as Canadiens Defeat Canucks
@CanadiensMTL