Dominate Fantasy - Sync your team
NFL
LAC
HOU
o42.5
+3
4:30PM • PREVIEW
PIT
BAL
o43.5
-9.5
8:00PM • PREVIEW
DEN
BUF
o47
-8.5
1:00PM • PREVIEW
GB
PHI
o45.5
-4.5
4:30PM • PREVIEW
WAS
TB
o50.5
-3
8:00PM • PREVIEW
MIN
LAR
o47.5
+1
8:00PM • PREVIEW

2024 nfl DRAFT BUSTS & SURPRISES

SIGN UP

Biggest draft busts and surprises are calculated based on the most popular scoring settings with PPR. Average Draft Position are based on our in-house ADPs. Players are sorted by their ADP by default.

We have included two separate calculations for draft busts. One includes the fantasy playoffs and the other does not.

THROUGH WEEK 17 THROUGH WEEK 14
AVG Pick Player GP POS Rank FPTS GP POS Rank FPTS
24.42 Josh Allen 16 2QB 379 13 2QB 304
31.17 Patrick Mahomes 16 10QB 283 13 11QB 218
35.17 Jalen Hurts 15 6QB 315 13 4QB 282
43.92 Lamar Jackson 16 1QB 407 13 1QB 321
50.25 C.J. Stroud 16 19QB 214 13 19QB 181
55.58 Anthony Richardson 11 23QB 163 9 27QB 129
64.67 Joe Burrow 16 3QB 360 13 3QB 284
74.75 Kyler Murray 16 11QB 269 13 10QB 223
74.83 Dak Prescott 8 27QB 117 8 23QB 117
76.92 Jordan Love 14 17QB 231 11 18QB 188
100.33 Brock Purdy 15 12QB 267 12 12QB 211
103.25 Jayden Daniels 16 4QB 352 13 5QB 262
107.08 Tua Tagovailoa 11 20QB 182 9 21QB 165
107.17 Caleb Williams 16 14QB 243 13 14QB 204
109.08 Jared Goff 16 7QB 315 13 9QB 223
124.08 Trevor Lawrence 10 27QB 145 10 23QB 145
125.25 Justin Herbert 16 13QB 257 13 15QB 197
138.50 Aaron Rodgers 16 16QB 232 13 17QB 188
143.08 Kirk Cousins 14 22QB 176 13 20QB 170
146.25 Matthew Stafford 16 18QB 215 13 16QB 191
162.42 Deshaun Watson 7 27QB 77 7 23QB 77
164.67 Baker Mayfield 16 5QB 344 13 6QB 259
182.50 Will Levis 11 33QB 108 10 31QB 113
185.17 Bo Nix 16 9QB 284 13 8QB 227
190.33 Geno Smith 16 15QB 240 13 13QB 206
206.92 Justin Fields 10 30QB 119 9 29QB 118
220.08 Bryce Young 13 25QB 159 10 32QB 103
233.50 Drake Maye 12 21QB 177 9 25QB 132
267.42 Derek Carr 10 26QB 151 10 22QB 151
289.92 Russell Wilson 10 24QB 161 7 28QB 120
314.42 Sam Darnold 16 8QB 300 13 7QB 241
333.42 Kyle Allen 1 1 1 1
356.92 Joshua Dobbs 1 57QB 8 0 59QB 0
391.33 Will Grier 0 0
393.00 Gardner Minshew 10 27QB 96 10 23QB 96
394.92 Jimmy Garoppolo 0 0 0 0
398.83 Carson Wentz 1 1 0 0
405.67 Kenny Pickett 5 47QB 25 3 58QB 0
407.08 Joe Flacco 6 37QB 84 5 36QB 69
409.83 Andy Dalton 6 42QB 59 6 38QB 59
417.82 Cooper Rush 12 32QB 110 9 37QB 69
418.50 Daniel Jones 10 28QB 135 10 24QB 135
421.50 Hendon Hooker 3 3 3 3
426.33 Brandon Allen 3 59QB 6 3 54QB 6
449.92 Mitchell Trubisky 7 60QB 6 6 60QB -1
455.17 Jacoby Brissett 7 46QB 45 6 42QB 45
471.58 Mike White 0 0 0 0
472.17 Chris Oladokun 0 27QB 0 23QB
N/A Jameis Winston 10 29QB 131 11 26QB 132
N/A Mason Rudolph 4 36QB 93 7 39QB 50
N/A Mac Jones 6 38QB 83 9 43QB 34
N/A Aidan O'Connell 6 39QB 78 8 40QB 49
N/A Drew Lock 4 41QB 72 6 44QB 31
N/A Spencer Rattler 3 43QB 53 6 46QB 25
N/A Tyler Huntley 3 44QB 52 4 45QB 28
N/A Malik Willis 4 45QB 48 5 41QB 47
N/A Desmond Ridder 3 48QB 21 4 50QB 10
N/A Marcus Mariota 2 49QB 20 2 47QB 20
N/A Tyrod Taylor 1 50QB 20 2 53QB 6
N/A Michael Penix 2 51QB 19 4 56QB 2
N/A Dorian Thompson-Robinson 2 52QB 15 5 55QB 4
N/A Tim Boyle 2 53QB 14 3 52QB 7
N/A Tommy Devito 1 54QB 13 2 49QB 11
N/A Jake Haener 7 55QB 13 8 48QB 13
N/A Tanner McKee 0 56QB 10 1 57QB 0

Latest from FSP

Waiver Trends

More Trends
Will Dissly LAC TE +0.6
Bears DST CHI DST +0.5
Taysom Hill NO TE +0.4
Demarcus Robinson LAR WR +0.4
Jason Sanders MIA K +0.4
Zack Moss CIN RB +0.4
Anthony Richardson IND QB +0.4
Kirk Cousins ATL QB +0.4
Ricky Pearsall SF WR +0.4
Dallas Goedert PHI TE +0.3
Tua Tagovailoa MIA QB +0.3
Jake Ferguson DAL TE +0.3
Gus Edwards LAC RB +0.3
Caleb Williams CHI QB +0.3
Michael Wilson ARI WR +0.3
Ravens DST BAL DST -1.2
Christian McCaffrey SF RB -1.0
Jake Moody SF K -0.9
David Njoku CLE TE -0.9
Tyler Lockett SEA WR -0.9
Jets DST NYJ DST -0.8
Packers DST GB DST -0.8
Matthew Stafford LAR QB -0.7
Lions DST DET DST -0.7
Aaron Rodgers NYJ QB -0.7
Eagles DST PHI DST -0.7
Cameron Dicker LAC K -0.6
Bills DST BUF DST -0.6
Harrison Butker KC K -0.6
James Conner ARI RB -0.6

Player News