Biggest draft busts and surprises are calculated based on the most popular scoring settings with PPR. Average Draft Position are based on our in-house ADPs. Players are sorted by their ADP by default.
We have included two separate calculations for draft busts. One includes the fantasy playoffs and the other does not.
THROUGH WEEK 17 | THROUGH WEEK 14 | ||||||
---|---|---|---|---|---|---|---|
AVG Pick | Player | GP | POS Rank | FPTS | GP | POS Rank | FPTS |
25.25 | Travis Kelce | 16 | 5TE | 195 | 13 | 5TE | 158 |
29.08 | Sam LaPorta | 15 | 8TE | 161 | 12 | 13TE | 111 |
47.50 | Mark Andrews | 16 | 6TE | 173 | 13 | 9TE | 134 |
49.00 | Trey McBride | 15 | 3TE | 230 | 12 | 3TE | 177 |
52.67 | Dalton Kincaid | 13 | 24TE | 101 | 10 | 25TE | 82 |
61.75 | George Kittle | 14 | 2TE | 232 | 11 | 2TE | 184 |
66.67 | Kyle Pitts | 16 | 14TE | 128 | 13 | 15TE | 105 |
71.58 | Evan Engram | 9 | 28TE | 90 | 9 | 21TE | 90 |
85.75 | Jake Ferguson | 13 | 23TE | 101 | 10 | 24TE | 84 |
91.83 | David Njoku | 11 | 10TE | 149 | 10 | 7TE | 134 |
102.75 | Brock Bowers | 16 | 1TE | 248 | 13 | 1TE | 206 |
111.42 | Dallas Goedert | 9 | 27TE | 94 | 9 | 18TE | 94 |
119.33 | T.J. Hockenson | 9 | 30TE | 84 | 6 | 35TE | 57 |
119.42 | Dalton Schultz | 16 | 19TE | 112 | 13 | 22TE | 89 |
132.08 | Pat Freiermuth | 16 | 11TE | 146 | 13 | 12TE | 119 |
138.58 | Cole Kmet | 13 | 16TE | 118 | 11 | 14TE | 107 |
155.83 | Luke Musgrave | 6 | 88TE | 9 | 4 | 87TE | 7 |
169.25 | Taysom Hill | 8 | 33TE | 102 | 8 | 28TE | 102 |
170.00 | Isaiah Likely | 14 | 17TE | 117 | 11 | 19TE | 93 |
180.00 | Tyler Conklin | 15 | 20TE | 112 | 13 | 27TE | 80 |
191.50 | Hunter Henry | 16 | 12TE | 145 | 13 | 11TE | 125 |
204.08 | Chigoziem Okonkwo | 10 | 44TE | 46 | 10 | 41TE | 46 |
210.17 | Jonnu Smith | 16 | 4TE | 204 | 13 | 4TE | 160 |
211.08 | Cade Otton | 14 | 13TE | 141 | 13 | 6TE | 136 |
211.58 | Ben Sinnott | 4 | 77TE | 14 | 3 | 74TE | 12 |
229.08 | Mike Gesicki | 15 | 15TE | 127 | 12 | 17TE | 98 |
229.67 | Noah Fant | 13 | 29TE | 87 | 10 | 29TE | 66 |
240.00 | Ja'Tavion Sanders | 14 | 34TE | 67 | 12 | 30TE | 65 |
265.58 | Dawson Knox | 14 | 39TE | 59 | 11 | 40TE | 47 |
269.00 | Zach Ertz | 16 | 7TE | 162 | 13 | 10TE | 130 |
275.18 | Austin Stogner | 0 | 33TE | 0 | 28TE | ||
318.50 | Durham Smythe | 12 | 75TE | 14 | 10 | 75TE | 11 |
321.75 | Tyler Higbee | 2 | 83TE | 11 | 0 | 95TE | |
336.33 | Brevyn Spann-Ford | 6 | 68TE | 18 | 5 | 64TE | 17 |
345.83 | Ko Kieft | 0 | 0 | 0 | 0 | ||
365.58 | Juwan Johnson | 14 | 21TE | 109 | 11 | 23TE | 88 |
372.58 | Eric Tomlinson | 4 | 33TE | 3 | 4 | 28TE | 3 |
384.33 | Drew Ogletree | 10 | 65TE | 23 | 9 | 60TE | 23 |
400.42 | Mo Alie-Cox | 11 | 57TE | 33 | 9 | 53TE | 30 |
401.17 | Hayden Hurst | 7 | 74TE | 15 | 6 | 71TE | 14 |
404.42 | Austin Hooper | 16 | 22TE | 102 | 13 | 26TE | 81 |
411.67 | MyCole Pruitt | 6 | 71TE | 16 | 5 | 82TE | 9 |
417.67 | Johnny Mundt | 13 | 47TE | 45 | 11 | 42TE | 44 |
433.17 | Tommy Sweeney | 0 | 33TE | 0 | 28TE | ||
438.08 | Marcedes Lewis | 2 | 1 | 2 | 1 | ||
457.92 | Josh Oliver | 10 | 38TE | 62 | 9 | 32TE | 62 |
458.67 | Brock Wright | 10 | 54TE | 35 | 10 | 49TE | 35 |
460.58 | Armani Rogers | 0 | 33TE | 0 | 28TE | ||
461.17 | Anthony Firkser | 0 | 33TE | 0 | 0 | 28TE | 0 |
467.83 | Pharaoh Brown | 8 | 79TE | 13 | 6 | 77TE | 10 |
475.25 | Greg Dulcich | 3 | 90TE | 8 | 3 | 83TE | 8 |
N/A | Tucker Kraft | 13 | 9TE | 156 | 16 | 8TE | 134 |
N/A | Noah Gray | 12 | 18TE | 113 | 15 | 16TE | 99 |
N/A | Foster Moreau | 11 | 25TE | 96 | 14 | 31TE | 63 |
N/A | Will Dissly | 13 | 26TE | 95 | 14 | 20TE | 91 |
N/A | Brenton Strange | 10 | 31TE | 81 | 13 | 33TE | 61 |
N/A | Jordan Akins | 12 | 32TE | 73 | 15 | 36TE | 54 |
N/A | Chig Okonkwo | 3 | 35TE | 67 | 6 | 58TE | 24 |
N/A | AJ Barner | 11 | 36TE | 64 | 13 | 37TE | 53 |
N/A | Colby Parkinson | 11 | 37TE | 64 | 14 | 34TE | 60 |
N/A | Grant Calcaterra | 10 | 40TE | 57 | 12 | 39TE | 49 |
N/A | Luke Schoonmaker | 8 | 41TE | 54 | 9 | 38TE | 52 |
N/A | Josh Whyle | 11 | 42TE | 51 | 13 | 46TE | 36 |
N/A | Elijah Higgins | 11 | 43TE | 49 | 14 | 44TE | 43 |
N/A | Darnell Washington | 12 | 45TE | 45 | 13 | 43TE | 43 |
N/A | Tommy Tremble | 7 | 46TE | 45 | 9 | 47TE | 36 |
N/A | Adam Trautman | 10 | 48TE | 44 | 13 | 52TE | 31 |
N/A | Nick Vannett | 9 | 49TE | 44 | 11 | 50TE | 34 |
N/A | Nate Adkins | 8 | 50TE | 38 | 11 | 59TE | 24 |
N/A | Tanner Hudson | 7 | 51TE | 36 | 8 | 48TE | 35 |
N/A | Stone Smartt | 4 | 53TE | 35 | 7 | 67TE | 16 |
N/A | Cade Stover | 11 | 55TE | 34 | 12 | 51TE | 33 |
N/A | Lucas Krull | 7 | 56TE | 34 | 10 | 57TE | 25 |
N/A | Michael Mayer | 7 | 58TE | 31 | 10 | 55TE | 26 |
N/A | Drew Sample | 7 | 59TE | 31 | 10 | 56TE | 26 |
N/A | Kylen Granson | 11 | 60TE | 31 | 13 | 66TE | 16 |
N/A | Charlie Kolar | 7 | 61TE | 28 | 7 | 54TE | 28 |
N/A | Jeremy Ruckert | 10 | 62TE | 27 | 12 | 61TE | 22 |
N/A | Payne Durham | 2 | 63TE | 25 | 4 | 91TE | 5 |
N/A | Daniel Bellinger | 4 | 64TE | 24 | 6 | 65TE | 16 |
N/A | Julian Hill | 10 | 66TE | 22 | 10 | 62TE | 22 |
N/A | Eric Saubert | 6 | 67TE | 21 | 7 | 70TE | 14 |
N/A | Harrison Bryant | 5 | 69TE | 18 | 5 | 63TE | 18 |
N/A | Luke Farrell | 8 | 70TE | 17 | 9 | 68TE | 15 |
N/A | Blake Whiteheart | 4 | 72TE | 16 | 6 | 69TE | 14 |
N/A | Connor Heyward | 3 | 73TE | 16 | 5 | 72TE | 13 |
N/A | John Bates | 6 | 76TE | 14 | 9 | 79TE | 10 |
N/A | Hunter Long | 6 | 78TE | 13 | 7 | 81TE | 9 |
N/A | Charlie Woerner | 5 | 80TE | 12 | 8 | 88TE | 7 |
N/A | Gerald Everett | 7 | 81TE | 12 | 9 | 80TE | 10 |
N/A | Kenny Yeboah | 3 | 82TE | 12 | 5 | 73TE | 12 |
N/A | Tucker Fisk | 4 | 84TE | 11 | 7 | 92TE | 5 |
N/A | Tip Reiman | 4 | 85TE | 10 | 5 | 86TE | 7 |
N/A | Davis Allen | 5 | 86TE | 10 | 6 | 76TE | 10 |
N/A | Quintin Morris | 3 | 87TE | 10 | 4 | 78TE | 10 |
N/A | Chris Manhertz | 2 | 89TE | 9 | 3 | 89TE | 7 |
N/A | Ben Sims | 4 | 91TE | 8 | 4 | 84TE | 8 |
N/A | Devin Culp | 0 | 92TE | 8 | 1 | 94TE | 0 |
N/A | Will Mallory | 6 | 93TE | 7 | 7 | 85TE | 7 |
N/A | Peyton Hendershot | 3 | 94TE | 6 | 3 | 90TE | 6 |
N/A | Cam Grandy | 1 | 95TE | 6 | 3 | 93TE | 1 |
By Morgan Rode NFL
By Sheldon Moody NHL
By Morgan Rode MLB
By Morgan Rode NBA
By Daniel Hepner NFL
By Daniel Hepner NFL
Will Dissly LAC TE | +0.6 |
Bears DST CHI DST | +0.5 |
Taysom Hill NO TE | +0.4 |
Demarcus Robinson LAR WR | +0.4 |
Jason Sanders MIA K | +0.4 |
Zack Moss CIN RB | +0.4 |
Anthony Richardson IND QB | +0.4 |
Kirk Cousins ATL QB | +0.4 |
Ricky Pearsall SF WR | +0.4 |
Dallas Goedert PHI TE | +0.3 |
Tua Tagovailoa MIA QB | +0.3 |
Jake Ferguson DAL TE | +0.3 |
Gus Edwards LAC RB | +0.3 |
Caleb Williams CHI QB | +0.3 |
Michael Wilson ARI WR | +0.3 |
Ravens DST BAL DST | -1.1 |
Christian McCaffrey SF RB | -1.0 |
Tyler Lockett SEA WR | -0.9 |
David Njoku CLE TE | -0.8 |
Jets DST NYJ DST | -0.8 |
Packers DST GB DST | -0.8 |
Jake Moody SF K | -0.8 |
Matthew Stafford LAR QB | -0.7 |
Lions DST DET DST | -0.7 |
Aaron Rodgers NYJ QB | -0.7 |
Eagles DST PHI DST | -0.7 |
Cameron Dicker LAC K | -0.6 |
Bills DST BUF DST | -0.6 |
Harrison Butker KC K | -0.6 |
James Conner ARI RB | -0.6 |
Edgerrin Cooper Named NFL Defensive Rookie of the Month
@ProFootballTalk
Angels and Jo Adell Reach $2.1M Agreement, Avoiding Arbitration
@ByRobertMurray
Lane Thomas and Guardians Avoid Arbitration with $7.825 Million Settlement
@dgoold
Braves Sign Outfielder Jarred Kelenic to One-Year Deal for 2025 Season
@Braves
Twins Acquire Dodgers Prospect Diego Cartaya for Jose Vasquez
@MLBPipeline
Twins Acquire Catcher Diego Cartaya from Dodgers, Filling 40-Man Roster
@AaronGleeman
Edgerrin Cooper Named NFL Defensive Rookie of the Month
@ProFootballTalk
Colts TE Mo Alie-Cox Highlights QB Consistency as Key Factor in Free Agency Decision
@RomeovilleKid
Seahawks' Leonard Williams Named NFC Defensive Player of the Month
@MikeDugar
Tyreek Hill Reaffirms Commitment to Dolphins Following Positive Meetings
@AroundTheNFL
Brian Thomas Jr. Named NFL Offensive Rookie of the Month
@ProFootballTalk
Kelce Brothers React to Surprising Firing of Bengals' DC Lou Anarumo
@MikeGarafolo
Angels and Jo Adell Reach $2.1M Agreement, Avoiding Arbitration
@ByRobertMurray
Lane Thomas and Guardians Avoid Arbitration with $7.825 Million Settlement
@dgoold
Braves Sign Outfielder Jarred Kelenic to One-Year Deal for 2025 Season
@Braves
Twins Acquire Dodgers Prospect Diego Cartaya for Jose Vasquez
@MLBPipeline
Twins Acquire Catcher Diego Cartaya from Dodgers, Filling 40-Man Roster
@AaronGleeman
Braves Sign Jarred Kelenic to One-Year, $2.3M Deal for 2025 Season
@DOBrienATL
Doc Rivers Highlights Brook Lopez's Early 3-Pointers as Key in Bucks' Win Over Spurs
@eric_nehm
Cade Cunningham Emerges as Pistons' New Franchise Hope
@VinceGoodwill
Anthony Edwards' Dominant Pull-Up 3: A Game-Changer for the Timberwolves
@WolvesRadio
GG Jackson II Increases Training with Consecutive Practices as Grizzlies Assign Him to Hustle
@MyMikeCheck
Landry Shamet: The Knicks' Underrated Pro Making His Mark in the NBA
@JLEdwardsIII
Bucks Overwhelm Spurs as Giannis Antetokounmpo Shines in Rematch Against Wembanyama
@eric_nehm
Seattle Kraken Recall Forward John Hayden from Coachella Valley Firebirds
@SeattleKrakenPR
Marcus Foligno Praises Next-Man-Up Mentality in MN Wild
@mnwild
Seattle Kraken Recall Forward John Hayden from Coachella Valley Firebirds
@AlisonL
Louis Domingue Assigned to Hartford Wolf Pack in NHL Update
@Peter_Baugh
Jakub Dobes to Start for Canadiens Against Capitals on Friday
@CanadiensMTL
Top 25 NHL Trades of the Last 25 Years Ranked: Highlights Include Eichel to Vegas and Thornton to San Jose
@DownGoesBrown