Dominate Fantasy - Sync your team
NFL
CIN
DAL
o49.5
+5.5
8:15PM • PREVIEW
LAC
KC
o43
-4
8:20PM • PREVIEW
BUF
LAR
o49.5
+4
4:25PM • PREVIEW
CHI
SF
o44
-4
4:25PM • PREVIEW
SEA
ARI
o44.5
-2.5
4:05PM • PREVIEW
NYJ
MIA
o45
-6
1:00PM • PREVIEW
ATL
MIN
o45.5
-5.5
1:00PM • PREVIEW
NO
NYG
o41
+4.5
1:00PM • PREVIEW
CAR
PHI
o46
-12.5
1:00PM • PREVIEW
CLE
PIT
o44
-6.5
1:00PM • PREVIEW
LV
TB
o46
-6.5
1:00PM • PREVIEW
JAX
TEN
o39.5
-3.5
1:00PM • PREVIEW
GB
DET
o51.5
-3.5
8:15PM • PREVIEW

2024 nfl DRAFT BUSTS & SURPRISES

SIGN UP

Biggest draft busts and surprises are calculated based on the most popular scoring settings with PPR. Average Draft Position are based on our in-house ADPs. Players are sorted by their ADP by default.

We have included two separate calculations for draft busts. One includes the fantasy playoffs and the other does not.

THROUGH WEEK 17 THROUGH WEEK 14
AVG Pick Player GP POS Rank FPTS GP POS Rank FPTS
1.00 Christian McCaffrey 4 60RB 48 4 59RB 48
4.00 Breece Hall 12 11RB 189 12 11RB 189
4.92 Bijan Robinson 12 4RB 227 12 4RB 227
9.25 Saquon Barkley 12 1RB 286 12 1RB 286
10.92 Jonathan Taylor 10 25RB 142 10 25RB 142
12.00 Jahmyr Gibbs 12 5RB 218 12 5RB 218
16.00 Kyren Williams 12 9RB 199 12 9RB 199
17.00 Travis Etienne 10 38RB 84 10 38RB 84
18.00 Derrick Henry 13 2RB 254 13 2RB 254
19.92 Isiah Pacheco 3 68RB 38 3 68RB 38
21.33 De'Von Achane 12 6RB 212 12 7RB 212
23.33 Josh Jacobs 12 8RB 204 12 8RB 204
31.83 James Cook 11 12RB 188 11 12RB 188
32.75 Rachaad White 11 24RB 145 11 24RB 145
37.92 Alvin Kamara 12 3RB 235 12 3RB 235
39.58 Joe Mixon 10 7RB 212 10 6RB 212
42.75 Kenneth Walker 10 19RB 167 10 18RB 167
51.00 Aaron Jones 12 17RB 170 12 17RB 170
53.58 James Conner 12 15RB 171 12 15RB 171
55.42 D'Andre Swift 12 18RB 167 12 19RB 167
59.92 David Montgomery 12 10RB 195 12 10RB 195
61.92 Rhamondre Stevenson 12 23RB 154 12 23RB 154
67.17 Najee Harris 12 22RB 160 12 22RB 160
69.58 Zamir White 8 70RB 29 8 70RB 29
72.83 Raheem Mostert 9 54RB 55 9 53RB 55
78.25 Tony Pollard 12 21RB 164 12 21RB 164
78.92 Javonte Williams 13 28RB 129 13 28RB 129
83.08 Zack Moss 8 39RB 82 8 40RB 82
83.50 Nick Chubb 6 52RB 56 6 52RB 56
85.50 Devin Singletary 10 43RB 75 10 43RB 75
87.92 Jaylen Warren 10 41RB 80 10 41RB 80
88.17 Austin Ekeler 11 29RB 127 11 29RB 127
91.17 Jonathon Brooks 2 93RB 8 2 93RB 8
92.42 Brian Robinson 10 26RB 135 10 26RB 135
96.08 Tyjae Spears 8 59RB 48 8 60RB 48
103.00 Chase Brown 12 14RB 177 12 14RB 177
104.67 Ezekiel Elliott 11 62RB 45 11 61RB 45
106.75 Jerome Ford 10 40RB 82 10 39RB 82
109.17 Gus Edwards 8 69RB 32 8 69RB 32
116.08 Trey Benson 10 65RB 42 10 65RB 42
116.17 Blake Corum 9 80RB 22 9 80RB 22
119.83 Chuba Hubbard 12 13RB 180 12 13RB 180
122.08 J.K. Dobbins 11 20RB 166 11 20RB 166
127.75 Rico Dowdle 11 27RB 134 11 27RB 134
132.83 Zach Charbonnet 12 33RB 113 12 33RB 113
142.00 Tyler Allgeier 12 42RB 75 12 42RB 75
144.08 Ty Chandler 8 74RB 27 8 73RB 27
147.08 Jaleel McLaughlin 13 39RB 74 13 40RB 74
150.00 Jaylen Wright 10 77RB 24 10 78RB 24
154.58 Antonio Gibson 13 45RB 73 13 45RB 73
168.58 MarShawn Lloyd 1 39RB 3 1 40RB 3
169.00 Elijah Mitchell 0 39RB 0 40RB
170.42 Ray Davis 12 37RB 85 12 37RB 85
173.25 Khalil Herbert 4 90RB 11 4 91RB 11
174.17 Bucky Irving 12 16RB 171 12 16RB 171
175.08 Kimani Vidal 5 84RB 20 5 84RB 20
177.17 Braelon Allen 12 48RB 64 12 48RB 64
190.92 Tyrone Tracy 12 30RB 124 12 30RB 124
192.17 Kendre Miller 2 39RB 7 2 40RB 7
210.08 Dameon Pierce 6 85RB 18 6 85RB 18
211.58 Alexander Mattison 10 34RB 108 10 34RB 108
215.33 Clyde Edwards-Helaire 0 0 0 0
221.00 Tank Bigsby 10 36RB 87 10 36RB 87
221.75 Justice Hill 13 35RB 106 13 35RB 106
226.92 Roschon Johnson 9 46RB 70 9 46RB 70
233.00 Audric Estime 9 39RB 21 9 40RB 21
239.92 Will Shipley 4 5 4 5
244.50 AJ Dillon 0 39RB 0 40RB
268.78 Austin Jones 0 39RB 0 40RB
276.90 Dalvin Cook 2 39RB 4 2 40RB 4
278.83 J.J. Taylor 3 39RB 6 3 40RB 6
297.08 Jordan Mason 12 32RB 115 12 32RB 115
318.33 Cam Akers 10 49RB 61 10 49RB 61
318.75 Jamaal Williams 9 75RB 26 9 75RB 26
333.67 Samaje Perine 12 51RB 59 12 50RB 59
351.92 D'Onta Foreman 7 76RB 25 7 76RB 25
364.58 Miles Sanders 10 39RB 51 10 40RB 51
373.17 Keaton Mitchell 0 0 0 0
374.00 Kenneth Gainwell 11 66RB 40 11 66RB 40
378.58 Cordarrelle Patterson 8 72RB 28 8 72RB 28
394.73 Dare Ogunbowale 11 63RB 45 11 62RB 45
402.00 Chase Edmonds 0 39RB 0 40RB
417.00 Trey Sermon 10 61RB 45 10 63RB 45
417.42 Eric Gray 8 87RB 14 8 87RB 14
422.67 Matt Breida 0 39RB 0 40RB
448.33 Jeff Wilson 3 97RB 7 3 95RB 7
452.92 Jonathan Ward 2 2 2 2
459.58 John Kelly 0 39RB 0 0 40RB 0
478.75 Jeremy McNichols 11 55RB 52 11 56RB 52
480.17 Boston Scott 0 39RB 0 40RB
N/A Kareem Hunt 9 31RB 122 9 31RB 122
N/A Ameer Abdullah 9 47RB 68 9 47RB 68
N/A Emanuel Wilson 12 50RB 59 12 51RB 59
N/A Sean Tucker 7 53RB 55 7 54RB 55
N/A Ty Johnson 12 56RB 52 12 55RB 52
N/A Emari Demercado 12 58RB 49 12 58RB 49
N/A Isaac Guerendo 9 64RB 42 9 64RB 42
N/A Tyler Goodson 6 67RB 40 6 67RB 40
N/A JaMycal Hasty 9 71RB 29 9 71RB 29
N/A D'Ernest Johnson 9 73RB 27 9 74RB 27
N/A Hunter Luepke 9 79RB 23 9 79RB 23
N/A Pierre Strong 8 81RB 22 8 81RB 22
N/A Chris Rodriguez 3 83RB 21 3 83RB 21
N/A Isaiah Davis 4 86RB 16 4 86RB 16
N/A Sincere McCormick 2 88RB 12 2 88RB 12
N/A Jordan Mims 5 89RB 12 5 89RB 12
N/A Julius Chestnut 5 91RB 11 5 90RB 11
N/A Deuce Vaughn 4 94RB 8 4 94RB 8
N/A Hassan Haskins 8 96RB 7 8 96RB 7
N/A Ronnie Rivers 4 99RB 6 4 99RB 6
N/A Craig Reynolds 4 100RB 5 4 100RB 5

Latest from FSP

Waiver Trends

More Trends
Isaac Guerendo SF RB +72.4
Saints DST NO DST +27.9
Eagles DST PHI DST +18.2
Nick Westbrook-Ikhine TEN WR +18.1
Titans DST TEN DST +17.5
Cardinals DST ARI DST +17.4
Nick Folk TEN K +14.3
Dolphins DST MIA DST +13.7
Adam Thielen CAR WR +13.0
Russell Wilson PIT QB +12.7
Tyler Bass BUF K +11.7
Will Levis TEN QB +10.9
Jameis Winston CLE QB +9.9
Pat Freiermuth PIT TE +8.3
Elijah Moore CLE WR +8.2
Texans DST HOU DST -22.7
Taysom Hill NO TE -21.8
Commanders DST WAS DST -17.0
Justin Tucker BAL K -15.3
Cowboys DST DAL DST -15.2
Christian McCaffrey SF RB -14.0
Colts DST IND DST -12.8
Devaughn Vele DEN WR -9.6
Wil Lutz DEN K -8.8
Ka'imi Fairbairn HOU K -8.5
Austin Ekeler WAS RB -8.3
Lions DST DET DST -7.6
Broncos DST DEN DST -7.2
Jeremy McNichols WAS RB -7.1
Kareem Hunt KC RB -5.9

Player News