ERA | W-L | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|
NAN | 0-0 | / | NAN | NAN | -0.38 |
Compared to same point last season | |||||
nan | 0-0 | / | NAN | nan |
DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0.0 | 0 |
YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | PIT | 5 | 9.1 | 139 | 6 | 4 | 0 | 0-1 | 7.71 | 1.61 | 5.8 | 9 |
2015 | PIT | 1 | 5.0 | 77 | 5 | 1 | 0 | 1-0 | 3.6 | 1 | 9 | 15 |
2018 | PIT | 2 | 4.1 | 86 | 3 | 3 | 0 | 0-0 | 8.31 | 2.77 | 6.2 | 2 |
2019 | PIT | 33 | 44.0 | 696 | 31 | 13 | 1 | 4-0 | 2.25 | 1.23 | 6.3 | 109 |
2020 | CHC | 18 | 18.0 | 366 | 23 | 13 | 0 | 1-2 | 5.5 | 1.61 | 11.5 | 36 |
2021 | SEA | 42 | 41.1 | 581 | 37 | 10 | 0 | 0-1 | 0.65 | 0.7 | 8.1 | 95 |
3-YEAR AVG | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | NAN | NAN | NAN | 0 | |
Career | 101 | 122.0 | 1945 | 105 | 44 | 0 | 0-0 | 2.88 | 1.18 | 7.8 |
NAME | OWN | START |
---|---|---|
Elias Diaz | 9% | 9% |
NAME | OWN | START |
---|---|---|
Pete Alonso | 100% | 82% |
Christian Walker | 100% | 45% |
Paul Goldschmidt | 91% | 91% |
Alex Bregman | 91% | 82% |
Josh Bell | 64% | 55% |
Carlos Santana | 36% | 36% |
Justin Turner | 27% | 18% |
Abraham Toro | 18% | 0% |
Anthony Rizzo | 18% | 0% |
Wander Franco | 18% | 0% |
Yoan Moncada | 18% | 0% |
Eric Wagaman | 9% | 9% |
Connor Joe | 9% | 9% |
NAME | OWN | START |
---|---|---|
Willy Adames | 100% | 91% |
Gleyber Torres | 82% | 73% |
Ha-Seong Kim | 82% | 27% |
Albert Suarez | 36% | 36% |
Jose Iglesias | 27% | 18% |
Thairo Estrada | 27% | 9% |
Randy Vasquez | 27% | 9% |
Amed Rosario | 18% | 0% |
Cavan Biggio | 18% | 0% |
Brendan Rodgers | 18% | 0% |
Tim Anderson | 9% | 9% |
NAME | OWN | START |
---|---|---|
Anthony Santander | 100% | 91% |
Juan Soto | 100% | 91% |
Teoscar Hernandez | 100% | 82% |
Jurickson Profar | 100% | 82% |
Tyler O'Neill | 82% | 36% |
Eury Perez | 45% | 18% |
Alex Verdugo | 36% | 36% |
Bryan De La Cruz | 27% | 18% |
Eloy Jimenez | 27% | 9% |
J.D. Martinez | 27% | 9% |
Michael Conforto | 18% | 18% |
Joc Pederson | 18% | 9% |
Randal Grichuk | 9% | 9% |
Andrew McCutchen | 9% | 9% |
Charlie Blackmon | 9% | 9% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 82% |
Max Fried | 100% | 64% |
Jack Flaherty | 100% | 45% |
Nathan Eovaldi | 91% | 36% |
Max Scherzer | 91% | 0% |
Sean Manaea | 82% | 73% |
Frankie Montas | 73% | 55% |
Walker Buehler | 73% | 55% |
Charlie Morton | 73% | 36% |
Nick Pivetta | 64% | 55% |
Andrew Heaney | 64% | 45% |
Luis Severino | 64% | 9% |
Kyle Gibson | 55% | 18% |
Jose Quintana | 55% | 18% |
Justin Verlander | 45% | 36% |
Clayton Kershaw | 45% | 0% |
Matthew Boyd | 36% | 36% |
Patrick Corbin | 36% | 36% |
Griffin Canning | 36% | 27% |
Shane Bieber | 36% | 9% |
Lance Lynn | 27% | 0% |
James Paxton | 18% | 9% |
John Means | 18% | 0% |
Darren McCaughan | 9% | 9% |
Hyun Jin Ryu | 9% | 9% |
NAME | OWN | START |
---|---|---|
Kyle Finnegan | 82% | 82% |
Clay Holmes | 82% | 73% |
Tanner Scott | 55% | 55% |
Kenley Jansen | 55% | 36% |
Craig Kimbrel | 55% | 36% |
Jordan Romano | 55% | 18% |
David Robertson | 45% | 45% |
Aroldis Chapman | 45% | 45% |
Carlos Estevez | 45% | 36% |
Paul Sewald | 45% | 27% |
Jeff Hoffman | 36% | 36% |
Hector Neris | 27% | 27% |
Andrew Kittredge | 27% | 27% |
Jose Leclerc | 27% | 18% |
Scott Barlow | 18% | 0% |
A.J. Minter | 18% | 0% |
Adbert Alzolay | 9% | 9% |
Cole Irvin | 9% | 9% |
Logan Allen | 9% | 9% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Patriots longtime captain defends Jerod Mayo's controversial comments
Patriots Wire
James Harden scores 43 as Clippers rout skidding Wizards 121-96
Washington Times
Panthers RB Chuba Hubbard chooses side in Drake-Kendrick Lamar feud
Panthers Wire
Panthers Rookie Mackie Samoskevich Leads NHL Rookies with Third Game-Winning Goal
@FlaPanthers
Adin Hill's Aggressive Goaltending Shines in NHL Game
@JesseGranger_
Bo Nix's Deep Passing and Blitz Struggles Highlighted Despite Improvement
@McClain_on_NFL
Patriots longtime captain defends Jerod Mayo's controversial comments
Patriots Wire
Panthers RB Chuba Hubbard chooses side in Drake-Kendrick Lamar feud
Panthers Wire
Bo Nix's Deep Passing and Blitz Struggles Highlighted Despite Improvement
@McClain_on_NFL
Rico Dowdle player props odds, tips and betting trends for Week 13 | Cowboys vs. Giants
Cowboys Wire
Ezekiel Elliott player props odds, tips and betting trends for Week 13 | Cowboys vs. Giants
Cowboys Wire
Romeo Doubs injury update and status vs. the Dolphins in Week 13 | Nov. 28, 2024
Packers Wire
Brandon Crawford Retires After 14 Seasons and Multiple Accolades
@MLB
Casey Sadler Announces Retirement
MLBTradeRumors
Diamondbacks Re-Sign Jose Castillo To Minor League Deal
MLBTradeRumors
Padres Prospect Rosman Verdugo Hits Two-Run Homer in Winter Ball Debut
@MLBPipeline
Zack Wheeler Dominates Again in 2024 Season for Phillies
@MLB
Shohei Ohtani Seeks Legal Ownership of Fraudulently Purchased Baseball Cards
@Ken_Rosenthal
James Harden scores 43 as Clippers rout skidding Wizards 121-96
Washington Times
Anthony Edwards Criticizes Timberwolves' Team Dynamics Amid Struggles
@TheAthleticNBA
Brooklyn Nets Thrive Under Coach Jordi Fernandez, Highlighting Strong Team Depth
@TheFrankIsola
Jalen Williams Exits Game Against Golden State Due to Right Eye Injury
@AndrewKSchlecht
Thunder's Jalen Williams Out with Eye Injury; Warriors Gain Momentum in Tight Game
@anthonyVslater
Anthony Edwards Criticizes Timberwolves' Team Mentality and Cohesion After Loss
@JonKrawczynski
Panthers Rookie Mackie Samoskevich Leads NHL Rookies with Third Game-Winning Goal
@FlaPanthers
Adin Hill's Aggressive Goaltending Shines in NHL Game
@JesseGranger_
NHL Scoring Update: Zadorov Credited with Goal in Bruins vs. Islanders Game
@PR_NHL
Dorofeyev Scores Amidst Georgiev's Struggles in NHL Game
@JesseGranger_
Connor Zary Reflects on Flames' Overtime Loss to Detroit
@NHLFlames
Tyler Kleven Scores First NHL Career Goal for Ottawa Senators
@Senators
James Wood WAS CF | +14.0 |
Kutter Crawford BOS SP | +12.6 |
Nick Martinez CIN SP | +12.6 |
Jordan Westburg BAL 3B | +12.6 |
Joe Musgrove SD SP | +12.6 |
Nick Castellanos PHI RF | +12.6 |
Gleyber Torres 2B | +12.6 |
Willson Contreras STL 1B | +11.2 |
Bowden Francis TOR SP | +11.2 |
Giancarlo Stanton NYY DH | +11.2 |
Colton Cowser BAL LF | +11.2 |
Francisco Alvarez NYM C | +11.2 |
Shane Baz TB SP | +9.8 |
Martin Perez SP | +9.8 |
Shea Langeliers OAK C | +9.8 |
Jonah Heim TEX C | -11.2 |
Jeff McNeil NYM 2B | -9.8 |
Geraldo Perdomo ARI SS | -9.8 |
Daulton Varsho TOR LF | -8.4 |
Pete Fairbanks TB RP | -8.4 |
Gabriel Moreno ARI C | -8.4 |
Devin Williams MIL RP | -8.4 |
Aroldis Chapman RP | -8.4 |
Carlos Estevez RP | -8.4 |
Yu Darvish SD SP | -7.0 |
Kenley Jansen RP | -7.0 |
Erick Fedde STL SP | -7.0 |
Spencer Torkelson DET 1B | -7.0 |
Jhoan Duran MIN RP | -7.0 |
Austin Riley ATL 3B | -7.0 |