Dominate Fantasy - Sync your team
NFL
KC
PHI
22
40

Target, Touch, Snap, & Redzone Leaders

SIGN UP
SELECT TEAM Entire NFL

AFC EAST NE NYJ BUF MIA
AFC NORTH BAL PIT CIN CLE
AFC SOUTH HOU TEN IND JAC
AFC WEST DEN KC LV LAC
NFC EAST PHI DAL NYG WAS
NFC NORTH MIN GB CHI DET
NFC SOUTH ATL TB CAR NO
NFC WEST LAR SEA SF ARI

Note: Disable table sorting if the page loads slow.

 
RECEIVERS
# NAME TEAM POS TGT RZ TGT SNAP REC RZ REC CTCH RATE YD TD PTS OS
1 A.J. Brown PHI WR 15 (0-3-7-8) 🔒 74 8 🔒 53% 97 1 16    
2 Malik Nabers NYG WR 14 (8) 🔒 53 7 🔒 50% 68 0 7    
3 Keenan Allen CHI WR 13 (3) 🔒 59 9 🔒 69% 141 1 20    
4 Davante Adams NYJ WR 13 (12) 🔒 67 7 🔒 54% 68 1 13    
5 Brock Bowers LV TE 13 (9) 🔒 70 11 🔒 85% 99 0 10    
6 Brian Thomas JAC WR 13 (11) 🔒 60 9 🔒 69% 132 1 19    
7 Justin Jefferson MIN WR 13 (9-8) 🔒 64 10 🔒 77% 144 2 26    
8 Jaxon Smith-Njigba SEA WR 12 (5) 🔒 56 8 🔒 67% 95 1 16    
9 Wan'Dale Robinson NYG WR 12 (11) 🔒 55 7 🔒 58% 62 0 6    
10 Chig Okonkwo TEN TE 11 (0) 🔒 52 9 🔒 82% 81 0 10    
11 Tee Higgins CIN WR 11 (5) 🔒 40 8 🔒 73% 58 1 12    
12 Xavier Worthy KC WR 11 (0-6-7) 🔒 59 7 🔒 64% 65 1 14    
13 Nico Collins HOU WR 10 (5-8-8) 🔒 50 7 🔒 70% 60 0 6    
14 D.J. Moore CHI WR 10 (10) 🔒 61 7 🔒 70% 68 0 7    
15 David Njoku CLE TE 10 () 🔒 41 8 🔒 80% 66 0 7    
16 Puka Nacua LAR WR 9 (0-9-14) 🔒 42 8 🔒 89% 56 0 6    
17 Jake Ferguson DAL TE 9 (4) 🔒 35 6 🔒 67% 40 0 4    
18 Hunter Henry NE TE 9 (0) 🔒 61 4 🔒 44% 39 1 10    
19 Deebo Samuel Sr. SF WR 9 (0) 🔒 53 7 🔒 78% 96 1 18    
20 George Kittle SF TE 9 (3) 🔒 63 8 🔒 89% 106 0 11    
21 Marquise Brown KC WR 8 (0-2-5) 🔒 20 5 🔒 63% 45 0 5    
22 Olamide Zaccheaus WAS WR 8 (5-3-2-5) 🔒 47 5 🔒 63% 70 2 19    
23 Ja'Marr Chase CIN WR 8 (14) 🔒 50 6 🔒 75% 97 1 16    
24 DeVonta Smith PHI WR 8 (0-4-4-4) 🔒 61 6 🔒 75% 51 0 5    
25 Mike Evans TB WR 8 (14-7) 🔒 58 5 🔒 63% 69 0 7    
26 CeeDee Lamb DAL WR 8 () 🔒 33 7 🔒 88% 105 0 11    
27 Dalton Schultz HOU TE 8 (3-4-4) 🔒 48 5 🔒 63% 45 1 11    
28 Zay Flowers BAL WR 8 (2-0-0) 🔒 54 5 🔒 63% 100 0 10    
29 Drake London ATL WR 8 (18) 🔒 49 5 🔒 63% 59 0 6    
30 Amon-Ra St. Brown DET WR 8 (7-10) 🔒 55 6 🔒 75% 70 1 13    
31 Marvin Harrison ARI WR 8 (6) 🔒 57 4 🔒 50% 39 0 4    
32 Jordan Addison MIN WR 8 (6-8) 🔒 59 5 🔒 63% 35 1 10    
33 Rome Odunze CHI WR 7 (2) 🔒 53 4 🔒 57% 77 0 6    
34 Tyreek Hill MIA WR 7 (3) 🔒 56 3 🔒 43% 29 1 9    
35 Travis Kelce KC TE 7 (0-8-4) 🔒 65 5 🔒 71% 30 0 3    
36 Dontayvion Wicks GB WR 7 (6-6) 🔒 42 3 🔒 43% 13 1 7    
37 Garrett Wilson NYJ WR 7 (5) 🔒 69 6 🔒 86% 54 0 5    
38 Dante Pettis NO WR 7 (6) 🔒 37 2 🔒 29% 31 0 3    
39 Payne Durham TB TE 7 (2-0) 🔒 67 5 🔒 71% 29 0 3    
40 DK Metcalf SEA WR 7 (5) 🔒 57 3 🔒 43% 57 1 12    
41 Jalen McMillan TB WR 7 (6-4) 🔒 60 5 🔒 71% 57 1 12    
42 Tank Dell HOU WR 7 () 🔒 30 6 🔒 86% 98 1 16    
43 Kayshon Boutte NE WR 7 (7) 🔒 64 5 🔒 71% 95 1 16    
44 Tyler Conklin NYJ TE 7 (3) 🔒 53 5 🔒 71% 59 0 6    
45 Dalton Kincaid BUF TE 7 (0-3-2-4) 🔒 20 4 🔒 57% 15 0 2    
46 Sam LaPorta DET TE 7 (7-7) 🔒 60 4 🔒 57% 43 1 10    
47 Jameson Williams DET WR 7 (8-4) 🔒 54 5 🔒 71% 143 1 21    
48 Joshua Palmer LAC WR 6 (0-0) 🔒 39 3 🔒 50% 41 0 6    
49 Noah Fant SEA TE 6 (6) 🔒 46 3 🔒 50% 50 0 5    
50 Courtland Sutton DEN WR 6 (7-9) 🔒 58 5 🔒 83% 50 0 5    
Totals 445 66 295 37 3397 25 502

Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 18, 19, 20, 21)



RUNNING BACKS RUSH REC
# NAME TM TCH SNAP ATT RZ ATT YD AVG TD TAR REC YD TD PTS OS
1 Chuba Hubbard CAR 29 () 57 25 🔒 152 6.1 2 5 4 13 0 29    
2 Jonathan Taylor IND 29 (35) 47 29 🔒 218 7.5 3 0 0 0 0 40    
3 Saquon Barkley PHI 29 (0-27-30-16) 61 29 🔒 150 5.2 2 1 0 0 0 27    
4 Jahmyr Gibbs DET 27 (28-20) 45 23 🔒 109 4.7 1 5 4 45 0 21    
5 Derrick Henry BAL 26 (22-26-16) 46 24 🔒 162 6.8 0 2 2 27 0 19    
6 Kyren Williams LAR 24 (0-19-20) 43 23 🔒 122 5.3 1 1 1 7 0 19    
7 Bijan Robinson ATL 24 (30) 50 22 🔒 94 4.3 2 2 2 9 0 22    
8 De'Von Achane MIA 23 (11) 50 17 🔒 120 7.1 1 7 6 70 0 25    
9 Chase Brown CIN 21 (0) 55 18 🔒 91 5.1 0 3 3 18 0 11    
10 Aaron Jones MIN 21 (15-16) 54 18 🔒 67 3.7 0 5 3 26 0 9    
11 James Conner ARI 19 () 31 15 🔒 117 7.8 1 4 4 49 0 23    
12 Bucky Irving TB 19 (21-19) 41 16 🔒 68 4.3 1 3 3 24 0 15    
13 Breece Hall NYJ 19 (15) 53 14 🔒 52 3.7 0 6 5 38 0 9    
14 Josh Jacobs GB 17 (7-21) 28 13 🔒 69 5.3 1 4 4 38 0 17    
15 Jaylen Warren PIT 17 (6-6) 40 12 🔒 48 4 0 5 5 44 0 9    
16 Kenneth Walker SEA 16 () 38 8 🔒 31 3.9 0 8 8 28 0 6    
17 Jerome Ford CLE 16 () 53 11 🔒 92 8.4 1 5 5 39 0 19    
18 Rico Dowdle DAL 16 (24) 46 13 🔒 23 1.8 0 3 3 28 0 5    
19 Alexander Mattison LV 16 (10) 42 12 🔒 27 2.3 1 7 4 29 0 12    
20 Joe Mixon HOU 15 (6-26-20) 39 14 🔒 57 4.1 0 2 1 14 0 7    
21 Gus Edwards LAC 15 (0-7) 30 14 🔒 68 4.9 2 2 1 3 0 19    
22 James Cook BUF 14 (10-23-20-16) 21 11 🔒 100 9.1 1 3 3 26 1 25    
23 Tank Bigsby JAC 13 (15) 19 12 🔒 50 4.2 1 1 1 1 0 9    
24 Kareem Hunt KC 13 (0-9-18) 32 11 🔒 55 5 1 3 2 24 0 14    
25 Rhamondre Stevenson NE 13 (0) 32 12 🔒 60 5 1 1 1 13 0 11    
26 Tyjae Spears TEN 13 (0) 37 10 🔒 27 2.7 2 4 3 39 0 19    
27 Emanuel Wilson GB 12 (15-4) 25 11 🔒 52 4.7 1 1 1 4 0 12    
28 D'Andre Swift CHI 12 (20) 47 9 🔒 20 2.2 0 3 3 33 0 5    
29 Tyler Allgeier ATL 12 (11) 18 11 🔒 22 2 0 1 1 9 0 3    
30 Brian Robinson WAS 12 (6-14-15-11) 43 10 🔒 24 2.4 0 3 2 17 0 0    
31 Ameer Abdullah LV 12 (0) 32 7 🔒 38 5.4 1 6 5 47 0 15    
32 Antonio Gibson NE 12 (16) 43 10 🔒 28 2.8 0 2 2 8 0 4    
33 Tyrone Tracy NYG 11 (16) 37 7 🔒 26 3.7 0 4 4 43 1 13    
34 Travis Etienne JAC 11 (16) 35 9 🔒 22 2.4 0 3 2 15 0 4    
35 Javonte Williams DEN 11 (8-9) 33 4 🔒 24 6 0 11 7 29 0 5    
36 Tony Pollard TEN 10 (22) 24 8 🔒 35 4.4 0 4 2 5 0 6    
37 Michael Carter ARI 10 (21) 25 5 🔒 18 3.6 0 5 5 30 0 5    
38 Rachaad White TB 10 (0-3) 36 3 🔒 10 3.3 0 8 7 50 0 4    
39 Kendre Miller NO 10 (0) 22 8 🔒 15 1.9 0 2 2 16 0 3    
40 Isiah Pacheco KC 10 (0-5-7) 26 9 🔒 26 2.9 0 2 1 -1 0 3    
41 Raheem Mostert MIA 10 (0) 21 8 🔒 31 3.9 0 2 2 15 0 5    
42 Patrick Taylor SF 9 (18) 51 8 🔒 24 3 0 5 1 1 0 3    
43 Jordan Mims NO 9 (5) 25 4 🔒 16 4 0 8 5 16 0 3    
44 Audric Estime DEN 9 (12-0) 13 9 🔒 48 5.3 1 0 0 0 0 11    
45 Najee Harris PIT 9 (16-9) 17 9 🔒 42 4.7 0 1 0 0 0 4    
46 Trey Sermon IND 8 (1) 9 8 🔒 25 3.1 0 0 0 0 0 3    
47 Chris Brooks GB 7 (8-2) 22 6 🔒 23 3.8 1 1 1 2 0 9    
48 Ty Johnson BUF 6 (3-11-6-7) 23 6 🔒 30 5 0 1 0 0 0 3    
49 Ray Davis BUF 6 (17-1-4-2) 14 5 🔒 12 2.4 0 1 1 17 0 3    
50 Jeremy McNichols WAS 6 (0-1-4-0) 19 2 🔒 3 1.5 0 4 4 15 0 4    
Totals 738 602 110 2843 29 170 136 1023 2 571

Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 18, 19, 20, 21)

Latest from FSP

Waiver Trends

More Trends
Commanders DST WAS DST +5.7
Gus Edwards LAC RB +4.8
Titans DST TEN DST +4.7
Vikings DST MIN DST +4.2
49ers DST SF DST +3.8
Colts DST IND DST +3.6
Rashod Bateman BAL WR +3.4
Dalton Schultz HOU TE +3.3
Marvin Harrison Jr. ARI WR +3.3
Texans DST HOU DST +3.2
Packers DST GB DST +3.2
Buccaneers DST TB DST +3.1
Tyrone Tracy Jr. NYG RB +3.1
Broncos DST DEN DST +2.9
David Montgomery DET RB +2.8
Tyrone Tracy NYG RB -5.5
Marvin Harrison ARI WR -5.3
Rashid Shaheed NO WR -4.5
Nick Chubb CLE RB -4.4
Michael Penix ATL QB -4.3
Trevor Lawrence JAC QB -4.2
Chris Godwin TB WR -4.1
Jake Moody SF K -4.0
Justin Tucker BAL K -3.8
Drew Lock NYG QB -3.3
Blake Corum LAR RB -3.1
Will Dissly LAC TE -3.1
Raheem Mostert RB -2.8
Jason Sanders MIA K -2.7
Geno Smith SEA QB -2.6

Player News