RECEIVERS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TEAM | POS | TGT | RZ TGT | SNAP | REC | RZ REC | CTCH RATE | YD | TD | PTS | OS |
1 | CeeDee Lamb | DAL | WR | 17 (17-12-10-12) | 🔒 | 55 | 13 | 🔒 | 76% | 146 | 2 | 27 | |
2 | Calvin Ridley | TEN | WR | 15 (15-8-9-6) | 🔒 | 60 | 10 | 🔒 | 67% | 143 | 0 | 13 | |
3 | Chris Olave | NO | WR | 14 (14-1) | 🔒 | 58 | 8 | 🔒 | 57% | 107 | 0 | 11 | |
4 | Malik Nabers | NYG | WR | 13 (13-11-10) | 🔒 | 71 | 7 | 🔒 | 54% | 71 | 0 | 7 | |
5 | Zay Flowers | BAL | WR | 12 (12-6-6-6) | 🔒 | 59 | 7 | 🔒 | 58% | 115 | 0 | 12 | |
6 | Elijah Moore | CLE | WR | 12 (12-9-8) | 🔒 | 49 | 8 | 🔒 | 67% | 85 | 0 | 9 | |
7 | Travis Kelce | KC | TE | 12 (12-16-12-4) | 🔒 | 57 | 10 | 🔒 | 83% | 90 | 1 | 15 | |
8 | Trey McBride | ARI | TE | 11 (11-4-5) | 🔒 | 64 | 9 | 🔒 | 82% | 124 | 0 | 12 | |
9 | Ja'Marr Chase | CIN | WR | 11 (11-11-17-13) | 🔒 | 55 | 9 | 🔒 | 82% | 54 | 1 | 11 | |
10 | Courtland Sutton | DEN | WR | 11 (11-10-9-8) | 🔒 | 61 | 8 | 🔒 | 73% | 100 | 0 | 9 | |
11 | Zach Ertz | WAS | TE | 11 (11-1-8-7) | 🔒 | 56 | 7 | 🔒 | 64% | 77 | 0 | 8 | |
12 | Khalil Shakir | BUF | WR | 10 (10-7-9-12) | 🔒 | 44 | 9 | 🔒 | 90% | 107 | 0 | 11 | |
13 | Cade Otton | TB | TE | 10 (10-11-8) | 🔒 | 68 | 9 | 🔒 | 90% | 81 | 2 | 20 | |
14 | Cedric Tillman | CLE | WR | 9 (9-11-8) | 🔒 | 62 | 7 | 🔒 | 78% | 99 | 2 | 22 | |
15 | Josh Downs | IND | WR | 9 (9-9-10-5) | 🔒 | 45 | 4 | 🔒 | 44% | 109 | 1 | 18 | |
16 | Tyreek Hill | MIA | WR | 9 (9-5-4-8) | 🔒 | 57 | 6 | 🔒 | 67% | 72 | 0 | 7 | |
17 | Stefon Diggs | HOU | WR | 9 (9) | 🔒 | 38 | 5 | 🔒 | 56% | 81 | 0 | 8 | |
18 | Justin Jefferson | MIN | WR | 9 (9-9-9-8) | 🔒 | 50 | 8 | 🔒 | 89% | 115 | 0 | 12 | |
19 | Puka Nacua | LAR | WR | 9 (9-4-14-9) | 🔒 | 41 | 7 | 🔒 | 78% | 106 | 0 | 11 | |
20 | Garrett Wilson | NYJ | WR | 8 (8-10-6-8) | 🔒 | 61 | 5 | 🔒 | 63% | 113 | 0 | 11 | |
21 | Mike Gesicki | CIN | TE | 8 (8-6-9-2) | 🔒 | 31 | 7 | 🔒 | 88% | 73 | 0 | 5 | |
22 | Jake Ferguson | DAL | TE | 8 (8-10-5-1) | 🔒 | 52 | 6 | 🔒 | 75% | 23 | 0 | 2 | |
23 | Jerry Jeudy | CLE | WR | 8 (8-11-11) | 🔒 | 67 | 5 | 🔒 | 63% | 79 | 0 | 8 | |
24 | Xavier Worthy | KC | WR | 8 (8-2-4-5) | 🔒 | 38 | 4 | 🔒 | 50% | 37 | 1 | 10 | |
25 | Terry McLaurin | WAS | WR | 8 (8-3-6-2) | 🔒 | 53 | 5 | 🔒 | 63% | 125 | 0 | 13 | |
26 | Cooper Kupp | LAR | WR | 8 (8-14-7-10) | 🔒 | 42 | 5 | 🔒 | 63% | 51 | 1 | 11 | |
27 | Jalen McMillan | TB | WR | 7 (7-0-0) | 🔒 | 59 | 4 | 🔒 | 57% | 35 | 0 | 5 | |
28 | David Njoku | CLE | TE | 7 (7-7-9) | 🔒 | 58 | 5 | 🔒 | 71% | 61 | 1 | 12 | |
29 | Marvin Harrison | ARI | WR | 7 (7-5-5) | 🔒 | 60 | 6 | 🔒 | 86% | 111 | 1 | 17 | |
30 | Jaxon Smith-Njigba | SEA | WR | 7 (7-13-11) | 🔒 | 42 | 6 | 🔒 | 86% | 69 | 0 | 7 | |
31 | Jakobi Meyers | LV | WR | 7 (7-11-6) | 🔒 | 47 | 6 | 🔒 | 86% | 52 | 1 | 11 | |
32 | Deebo Samuel Sr. | SF | WR | 7 (7-6-7) | 🔒 | 42 | 4 | 🔒 | 57% | 71 | 0 | 9 | |
33 | DeVonta Smith | PHI | WR | 7 (7-6-3-6) | 🔒 | 57 | 6 | 🔒 | 86% | 85 | 1 | 15 | |
34 | Dalton Kincaid | BUF | TE | 7 (7-10-5-0) | 🔒 | 41 | 4 | 🔒 | 57% | 31 | 1 | 9 | |
35 | George Kittle | SF | TE | 7 (7-4-0) | 🔒 | 64 | 6 | 🔒 | 86% | 128 | 1 | 19 | |
36 | Keon Coleman | BUF | WR | 7 (7-2-0-0) | 🔒 | 63 | 5 | 🔒 | 71% | 70 | 1 | 13 | |
37 | Keenan Allen | CHI | WR | 7 (7-10-6-8) | 🔒 | 61 | 2 | 🔒 | 29% | 39 | 0 | 4 | |
38 | Will Dissly | LAC | TE | 7 (7-3-6-6) | 🔒 | 45 | 5 | 🔒 | 71% | 41 | 0 | 4 | |
39 | Darius Slayton | NYG | WR | 7 (7-3-0) | 🔒 | 72 | 4 | 🔒 | 57% | 108 | 0 | 11 | |
40 | Xavier Legette | CAR | WR | 7 (7-6-4) | 🔒 | 38 | 4 | 🔒 | 57% | 34 | 1 | 9 | |
41 | Romeo Doubs | GB | WR | 6 (6-5-2) | 🔒 | 59 | 3 | 🔒 | 50% | 72 | 0 | 7 | |
42 | Drake London | ATL | WR | 6 (6-2-12-7) | 🔒 | 62 | 4 | 🔒 | 67% | 34 | 0 | 3 | |
43 | Sam LaPorta | DET | TE | 6 (6-3-6-0) | 🔒 | 38 | 6 | 🔒 | 100% | 48 | 1 | 11 | |
44 | Kayshon Boutte | NE | WR | 6 (6-6-6-6) | 🔒 | 55 | 3 | 🔒 | 50% | 46 | 0 | 5 | |
45 | Michael Wilson | ARI | WR | 6 (6-1-4) | 🔒 | 46 | 5 | 🔒 | 83% | 31 | 1 | 9 | |
46 | Darnell Mooney | ATL | WR | 6 (6-9-10-4) | 🔒 | 58 | 4 | 🔒 | 67% | 86 | 1 | 15 | |
47 | Jaylen Waddle | MIA | WR | 6 (6-2-6-3) | 🔒 | 56 | 4 | 🔒 | 67% | 45 | 0 | 5 | |
48 | Dalton Schultz | HOU | TE | 6 (6-6-4-7) | 🔒 | 47 | 4 | 🔒 | 67% | 52 | 0 | 5 | |
49 | Jalen Coker | CAR | WR | 6 (6-3-8) | 🔒 | 42 | 4 | 🔒 | 67% | 78 | 1 | 14 | |
50 | A.J. Brown | PHI | WR | 6 (6-4-7-8) | 🔒 | 50 | 5 | 🔒 | 83% | 84 | 0 | 8 | |
Totals | 427 | 61 | 297 | 47 | 3894 | 23 | 530 |
Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 8, 9, 10, 11)
RUNNING BACKS | RUSH | REC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TM | TCH | SNAP | ATT | RZ ATT | YD | AVG | TD | TAR | REC | YD | TD | PTS | OS |
1 | Joe Mixon | HOU | 29 (29-24-27-22) | 54 | 25 | 🔒 | 102 | 4.1 | 1 | 6 | 4 | 32 | 0 | 19 | |
2 | Kyren Williams | LAR | 28 (28-23-20-15) | 64 | 23 | 🔒 | 97 | 4.2 | 0 | 7 | 5 | 19 | 1 | 18 | |
3 | Josh Jacobs | GB | 26 (26-15-22) | 45 | 25 | 🔒 | 127 | 5.1 | 2 | 2 | 1 | -2 | 0 | 25 | |
4 | Rhamondre Stevenson | NE | 23 (23-15-21-24) | 54 | 20 | 🔒 | 48 | 2.4 | 2 | 3 | 3 | 17 | 0 | 21 | |
5 | Tony Pollard | TEN | 23 (23-31-13-11) | 62 | 20 | 🔒 | 94 | 4.7 | 0 | 4 | 3 | 23 | 0 | 12 | |
6 | Saquon Barkley | PHI | 23 (23-30-15-28) | 50 | 22 | 🔒 | 108 | 4.9 | 0 | 1 | 1 | 3 | 0 | 11 | |
7 | Tyrone Tracy | NYG | 22 (22-17-19) | 41 | 20 | 🔒 | 145 | 7.3 | 1 | 3 | 2 | 5 | 0 | 21 | |
8 | James Conner | ARI | 22 (22-21-17) | 53 | 20 | 🔒 | 53 | 2.7 | 1 | 3 | 2 | 16 | 0 | 13 | |
9 | Kareem Hunt | KC | 22 (22-28-21-14) | 42 | 21 | 🔒 | 59 | 2.8 | 1 | 1 | 1 | 4 | 0 | 12 | |
10 | Najee Harris | PIT | 22 (22-21-22) | 39 | 19 | 🔒 | 114 | 6 | 0 | 4 | 3 | 17 | 0 | 13 | |
11 | Javonte Williams | DEN | 21 (21-14-3-13) | 42 | 17 | 🔒 | 44 | 2.6 | 0 | 5 | 4 | 8 | 0 | 5 | |
12 | Jonathan Taylor | IND | 21 (21-16-23-25) | 52 | 20 | 🔒 | 105 | 5.3 | 1 | 1 | 1 | 12 | 0 | 18 | |
13 | Aaron Jones | MIN | 21 (21-25-19-16) | 46 | 19 | 🔒 | 58 | 3.1 | 0 | 2 | 2 | 37 | 0 | 10 | |
14 | J.K. Dobbins | LAC | 21 (21-16-18-12) | 54 | 17 | 🔒 | 57 | 3.4 | 1 | 7 | 4 | 11 | 0 | 13 | |
15 | James Cook | BUF | 20 (20-15-20-14) | 42 | 17 | 🔒 | 111 | 6.5 | 2 | 3 | 3 | 22 | 0 | 25 | |
16 | Bijan Robinson | ATL | 20 (20-26-23-16) | 42 | 13 | 🔒 | 63 | 4.8 | 0 | 7 | 7 | 43 | 1 | 17 | |
17 | Tank Bigsby | JAC | 20 (20-8-2-0) | 38 | 18 | 🔒 | 78 | 4.3 | 0 | 3 | 2 | 8 | 0 | 9 | |
18 | Alexander Mattison | LV | 19 (19-9-8) | 38 | 14 | 🔒 | 15 | 1.1 | 0 | 5 | 5 | 29 | 0 | 4 | |
19 | D'Andre Swift | CHI | 18 (18-22-17-16) | 46 | 18 | 🔒 | 129 | 7.2 | 1 | 0 | 0 | 0 | 0 | 19 | |
20 | Breece Hall | NYJ | 17 (17-17-14-23) | 46 | 16 | 🔒 | 80 | 5 | 0 | 3 | 1 | 9 | 0 | 9 | |
21 | Isaac Guerendo | SF | 17 (17-1-0) | 43 | 14 | 🔒 | 85 | 6.1 | 1 | 4 | 3 | 17 | 0 | 16 | |
22 | Brian Robinson | WAS | 17 (17-0-0-17) | 35 | 16 | 🔒 | 65 | 4.1 | 0 | 1 | 1 | 11 | 0 | 8 | |
23 | Chuba Hubbard | CAR | 17 (17-17-32) | 45 | 15 | 🔒 | 56 | 3.7 | 0 | 2 | 2 | 15 | 0 | 7 | |
24 | Bucky Irving | TB | 16 (16-10-16) | 31 | 9 | 🔒 | 44 | 4.9 | 0 | 7 | 7 | 40 | 0 | 8 | |
25 | Nick Chubb | CLE | 16 (16-16-11) | 42 | 16 | 🔒 | 52 | 3.3 | 0 | 2 | 0 | 0 | 0 | 5 | |
26 | De'Von Achane | MIA | 16 (16-20-17-21) | 38 | 10 | 🔒 | 97 | 9.7 | 0 | 8 | 6 | 50 | 1 | 21 | |
27 | Alvin Kamara | NO | 16 (16-35-22-20) | 40 | 10 | 🔒 | 67 | 6.7 | 0 | 11 | 6 | 55 | 0 | 12 | |
28 | Chase Brown | CIN | 14 (14-32-22-27) | 29 | 12 | 🔒 | 32 | 2.7 | 1 | 4 | 2 | 2 | 0 | 9 | |
29 | Kenneth Walker | SEA | 13 (13-28-16) | 28 | 9 | 🔒 | 12 | 1.3 | 0 | 5 | 4 | 33 | 0 | 5 | |
30 | Jahmyr Gibbs | DET | 12 (12-12-21-12) | 19 | 11 | 🔒 | 127 | 11.5 | 1 | 1 | 1 | 6 | 0 | 19 | |
31 | Tyler Allgeier | ATL | 12 (12-6-11-1) | 22 | 12 | 🔒 | 33 | 2.8 | 0 | 0 | 0 | 0 | 0 | 3 | |
32 | Braelon Allen | NYJ | 12 (12-4-8-2) | 19 | 12 | 🔒 | 32 | 2.7 | 1 | 0 | 0 | 0 | 0 | 9 | |
33 | Derrick Henry | BAL | 12 (12-24-17-13) | 35 | 11 | 🔒 | 73 | 6.6 | 1 | 1 | 1 | 4 | 0 | 14 | |
34 | Jaylen Warren | PIT | 11 (11-16-13) | 26 | 9 | 🔒 | 46 | 5.1 | 0 | 3 | 2 | 13 | 0 | 6 | |
35 | Rachaad White | TB | 11 (11-6-16) | 41 | 6 | 🔒 | 29 | 4.8 | 0 | 6 | 5 | 38 | 1 | 11 | |
36 | Ezekiel Elliott | DAL | 11 (11-0-6-4) | 28 | 10 | 🔒 | 34 | 3.4 | 1 | 1 | 1 | 4 | 0 | 10 | |
37 | David Montgomery | DET | 10 (10-20-13-18) | 23 | 9 | 🔒 | 33 | 3.7 | 1 | 1 | 1 | 5 | 0 | 14 | |
38 | Raheem Mostert | MIA | 10 (10-12-2-3) | 30 | 9 | 🔒 | 19 | 2.1 | 2 | 2 | 1 | 11 | 0 | 15 | |
39 | Jaleel McLaughlin | DEN | 9 (9-8-2-4) | 23 | 8 | 🔒 | 47 | 5.9 | 0 | 1 | 1 | 9 | 1 | 12 | |
40 | Zack Moss | CIN | 9 (9-0) | 30 | 5 | 🔒 | 11 | 2.2 | 0 | 4 | 4 | 28 | 0 | 4 | |
41 | Austin Ekeler | WAS | 9 (9-14-14-10) | 42 | 7 | 🔒 | 52 | 7.4 | 0 | 3 | 2 | 6 | 0 | 6 | |
42 | Miles Sanders | CAR | 8 (8-4-2) | 21 | 1 | 🔒 | 7 | 7 | 0 | 7 | 7 | 38 | 0 | 5 | |
43 | Julius Chestnut | TEN | 7 (7-5-0-0) | 14 | 7 | 🔒 | 32 | 4.6 | 0 | 0 | 0 | 0 | 0 | 3 | |
44 | Dalvin Cook | DAL | 7 (7-2) | 17 | 6 | 🔒 | 12 | 2 | 0 | 1 | 1 | 10 | 0 | 2 | |
45 | Kimani Vidal | LAC | 6 (6-5-0-0) | 11 | 6 | 🔒 | 16 | 2.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
46 | Ray Davis | BUF | 6 (6-6-3-5) | 17 | 6 | 🔒 | 29 | 4.8 | 0 | 0 | 0 | 0 | 0 | 3 | |
47 | Emanuel Wilson | GB | 6 (6-5-2) | 12 | 4 | 🔒 | 5 | 1.3 | 0 | 2 | 2 | -2 | 0 | 0 | |
48 | Zach Charbonnet | SEA | 6 (6-4-6) | 23 | 3 | 🔒 | 4 | 1.3 | 1 | 4 | 3 | 20 | 0 | 8 | |
49 | Jordan Mason | SF | 6 (6-1-2) | 11 | 6 | 🔒 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
50 | Blake Corum | LAR | 5 (5-1-3-6) | 8 | 4 | 🔒 | 9 | 2.3 | 0 | 1 | 1 | 9 | 0 | 2 | |
Totals | 765 | 647 | 123 | 2865 | 23 | 152 | 118 | 735 | 5 | 535 |
Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 8, 9, 10, 11)
By Mark Morales-Smith NFL
By Mark Morales-Smith NFL
By Morgan Rode NBA
By Morgan Rode NBA
By Morgan Rode NFL
By Morgan Rode NFL
Ameer Abdullah LV RB | +6.5 |
Brandon Aiyuk SF WR | +3.8 |
Ravens DST BAL DST | +2.6 |
Adam Thielen CAR WR | +2.4 |
Luke Schoonmaker DAL TE | +1.8 |
Gabe Davis JAC WR | +1.6 |
Jared Goff DET QB | +1.6 |
Matthew Stafford LAR QB | +1.6 |
Jaylen Warren PIT RB | +1.6 |
Audric Estime DEN RB | +1.5 |
Stefon Diggs HOU WR | +1.5 |
Michael Pittman IND WR | +1.4 |
Broncos DST DEN DST | +1.4 |
Nick Westbrook-Ikhine TEN WR | +1.4 |
Will Dissly LAC TE | +1.4 |
Jalen Tolbert DAL WR | -1.7 |
Jets DST NYJ DST | -1.6 |
Evan McPherson CIN K | -1.4 |
Eagles DST PHI DST | -1.4 |
Tyler Bass BUF K | -1.2 |
Chiefs DST KC DST | -1.1 |
Justice Hill BAL RB | -1.0 |
Rams DST LAR DST | -1.0 |
Marquez Valdes-Scantling NO WR | -0.9 |
Romeo Doubs GB WR | -0.9 |
Cedric Tillman CLE WR | -0.9 |
Younghoe Koo ATL K | -0.8 |
Ricky Pearsall SF WR | -0.8 |
Gus Edwards LAC RB | -0.7 |
Aaron Rodgers NYJ QB | -0.7 |
Jordan Love's Resilient 60-Yard Pass Highlights Packers' Game-Winning Drive
@BillHuberNFL
Flyers Explore Language Solutions for Matvei Michkov Amidst Translator Concerns
@charlieo_conn
Giovanny Gallegos Signs Minor League Deal with Dodgers, Invited to Spring Training
@dgoold
Giovanny Gallegos Signs Minor League Deal with Dodgers, Invited to Spring Training
@CloserMonkey
Buster Posey Discusses Strategies to Attract Players to the Giants on Podcast
@Buster_ESPN
NHL Showdown: Blackhawks' Bedard vs. Flyers' Michkov in Teen Talent Clash
@PR_NHL
Jordan Love's Resilient 60-Yard Pass Highlights Packers' Game-Winning Drive
@BillHuberNFL
Patriots CB texted Alex Van Pelt for more opportunities on offense
Patriots Wire
Miles Sanders injury update and status vs. the Chiefs in Week 12 | Nov. 24, 2024
Panthers Wire
Adam Thielen injury update and status vs. the Chiefs in Week 12 | Nov. 24, 2024
Panthers Wire
Debate: Rank NFL Cornerbacks Christian Gonzalez, Jaylon Johnson, and Patrick Surtain II
@NFL_DovKleiman
Sam LaPorta injury update and status vs. the Colts in Week 12 | Nov. 24, 2024
Lions Wire
Giovanny Gallegos Signs Minor League Deal with Dodgers, Invited to Spring Training
@dgoold
Giovanny Gallegos Signs Minor League Deal with Dodgers, Invited to Spring Training
@CloserMonkey
Buster Posey Discusses Strategies to Attract Players to the Giants on Podcast
@Buster_ESPN
Yankees Interested In Walker Buehler
MLBTradeRumors
Reds Re-Sign Reiver Sanmartin To Minors Contract
MLBTradeRumors
Reds Hire Mike Napoli
MLBTradeRumors
Kevin Love Praises Kel'el Ware's Impressive Practice Performance
@IraHeatBeat
Cade Cunningham Out with Injury; Ausar Thompson May Debut for Pistons Tonight
@Keith_Langlois
Giannis Antetokounmpo and Damian Lillard Build Chemistry in Milwaukee
@eric_nehm
Kai Jones Inactive for First Time This Season, Preserving Game Limit
@LawMurrayTheNU
Chris Paul Inspires Spurs with Winning Mentality and Fourth-Quarter Heroics
@JMcDonald_SAEN
Clippers' Dominant 20-1 Run Over Kings Highlights Sabonis' Post-Game Remarks
@LawMurrayTheNU
Flyers Explore Language Solutions for Matvei Michkov Amidst Translator Concerns
@charlieo_conn
NHL Showdown: Blackhawks' Bedard vs. Flyers' Michkov in Teen Talent Clash
@PR_NHL
Capitals' Coach Carbery Discusses Team Performance and Upcoming Game Against Devils
@Capitals
Tyler Johnson Discusses Return to Bruins Lineup Against Detroit
@NHLBruins
Coach Dean Evason Praises Zach Werenski Ahead of Blue Jackets vs. Hurricanes Game
@BlueJacketsNHL
Karlsson Praises Brett Howden in NHL Breaking News
@GoldenKnights