RECEIVERS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TEAM | POS | TGT | RZ TGT | SNAP | REC | RZ REC | CTCH RATE | YD | TD | PTS | OS |
1 | CeeDee Lamb | DAL | WR | 17 () | 🔒 | 55 | 13 | 🔒 | 76% | 146 | 2 | 27 | |
2 | Calvin Ridley | TEN | WR | 15 (5) | 🔒 | 60 | 10 | 🔒 | 67% | 143 | 0 | 13 | |
3 | Chris Olave | NO | WR | 14 () | 🔒 | 58 | 8 | 🔒 | 57% | 107 | 0 | 11 | |
4 | Malik Nabers | NYG | WR | 13 (8) | 🔒 | 71 | 7 | 🔒 | 54% | 71 | 0 | 7 | |
5 | Travis Kelce | KC | TE | 12 (0-8-4) | 🔒 | 57 | 10 | 🔒 | 83% | 90 | 1 | 15 | |
6 | Zay Flowers | BAL | WR | 12 (2-0-0) | 🔒 | 59 | 7 | 🔒 | 58% | 115 | 0 | 12 | |
7 | Elijah Moore | CLE | WR | 12 (5) | 🔒 | 49 | 8 | 🔒 | 67% | 85 | 0 | 9 | |
8 | Zach Ertz | WAS | TE | 11 (5-4-5-16) | 🔒 | 56 | 7 | 🔒 | 64% | 77 | 0 | 8 | |
9 | Trey McBride | ARI | TE | 11 (11) | 🔒 | 64 | 9 | 🔒 | 82% | 124 | 0 | 12 | |
10 | Ja'Marr Chase | CIN | WR | 11 (14) | 🔒 | 55 | 9 | 🔒 | 82% | 54 | 1 | 11 | |
11 | Courtland Sutton | DEN | WR | 11 (7-9) | 🔒 | 61 | 8 | 🔒 | 73% | 100 | 0 | 9 | |
12 | Cade Otton | TB | TE | 10 (0-2) | 🔒 | 68 | 9 | 🔒 | 90% | 81 | 2 | 20 | |
13 | Khalil Shakir | BUF | WR | 10 (0-6-7-7) | 🔒 | 44 | 9 | 🔒 | 90% | 107 | 0 | 11 | |
14 | Stefon Diggs | HOU | WR | 9 () | 🔒 | 38 | 5 | 🔒 | 56% | 81 | 0 | 8 | |
15 | Justin Jefferson | MIN | WR | 9 (9-8) | 🔒 | 50 | 8 | 🔒 | 89% | 115 | 0 | 12 | |
16 | Puka Nacua | LAR | WR | 9 (0-9-14) | 🔒 | 41 | 7 | 🔒 | 78% | 106 | 0 | 11 | |
17 | Cedric Tillman | CLE | WR | 9 () | 🔒 | 62 | 7 | 🔒 | 78% | 99 | 2 | 22 | |
18 | Josh Downs | IND | WR | 9 (13) | 🔒 | 45 | 4 | 🔒 | 44% | 109 | 1 | 18 | |
19 | Tyreek Hill | MIA | WR | 9 (3) | 🔒 | 57 | 6 | 🔒 | 67% | 72 | 0 | 7 | |
20 | Jerry Jeudy | CLE | WR | 8 (13) | 🔒 | 67 | 5 | 🔒 | 63% | 79 | 0 | 8 | |
21 | Xavier Worthy | KC | WR | 8 (0-6-7) | 🔒 | 38 | 4 | 🔒 | 50% | 37 | 1 | 10 | |
22 | Terry McLaurin | WAS | WR | 8 (12-10-6-7) | 🔒 | 53 | 5 | 🔒 | 63% | 125 | 0 | 13 | |
23 | Cooper Kupp | LAR | WR | 8 (0-1-7) | 🔒 | 42 | 5 | 🔒 | 63% | 51 | 1 | 11 | |
24 | Garrett Wilson | NYJ | WR | 8 (5) | 🔒 | 61 | 5 | 🔒 | 63% | 113 | 0 | 11 | |
25 | Mike Gesicki | CIN | TE | 8 (10) | 🔒 | 31 | 7 | 🔒 | 88% | 73 | 0 | 5 | |
26 | Jake Ferguson | DAL | TE | 8 (4) | 🔒 | 52 | 6 | 🔒 | 75% | 23 | 0 | 2 | |
27 | Dalton Kincaid | BUF | TE | 7 (0-3-2-4) | 🔒 | 41 | 4 | 🔒 | 57% | 31 | 1 | 9 | |
28 | George Kittle | SF | TE | 7 (3) | 🔒 | 64 | 6 | 🔒 | 86% | 128 | 1 | 19 | |
29 | Keon Coleman | BUF | WR | 7 (10-3-1-4) | 🔒 | 63 | 5 | 🔒 | 71% | 70 | 1 | 13 | |
30 | Keenan Allen | CHI | WR | 7 (3) | 🔒 | 61 | 2 | 🔒 | 29% | 39 | 0 | 4 | |
31 | Will Dissly | LAC | TE | 7 (6-5) | 🔒 | 45 | 5 | 🔒 | 71% | 41 | 0 | 4 | |
32 | Darius Slayton | NYG | WR | 7 (1) | 🔒 | 72 | 4 | 🔒 | 57% | 108 | 0 | 11 | |
33 | Xavier Legette | CAR | WR | 7 (5) | 🔒 | 38 | 4 | 🔒 | 57% | 34 | 1 | 9 | |
34 | Jalen McMillan | TB | WR | 7 (6-4) | 🔒 | 59 | 4 | 🔒 | 57% | 35 | 0 | 5 | |
35 | David Njoku | CLE | TE | 7 () | 🔒 | 58 | 5 | 🔒 | 71% | 61 | 1 | 12 | |
36 | Marvin Harrison | ARI | WR | 7 (6) | 🔒 | 60 | 6 | 🔒 | 86% | 111 | 1 | 17 | |
37 | Jaxon Smith-Njigba | SEA | WR | 7 (5) | 🔒 | 42 | 6 | 🔒 | 86% | 69 | 0 | 7 | |
38 | Jakobi Meyers | LV | WR | 7 (10) | 🔒 | 47 | 6 | 🔒 | 86% | 52 | 1 | 11 | |
39 | Deebo Samuel Sr. | SF | WR | 7 (0) | 🔒 | 42 | 4 | 🔒 | 57% | 71 | 0 | 9 | |
40 | DeVonta Smith | PHI | WR | 7 (0-4-4-4) | 🔒 | 57 | 6 | 🔒 | 86% | 85 | 1 | 15 | |
41 | Noah Brown | WAS | WR | 6 () | 🔒 | 60 | 3 | 🔒 | 50% | 73 | 1 | 13 | |
42 | Jonnu Smith | MIA | TE | 6 (12) | 🔒 | 43 | 4 | 🔒 | 67% | 20 | 0 | 2 | |
43 | Christian Watson | GB | WR | 6 (1-0) | 🔒 | 52 | 4 | 🔒 | 67% | 39 | 0 | 4 | |
44 | Michael Pittman | IND | WR | 6 (10) | 🔒 | 61 | 1 | 🔒 | 17% | 16 | 0 | 2 | |
45 | Lil'Jordan Humphrey | DEN | WR | 6 (2-0) | 🔒 | 44 | 4 | 🔒 | 67% | 22 | 0 | 0 | |
46 | Hunter Henry | NE | TE | 6 (0) | 🔒 | 57 | 5 | 🔒 | 83% | 45 | 0 | 5 | |
47 | Tyler Boyd | TEN | WR | 6 (0) | 🔒 | 46 | 3 | 🔒 | 50% | 14 | 0 | 1 | |
48 | Davante Adams | NYJ | WR | 6 (12) | 🔒 | 58 | 4 | 🔒 | 67% | 54 | 0 | 5 | |
49 | Ladd McConkey | LAC | WR | 6 (8-14) | 🔒 | 41 | 6 | 🔒 | 100% | 111 | 2 | 23 | |
50 | Rome Odunze | CHI | WR | 6 (2) | 🔒 | 47 | 3 | 🔒 | 50% | 41 | 0 | 5 | |
Totals | 427 | 60 | 292 | 41 | 3753 | 22 | 508 |
Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 18, 19, 20, 21)
RUNNING BACKS | RUSH | REC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TM | TCH | SNAP | ATT | RZ ATT | YD | AVG | TD | TAR | REC | YD | TD | PTS | OS |
1 | Joe Mixon | HOU | 29 (6-26-20) | 54 | 25 | 🔒 | 102 | 4.1 | 1 | 6 | 4 | 32 | 0 | 19 | |
2 | Kyren Williams | LAR | 28 (0-19-20) | 64 | 23 | 🔒 | 97 | 4.2 | 0 | 7 | 5 | 19 | 1 | 18 | |
3 | Josh Jacobs | GB | 26 (7-21) | 45 | 25 | 🔒 | 127 | 5.1 | 2 | 2 | 1 | -2 | 0 | 25 | |
4 | Saquon Barkley | PHI | 23 (0-27-30-16) | 50 | 22 | 🔒 | 108 | 4.9 | 0 | 1 | 1 | 3 | 0 | 11 | |
5 | Rhamondre Stevenson | NE | 23 (0) | 54 | 20 | 🔒 | 48 | 2.4 | 2 | 3 | 3 | 17 | 0 | 21 | |
6 | Tony Pollard | TEN | 23 (22) | 62 | 20 | 🔒 | 94 | 4.7 | 0 | 4 | 3 | 23 | 0 | 12 | |
7 | Tyrone Tracy | NYG | 22 (16) | 41 | 20 | 🔒 | 145 | 7.3 | 1 | 3 | 2 | 5 | 0 | 21 | |
8 | James Conner | ARI | 22 () | 53 | 20 | 🔒 | 53 | 2.7 | 1 | 3 | 2 | 16 | 0 | 13 | |
9 | Kareem Hunt | KC | 22 (0-9-18) | 42 | 21 | 🔒 | 59 | 2.8 | 1 | 1 | 1 | 4 | 0 | 12 | |
10 | Najee Harris | PIT | 22 (16-9) | 39 | 19 | 🔒 | 114 | 6 | 0 | 4 | 3 | 17 | 0 | 13 | |
11 | Aaron Jones | MIN | 21 (15-16) | 46 | 19 | 🔒 | 58 | 3.1 | 0 | 2 | 2 | 37 | 0 | 10 | |
12 | J.K. Dobbins | LAC | 21 (21-9) | 54 | 17 | 🔒 | 57 | 3.4 | 1 | 7 | 4 | 11 | 0 | 13 | |
13 | Javonte Williams | DEN | 21 (8-9) | 42 | 17 | 🔒 | 44 | 2.6 | 0 | 5 | 4 | 8 | 0 | 5 | |
14 | Jonathan Taylor | IND | 21 (35) | 52 | 20 | 🔒 | 105 | 5.3 | 1 | 1 | 1 | 12 | 0 | 18 | |
15 | Bijan Robinson | ATL | 20 (30) | 42 | 13 | 🔒 | 63 | 4.8 | 0 | 7 | 7 | 43 | 1 | 17 | |
16 | Tank Bigsby | JAC | 20 (15) | 38 | 18 | 🔒 | 78 | 4.3 | 0 | 3 | 2 | 8 | 0 | 9 | |
17 | James Cook | BUF | 20 (10-23-20-16) | 42 | 17 | 🔒 | 111 | 6.5 | 2 | 3 | 3 | 22 | 0 | 25 | |
18 | Alexander Mattison | LV | 19 (10) | 38 | 14 | 🔒 | 15 | 1.1 | 0 | 5 | 5 | 29 | 0 | 4 | |
19 | D'Andre Swift | CHI | 18 (20) | 46 | 18 | 🔒 | 129 | 7.2 | 1 | 0 | 0 | 0 | 0 | 19 | |
20 | Chuba Hubbard | CAR | 17 () | 45 | 15 | 🔒 | 56 | 3.7 | 0 | 2 | 2 | 15 | 0 | 7 | |
21 | Breece Hall | NYJ | 17 (15) | 46 | 16 | 🔒 | 80 | 5 | 0 | 3 | 1 | 9 | 0 | 9 | |
22 | Isaac Guerendo | SF | 17 (2) | 43 | 14 | 🔒 | 85 | 6.1 | 1 | 4 | 3 | 17 | 0 | 16 | |
23 | Brian Robinson | WAS | 17 (6-14-15-11) | 35 | 16 | 🔒 | 65 | 4.1 | 0 | 1 | 1 | 11 | 0 | 8 | |
24 | Alvin Kamara | NO | 16 (0) | 40 | 10 | 🔒 | 67 | 6.7 | 0 | 11 | 6 | 55 | 0 | 12 | |
25 | Bucky Irving | TB | 16 (21-19) | 31 | 9 | 🔒 | 44 | 4.9 | 0 | 7 | 7 | 40 | 0 | 8 | |
26 | Nick Chubb | CLE | 16 () | 42 | 16 | 🔒 | 52 | 3.3 | 0 | 2 | 0 | 0 | 0 | 5 | |
27 | De'Von Achane | MIA | 16 (11) | 38 | 10 | 🔒 | 97 | 9.7 | 0 | 8 | 6 | 50 | 1 | 21 | |
28 | Chase Brown | CIN | 14 (0) | 29 | 12 | 🔒 | 32 | 2.7 | 1 | 4 | 2 | 2 | 0 | 9 | |
29 | Kenneth Walker | SEA | 13 () | 28 | 9 | 🔒 | 12 | 1.3 | 0 | 5 | 4 | 33 | 0 | 5 | |
30 | Tyler Allgeier | ATL | 12 (11) | 22 | 12 | 🔒 | 33 | 2.8 | 0 | 0 | 0 | 0 | 0 | 3 | |
31 | Braelon Allen | NYJ | 12 (6) | 19 | 12 | 🔒 | 32 | 2.7 | 1 | 0 | 0 | 0 | 0 | 9 | |
32 | Derrick Henry | BAL | 12 (22-26-16) | 35 | 11 | 🔒 | 73 | 6.6 | 1 | 1 | 1 | 4 | 0 | 14 | |
33 | Jahmyr Gibbs | DET | 12 (28-20) | 19 | 11 | 🔒 | 127 | 11.5 | 1 | 1 | 1 | 6 | 0 | 19 | |
34 | Ezekiel Elliott | DAL | 11 () | 28 | 10 | 🔒 | 34 | 3.4 | 1 | 1 | 1 | 4 | 0 | 10 | |
35 | Jaylen Warren | PIT | 11 (6-6) | 26 | 9 | 🔒 | 46 | 5.1 | 0 | 3 | 2 | 13 | 0 | 6 | |
36 | Rachaad White | TB | 11 (0-3) | 41 | 6 | 🔒 | 29 | 4.8 | 0 | 6 | 5 | 38 | 1 | 11 | |
37 | Raheem Mostert | MIA | 10 (0) | 30 | 9 | 🔒 | 19 | 2.1 | 2 | 2 | 1 | 11 | 0 | 15 | |
38 | David Montgomery | DET | 10 (0-7) | 23 | 9 | 🔒 | 33 | 3.7 | 1 | 1 | 1 | 5 | 0 | 14 | |
39 | Austin Ekeler | WAS | 9 (5-11-10-13) | 42 | 7 | 🔒 | 52 | 7.4 | 0 | 3 | 2 | 6 | 0 | 6 | |
40 | Jaleel McLaughlin | DEN | 9 (18-3) | 23 | 8 | 🔒 | 47 | 5.9 | 0 | 1 | 1 | 9 | 1 | 12 | |
41 | Zack Moss | CIN | 9 () | 30 | 5 | 🔒 | 11 | 2.2 | 0 | 4 | 4 | 28 | 0 | 4 | |
42 | Miles Sanders | CAR | 8 (20) | 21 | 1 | 🔒 | 7 | 7 | 0 | 7 | 7 | 38 | 0 | 5 | |
43 | Dalvin Cook | DAL | 7 () | 17 | 6 | 🔒 | 12 | 2 | 0 | 1 | 1 | 10 | 0 | 2 | |
44 | Julius Chestnut | TEN | 7 (2) | 14 | 7 | 🔒 | 32 | 4.6 | 0 | 0 | 0 | 0 | 0 | 3 | |
45 | Zach Charbonnet | SEA | 6 (14) | 23 | 3 | 🔒 | 4 | 1.3 | 1 | 4 | 3 | 20 | 0 | 8 | |
46 | Jordan Mason | SF | 6 () | 11 | 6 | 🔒 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
47 | Kimani Vidal | LAC | 6 (0-0) | 11 | 6 | 🔒 | 16 | 2.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
48 | Ray Davis | BUF | 6 (17-1-4-2) | 17 | 6 | 🔒 | 29 | 4.8 | 0 | 0 | 0 | 0 | 0 | 3 | |
49 | Emanuel Wilson | GB | 6 (15-4) | 12 | 4 | 🔒 | 5 | 1.3 | 0 | 2 | 2 | -2 | 0 | 0 | |
50 | Antonio Gibson | NE | 5 (16) | 13 | 5 | 🔒 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 765 | 648 | 125 | 2862 | 23 | 151 | 117 | 726 | 5 | 534 |
Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 18, 19, 20, 21)
By Morgan Rode NBA
By Morgan Rode NBA
By Daniel Hepner NFL
By Sheldon Moody NHL
By Morgan Rode NBA
By Morgan Rode MLB
Romeo Doubs GB WR | +1.8 |
Ameer Abdullah LV RB | +1.3 |
Wan'Dale Robinson NYG WR | +1.2 |
Braelon Allen NYJ RB | +1.2 |
Pat Freiermuth PIT TE | +1.1 |
Rashod Bateman BAL WR | +1.1 |
Justin Tucker BAL K | +1.0 |
Chargers DST LAC DST | +1.0 |
Tua Tagovailoa MIA QB | +0.9 |
Kareem Hunt KC RB | +0.9 |
David Montgomery DET RB | +0.8 |
Demarcus Robinson LAR WR | +0.8 |
Zack Moss CIN RB | +0.8 |
Patrick Taylor SF RB | +0.8 |
Caleb Williams CHI QB | +0.8 |
Kirk Cousins ATL QB | -1.6 |
Michael Carter ARI RB | -1.1 |
Evan Engram JAC TE | -1.0 |
Will Reichard MIN K | -1.0 |
Joshua Palmer LAC WR | -1.0 |
Ricky Pearsall SF WR | -0.9 |
Nick Chubb CLE RB | -0.9 |
Trevor Lawrence JAC QB | -0.9 |
Tyler Allgeier ATL RB | -0.9 |
Wil Lutz DEN K | -0.9 |
Cameron Dicker LAC K | -0.8 |
Noah Gray KC TE | -0.8 |
Chig Okonkwo TEN TE | -0.8 |
49ers DST SF DST | -0.8 |
Ka'imi Fairbairn HOU K | -0.7 |
Jahlil Okafor Set to Appear in NBA's Up Next Game
@jeskeets
Brandon Beane: Dalton Kincaid didn't have year we expected, but no lost confidence
profootballtalk.com
Eagles open practice windows for Brandon Graham, C.J. Uzomah
profootballtalk.com
Bills RB James Cook Dismisses Referee Bias Claims Against Chiefs
@NFL_DovKleiman
Bears' New DC Dennis Allen Discusses Defensive Strategy and Potential Kyler Gordon Contract Extension
@patrickfinley
Lamar Jackson Chosen Over Josh Allen for NFL MVP in "NFL Honors" Picks
@AroundTheNFL
Brandon Beane: Dalton Kincaid didn't have year we expected, but no lost confidence
profootballtalk.com
Eagles open practice windows for Brandon Graham, C.J. Uzomah
profootballtalk.com
Bills RB James Cook Dismisses Referee Bias Claims Against Chiefs
@NFL_DovKleiman
Bears' New DC Dennis Allen Discusses Defensive Strategy and Potential Kyler Gordon Contract Extension
@patrickfinley
Lamar Jackson Chosen Over Josh Allen for NFL MVP in "NFL Honors" Picks
@AroundTheNFL
Rookie Linebacker Edgerrin Cooper Shines with 13+ Tackles for Loss in Limited Play
@pfref
Aaron Barrett's MLB Comeback and Miguel Batista's Memorable Nationals Moment
@MarkZuckerman
Royals Sign Carlos Estevez to 2-Year, $22.2M Deal
@JonHeyman
Re-Revisiting the Trevor — TREVOR, not Taylor — Rogers Trade
fangraphs.com
Increased Interest in Free-Agent Reliever Danny Coloumbe in MLB Market
@ByRobertMurray
Fantasy Baseball First Base ADP Report - Draft Targets and Avoids (2025)
rotoballer
Relivers left
Nationals Baseball
Jahlil Okafor Set to Appear in NBA's Up Next Game
@jeskeets
Kawhi Leonard Responds to Spurs Fans' Boos: No Added Motivation Needed
@janiscarr
Warriors Face Potential Loss of Key Players Looney, Wiggins, and Payton II at Trade Deadline
@ThompsonScribe
Jahlil Okafor Joins NBA's Up Next Game Lineup
@treykerby
Victor Wembanyama Faces Challenges with Receiving Foul Calls in NBA
@TheAthleticNBA
Jaxson Hayes to Start at Center for Lakers with Anthony Davis Out Due to Injury
@mcten
Tampa Bay Lightning Recalls Goaltender Matt Tomkins from Syracuse Crunch
@TBLightning
Brandon Saad's Departure Seen as Positive for St. Louis Blues
@jprutherford
Parker Ford Called Up for Tonight's NHL Game
@NHLJets
Young NHL Stars Beniers and Celebrini Face Off on ESPN Tonight
@SanJoseSharks
Colton Dach Replaces Pat Maroon; Petr Mrázek to Start in NHL Game Tonight
@MarkLazerus
Sens Coach Travis Green Offers Condolences and Highlights Mental Health Awareness Following Tragedy
@SaraCivian