Dominate Fantasy - Sync your team
NFL
KC
PHI
22
40

Target, Touch, Snap, & Redzone Leaders

SIGN UP
SELECT TEAM Entire NFL

AFC EAST NE NYJ BUF MIA
AFC NORTH BAL PIT CIN CLE
AFC SOUTH HOU TEN IND JAC
AFC WEST DEN KC LV LAC
NFC EAST PHI DAL NYG WAS
NFC NORTH MIN GB CHI DET
NFC SOUTH ATL TB CAR NO
NFC WEST LAR SEA SF ARI

Note: Disable table sorting if the page loads slow.

 
RECEIVERS
# NAME TEAM POS TGT RZ TGT SNAP REC RZ REC CTCH RATE YD TD PTS OS
1 Brock Bowers LV TE 16 (9) 🔒 62 13 🔒 81% 126 1 18    
2 Tee Higgins CIN WR 13 (5) 🔒 69 9 🔒 69% 148 1 21    
3 Ja'Marr Chase CIN WR 13 (14) 🔒 81 7 🔒 54% 75 2 20    
4 CeeDee Lamb DAL WR 12 () 🔒 66 8 🔒 67% 93 0 11    
5 Khalil Shakir BUF WR 12 (0-6-7-7) 🔒 52 8 🔒 67% 70 0 7    
6 George Pickens PIT WR 12 (6-5) 🔒 69 8 🔒 67% 89 0 9    
7 Jaxon Smith-Njigba SEA WR 11 (5) 🔒 50 10 🔒 91% 110 0 12    
8 Jauan Jennings SF WR 11 (10) 🔒 60 10 🔒 91% 91 1 15    
9 Amon-Ra St. Brown DET WR 11 (7-10) 🔒 63 11 🔒 100% 161 2 28    
10 Jerry Jeudy CLE WR 11 (13) 🔒 62 6 🔒 55% 142 1 20    
11 Cooper Kupp LAR WR 10 (0-1-7) 🔒 37 6 🔒 60% 106 2 23    
12 Rome Odunze CHI WR 10 (2) 🔒 59 6 🔒 60% 65 0 7    
13 Luke Schoonmaker DAL TE 10 (2) 🔒 44 6 🔒 60% 56 0 6    
14 DK Metcalf SEA WR 9 (5) 🔒 54 7 🔒 78% 70 0 7    
15 Hunter Henry NE TE 9 (0) 🔒 67 6 🔒 67% 63 0 6    
16 Ladd McConkey LAC WR 9 (8-14) 🔒 49 6 🔒 67% 123 0 12    
17 Puka Nacua LAR WR 9 (0-9-14) 🔒 39 7 🔒 78% 123 1 18    
18 David Njoku CLE TE 9 () 🔒 63 9 🔒 100% 81 0 10    
19 Garrett Wilson NYJ WR 8 (5) 🔒 51 4 🔒 50% 18 0 2    
20 Cedric Tillman CLE WR 8 () 🔒 70 3 🔒 38% 47 0 5    
21 Michael Pittman IND WR 8 (10) 🔒 61 5 🔒 63% 46 0 5    
22 A.J. Brown PHI WR 8 (0-3-7-8) 🔒 69 5 🔒 63% 65 0 7    
23 Quentin Johnston LAC WR 8 (14-5) 🔒 55 2 🔒 25% 48 1 11    
24 Jonnu Smith MIA TE 8 (12) 🔒 55 6 🔒 75% 101 2 22    
25 Elijah Moore CLE WR 8 (5) 🔒 53 6 🔒 75% 66 1 13    
26 Keenan Allen CHI WR 8 (3) 🔒 66 4 🔒 50% 41 0 4    
27 Justin Jefferson MIN WR 8 (9-8) 🔒 72 6 🔒 75% 81 0 8    
28 Tyreek Hill MIA WR 8 (3) 🔒 52 7 🔒 88% 61 1 12    
29 Jordan Addison MIN WR 8 (6-8) 🔒 44 3 🔒 38% 61 1 12    
30 Courtland Sutton DEN WR 8 (7-9) 🔒 52 7 🔒 88% 78 0 8    
31 Zach Ertz WAS TE 7 (5-4-5-16) 🔒 53 6 🔒 86% 47 1 13    
32 Davante Adams NYJ WR 7 (12) 🔒 48 6 🔒 86% 72 0 7    
33 Evan Engram JAC TE 7 () 🔒 36 5 🔒 71% 28 0 3    
34 Deebo Samuel Sr. SF WR 7 (0) 🔒 55 4 🔒 57% 22 0 2    
35 Tank Dell HOU WR 7 () 🔒 41 4 🔒 57% 54 0 6    
36 Nico Collins HOU WR 7 (5-8-8) 🔒 30 4 🔒 57% 54 0 5    
37 D.J. Moore CHI WR 7 (10) 🔒 68 7 🔒 100% 62 0 7    
38 Brian Thomas JAC WR 7 (11) 🔒 45 5 🔒 71% 82 0 9    
39 Drake London ATL WR 7 (18) 🔒 45 3 🔒 43% 61 0 6    
40 DeMario Douglas NE WR 7 (4) 🔒 43 5 🔒 71% 59 0 6    
41 Dalton Schultz HOU TE 7 (3-4-4) 🔒 48 5 🔒 71% 33 0 3    
42 Nick Westbrook-Ikhine TEN WR 6 (7) 🔒 50 2 🔒 33% 117 1 18    
43 Dawson Knox BUF TE 6 (0-3-2-1) 🔒 61 4 🔒 67% 40 0 4    
44 Calvin Ridley TEN WR 6 (5) 🔒 52 4 🔒 67% 58 0 6    
45 Curtis Samuel BUF WR 6 (8-3-2-3) 🔒 44 5 🔒 83% 58 1 12    
46 Kayshon Boutte NE WR 6 (7) 🔒 73 4 🔒 67% 33 0 3    
47 Jakobi Meyers LV WR 6 (10) 🔒 57 4 🔒 67% 28 0 5    
48 Ray-Ray McCloud ATL WR 6 (7) 🔒 58 6 🔒 100% 46 0 5    
49 DeVonta Smith PHI WR 6 (0-4-4-4) 🔒 63 4 🔒 67% 29 0 3    
50 Zay Flowers BAL WR 6 (2-0-0) 🔒 51 2 🔒 33% 39 1 10    
Totals 424 53 290 35 3527 21 492

Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 18, 19, 20, 21)



RUNNING BACKS RUSH REC
# NAME TM TCH SNAP ATT RZ ATT YD AVG TD TAR REC YD TD PTS OS
1 Saquon Barkley PHI 28 (0-27-30-16) 58 26 🔒 146 5.6 2 3 2 52 0 32    
2 Chase Brown CIN 27 (0) 68 22 🔒 86 3.9 0 7 5 57 0 14    
3 Jonathan Taylor IND 25 (35) 63 24 🔒 57 2.4 0 2 1 3 0 6    
4 Rhamondre Stevenson NE 24 (0) 58 20 🔒 73 3.7 0 4 4 16 0 9    
5 Christian McCaffrey SF 23 () 59 19 🔒 79 4.2 0 5 4 27 0 11    
6 Breece Hall NYJ 23 (15) 43 16 🔒 78 4.9 1 7 7 43 1 24    
7 Najee Harris PIT 22 (16-9) 45 18 🔒 63 3.5 0 5 4 30 0 9    
8 Josh Jacobs GB 22 (7-21) 37 18 🔒 76 4.2 1 5 4 58 0 19    
9 Joe Mixon HOU 22 (6-26-20) 52 20 🔒 109 5.5 3 4 2 44 0 33    
10 De'Von Achane MIA 21 (11) 42 17 🔒 73 4.3 1 4 4 32 0 17    
11 Alvin Kamara NO 20 (0) 44 16 🔒 67 4.2 0 4 4 22 0 9    
12 David Montgomery DET 18 (0-7) 31 15 🔒 75 5 2 3 3 20 0 22    
13 Brian Robinson WAS 17 (6-14-15-11) 35 16 🔒 63 3.9 1 1 1 9 0 13    
14 Bijan Robinson ATL 16 (30) 42 12 🔒 35 2.9 0 4 4 28 0 6    
15 Aaron Jones MIN 16 (15-16) 39 15 🔒 39 2.6 0 1 1 4 0 4    
16 D'Andre Swift CHI 16 (20) 41 14 🔒 71 5.1 1 2 2 13 0 14    
17 Kenneth Walker SEA 16 () 44 14 🔒 54 3.9 1 2 2 5 0 12    
18 Kyren Williams LAR 15 (0-19-20) 42 15 🔒 86 5.7 0 0 0 0 0 9    
19 Travis Etienne JAC 15 (16) 36 12 🔒 27 2.3 0 3 3 6 0 3    
20 James Cook BUF 14 (10-23-20-16) 27 9 🔒 20 2.2 2 6 5 7 0 15    
21 Kareem Hunt KC 14 (0-9-18) 38 14 🔒 60 4.3 0 0 0 0 0 6    
22 Jaylen Warren PIT 13 (6-6) 26 9 🔒 41 4.6 0 4 4 27 0 7    
23 Javonte Williams DEN 13 (8-9) 32 9 🔒 59 6.6 1 5 4 28 0 15    
24 Derrick Henry BAL 13 (22-26-16) 30 13 🔒 65 5 1 0 0 0 0 11    
25 Jahmyr Gibbs DET 12 (28-20) 33 11 🔒 69 6.3 1 1 1 54 0 18    
26 Rico Dowdle DAL 12 (24) 41 10 🔒 28 2.8 0 5 2 6 0 3    
27 J.K. Dobbins LAC 12 (21-9) 49 11 🔒 56 5.1 2 1 1 3 0 18    
28 Cam Akers MIN 12 (8-5) 27 10 🔒 25 2.5 0 2 2 11 1 10    
29 Roschon Johnson CHI 11 (7) 30 10 🔒 33 3.3 1 1 1 8 0 10    
30 Tony Pollard TEN 11 (22) 37 9 🔒 15 1.7 0 4 2 14 0 3    
31 Nick Chubb CLE 11 () 22 11 🔒 50 4.5 0 0 0 0 0 5    
32 Austin Ekeler WAS 10 (5-11-10-13) 34 2 🔒 7 3.5 0 9 8 89 0 10    
33 Audric Estime DEN 9 (12-0) 14 6 🔒 16 2.7 0 3 3 9 0 3    
34 Jerome Ford CLE 9 () 41 5 🔒 10 2 0 4 4 29 0 4    
35 Alexander Mattison LV 8 (10) 20 5 🔒 19 3.8 0 3 3 50 0 7    
36 Jase McClellan ATL 8 () 13 8 🔒 15 1.9 0 0 0 0 0 2    
37 Blake Corum LAR 6 (3) 10 5 🔒 21 4.2 0 1 1 7 0 3    
38 Zach Charbonnet SEA 6 (14) 19 4 🔒 3 0.8 0 2 2 2 0 1    
39 Jaylen Wright MIA 6 (6) 18 5 🔒 4 0.8 0 1 1 2 0 1    
40 Gus Edwards LAC 6 (0-7) 11 6 🔒 27 4.5 0 0 0 0 0 3    
41 Justice Hill BAL 6 (0-10-8) 30 2 🔒 13 6.5 0 7 4 28 0 4    
42 Antonio Gibson NE 5 (16) 13 4 🔒 18 4.5 0 1 1 2 0 2    
43 Ty Johnson BUF 5 (3-11-6-7) 33 5 🔒 18 3.6 0 1 0 0 0 2    
44 Deuce Vaughn DAL 5 (6) 16 4 🔒 13 3.3 0 2 1 4 0 2    
45 Sione Vaki DET 5 (0-0) 10 5 🔒 9 1.8 0 0 0 0 0 1    
46 Kenneth Gainwell PHI 5 (13-3-2-5) 13 4 🔒 43 10.8 0 1 1 6 0 5    
47 Tyjae Spears TEN 5 (0) 26 3 🔒 0 0 0 3 2 8 0 1    
48 Ray Davis BUF 5 (17-1-4-2) 15 5 🔒 11 2.2 0 0 0 0 0 1    
49 Zamir White LV 5 () 22 5 🔒 9 1.8 0 0 0 0 0 1    
50 Ameer Abdullah LV 4 (0) 22 1 🔒 1 1 0 3 3 16 1 8    
Totals 652 539 87 2135 21 136 113 879 3 448

Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 18, 19, 20, 21)

Latest from FSP

Waiver Trends

More Trends
Chuba Hubbard CAR RB +4.8
Blake Corum LAR RB +4.6
Rashid Shaheed NO WR +4.5
Dak Prescott DAL QB +4.4
Justin Tucker BAL K +4.4
Nick Chubb CLE RB +4.2
Jake Moody SF K +3.9
Chris Godwin TB WR +3.5
Trevor Lawrence JAC QB +3.2
Olamide Zaccheaus WAS WR +2.9
Kendre Miller NO RB +2.8
Ameer Abdullah LV RB +2.6
Wan'Dale Robinson NYG WR +2.5
Cole Kmet CHI TE +2.5
Raheem Mostert RB +2.2
Cardinals DST ARI DST -5.9
Colts DST IND DST -5.5
Commanders DST WAS DST -3.9
Austin Ekeler WAS RB -3.9
Raiders DST LV DST -3.7
Tyler Conklin NYJ TE -3.6
Will Reichard MIN K -3.5
Jake Elliott PHI K -3.3
Steelers DST PIT DST -3.3
Michael Pittman IND WR -3.0
David Montgomery DET RB -3.0
Chiefs DST KC DST -3.0
Vikings DST MIN DST -3.0
Ravens DST BAL DST -3.0
Titans DST TEN DST -2.9

Player News