RECEIVERS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TEAM | POS | TGT | RZ TGT | SNAP | REC | RZ REC | CTCH RATE | YD | TD | PTS | OS |
1 | Keenan Allen | CHI | WR | 15 (10-6-8-15) | 🔒 | 68 | 9 | 🔒 | 60% | 86 | 1 | 15 | |
2 | Jakobi Meyers | LV | WR | 15 (11-6-15) | 🔒 | 76 | 10 | 🔒 | 67% | 121 | 0 | 12 | |
3 | Trey McBride | ARI | TE | 15 (4-5-15) | 🔒 | 56 | 12 | 🔒 | 80% | 133 | 0 | 13 | |
4 | Puka Nacua | LAR | WR | 13 (4-14-9-13) | 🔒 | 51 | 9 | 🔒 | 69% | 117 | 0 | 12 | |
5 | CeeDee Lamb | DAL | WR | 12 (12-10-12-12) | 🔒 | 62 | 10 | 🔒 | 83% | 67 | 0 | 7 | |
6 | Cooper Kupp | LAR | WR | 11 (14-7-10-11) | 🔒 | 61 | 8 | 🔒 | 73% | 60 | 1 | 12 | |
7 | Jonnu Smith | MIA | TE | 11 (6-4-8-11) | 🔒 | 47 | 9 | 🔒 | 82% | 87 | 1 | 15 | |
8 | Brock Bowers | LV | TE | 10 (8-16-10) | 🔒 | 72 | 4 | 🔒 | 40% | 38 | 0 | 4 | |
9 | David Moore | CAR | WR | 10 (4-4-10) | 🔒 | 58 | 6 | 🔒 | 60% | 81 | 1 | 14 | |
10 | Cole Kmet | CHI | TE | 10 (0-4-3-10) | 🔒 | 76 | 7 | 🔒 | 70% | 64 | 0 | 6 | |
11 | Courtland Sutton | DEN | WR | 10 (10-9-8-10) | 🔒 | 58 | 8 | 🔒 | 80% | 97 | 2 | 22 | |
12 | Noah Brown | WAS | WR | 10 (6-7-4-10) | 🔒 | 51 | 6 | 🔒 | 60% | 71 | 0 | 7 | |
13 | Rome Odunze | CHI | WR | 10 (7-6-10-10) | 🔒 | 66 | 5 | 🔒 | 50% | 39 | 0 | 4 | |
14 | Nico Collins | HOU | WR | 9 (0-7-9) | 🔒 | 44 | 5 | 🔒 | 56% | 92 | 1 | 15 | |
15 | Malik Nabers | NYG | WR | 9 (11-10-9) | 🔒 | 55 | 6 | 🔒 | 67% | 64 | 0 | 6 | |
16 | T.J. Hockenson | MIN | TE | 9 (4-9-3-9) | 🔒 | 48 | 7 | 🔒 | 78% | 114 | 0 | 11 | |
17 | Devaughn Vele | DEN | WR | 9 (3-4-5-9) | 🔒 | 44 | 6 | 🔒 | 67% | 80 | 0 | 8 | |
18 | Jordan Addison | MIN | WR | 9 (5-5-8-9) | 🔒 | 67 | 8 | 🔒 | 89% | 162 | 1 | 22 | |
19 | Jaylen Waddle | MIA | WR | 9 (2-6-3-9) | 🔒 | 52 | 8 | 🔒 | 89% | 144 | 1 | 20 | |
20 | Tre Tucker | LV | WR | 8 (6-4-8) | 🔒 | 69 | 7 | 🔒 | 88% | 82 | 0 | 8 | |
21 | Zach Ertz | WAS | TE | 8 (1-8-7-8) | 🔒 | 53 | 6 | 🔒 | 75% | 38 | 1 | 10 | |
22 | Zay Flowers | BAL | WR | 8 (6-6-6-8) | 🔒 | 50 | 5 | 🔒 | 63% | 62 | 0 | 6 | |
23 | Joshua Palmer | LAC | WR | 8 (4-2-4-8) | 🔒 | 57 | 3 | 🔒 | 38% | 38 | 0 | 4 | |
24 | Travis Kelce | KC | TE | 8 (16-12-4-8) | 🔒 | 66 | 6 | 🔒 | 75% | 62 | 0 | 6 | |
25 | Hunter Henry | NE | TE | 8 (8-4-9-8) | 🔒 | 57 | 5 | 🔒 | 63% | 44 | 0 | 4 | |
26 | Sterling Shepard | TB | WR | 7 (5-3-7) | 🔒 | 35 | 5 | 🔒 | 71% | 16 | 0 | 2 | |
27 | DeMario Douglas | NE | WR | 7 (9-5-7-7) | 🔒 | 47 | 5 | 🔒 | 71% | 62 | 0 | 6 | |
28 | Amon-Ra St. Brown | DET | WR | 7 (7-8-11-7) | 🔒 | 68 | 6 | 🔒 | 86% | 62 | 0 | 6 | |
29 | Jaxon Smith-Njigba | SEA | WR | 7 (13-11-7) | 🔒 | 42 | 6 | 🔒 | 86% | 77 | 1 | 14 | |
30 | Josh Downs | IND | WR | 7 (9-10-5-7) | 🔒 | 29 | 3 | 🔒 | 43% | 27 | 0 | 3 | |
31 | Jauan Jennings | SF | WR | 7 (11-11-7) | 🔒 | 45 | 5 | 🔒 | 71% | 40 | 0 | 4 | |
32 | George Pickens | PIT | WR | 7 (7-12-7) | 🔒 | 62 | 4 | 🔒 | 57% | 48 | 0 | 5 | |
33 | D.J. Moore | CHI | WR | 7 (9-6-7-7) | 🔒 | 75 | 7 | 🔒 | 100% | 106 | 1 | 20 | |
34 | Michael Pittman | IND | WR | 7 (4-0-8-7) | 🔒 | 41 | 6 | 🔒 | 86% | 96 | 0 | 10 | |
35 | Jameson Williams | DET | WR | 7 (5-6-7) | 🔒 | 60 | 5 | 🔒 | 71% | 64 | 0 | 7 | |
36 | A.J. Brown | PHI | WR | 7 (4-7-8-7) | 🔒 | 65 | 6 | 🔒 | 86% | 109 | 1 | 17 | |
37 | Romeo Doubs | GB | WR | 6 (5-2-6) | 🔒 | 37 | 3 | 🔒 | 50% | 54 | 0 | 5 | |
38 | Terry McLaurin | WAS | WR | 6 (3-6-2-6) | 🔒 | 57 | 5 | 🔒 | 83% | 102 | 1 | 16 | |
39 | Calvin Ridley | TEN | WR | 6 (8-9-6-6) | 🔒 | 53 | 5 | 🔒 | 83% | 93 | 0 | 9 | |
40 | Xavier Worthy | KC | WR | 6 (2-4-5-6) | 🔒 | 47 | 4 | 🔒 | 67% | 46 | 0 | 5 | |
41 | Tyreek Hill | MIA | WR | 6 (5-4-8-6) | 🔒 | 50 | 5 | 🔒 | 83% | 48 | 0 | 5 | |
42 | Marvin Harrison | ARI | WR | 6 (5-5-6) | 🔒 | 55 | 3 | 🔒 | 50% | 47 | 0 | 5 | |
43 | Ladd McConkey | LAC | WR | 6 (7-2-9-6) | 🔒 | 59 | 6 | 🔒 | 100% | 83 | 0 | 8 | |
44 | Sam LaPorta | DET | TE | 6 (3-6-0-6) | 🔒 | 67 | 3 | 🔒 | 50% | 19 | 0 | 2 | |
45 | Jerry Jeudy | CLE | WR | 6 (11-11-6) | 🔒 | 48 | 6 | 🔒 | 100% | 85 | 0 | 9 | |
46 | Xavier Legette | CAR | WR | 6 (6-4-6) | 🔒 | 58 | 4 | 🔒 | 67% | 56 | 0 | 6 | |
47 | George Kittle | SF | TE | 6 (4-0-6) | 🔒 | 41 | 6 | 🔒 | 100% | 82 | 1 | 14 | |
48 | Tyler Boyd | TEN | WR | 6 (0-0-3-6) | 🔒 | 38 | 6 | 🔒 | 100% | 55 | 0 | 6 | |
49 | Theo Johnson | NYG | TE | 6 (6-6-6) | 🔒 | 43 | 3 | 🔒 | 50% | 39 | 0 | 4 | |
50 | DeAndre Hopkins | KC | WR | 6 (9-5-4-6) | 🔒 | 33 | 5 | 🔒 | 83% | 35 | 1 | 10 | |
Totals | 415 | 56 | 297 | 32 | 3594 | 16 | 461 |
Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 9, 10, 11, 12)
RUNNING BACKS | RUSH | REC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TM | TCH | SNAP | ATT | RZ ATT | YD | AVG | TD | TAR | REC | YD | TD | PTS | OS |
1 | Saquon Barkley | PHI | 30 (30-15-28-30) | 50 | 26 | 🔒 | 255 | 9.8 | 2 | 4 | 4 | 47 | 0 | 42 | |
2 | Tony Pollard | TEN | 27 (31-13-11-27) | 63 | 24 | 🔒 | 119 | 5 | 1 | 5 | 3 | 10 | 0 | 19 | |
3 | Josh Jacobs | GB | 26 (15-22-26) | 38 | 26 | 🔒 | 106 | 4.1 | 3 | 1 | 0 | 0 | 0 | 29 | |
4 | Aaron Jones | MIN | 25 (25-19-16-25) | 56 | 22 | 🔒 | 106 | 4.8 | 1 | 4 | 3 | 23 | 0 | 17 | |
5 | Derrick Henry | BAL | 24 (24-17-13-24) | 39 | 24 | 🔒 | 140 | 5.8 | 0 | 0 | 0 | 0 | 0 | 14 | |
6 | Jahmyr Gibbs | DET | 24 (12-21-12-24) | 48 | 21 | 🔒 | 90 | 4.3 | 2 | 3 | 3 | 9 | 0 | 22 | |
7 | Rico Dowdle | DAL | 22 (17-15-12-22) | 40 | 19 | 🔒 | 86 | 4.5 | 0 | 3 | 3 | 12 | 0 | 8 | |
8 | Nick Chubb | CLE | 21 (16-11-21) | 38 | 20 | 🔒 | 59 | 3 | 2 | 1 | 1 | 1 | 0 | 18 | |
9 | Kenneth Walker | SEA | 20 (28-16-20) | 41 | 16 | 🔒 | 41 | 2.6 | 0 | 6 | 4 | 52 | 0 | 9 | |
10 | Kareem Hunt | KC | 19 (28-21-14-19) | 41 | 16 | 🔒 | 68 | 4.3 | 0 | 4 | 3 | 19 | 0 | 9 | |
11 | Joe Mixon | HOU | 19 (24-27-22-19) | 43 | 14 | 🔒 | 22 | 1.6 | 0 | 6 | 5 | 23 | 0 | 5 | |
12 | Bucky Irving | TB | 18 (10-16-18) | 34 | 12 | 🔒 | 87 | 7.3 | 1 | 6 | 6 | 64 | 0 | 21 | |
13 | Najee Harris | PIT | 18 (21-22-18) | 27 | 16 | 🔒 | 41 | 2.6 | 0 | 2 | 2 | 13 | 0 | 5 | |
14 | Chuba Hubbard | CAR | 17 (17-32-17) | 55 | 16 | 🔒 | 58 | 3.6 | 1 | 5 | 1 | 2 | 0 | 14 | |
15 | Kyren Williams | LAR | 16 (23-20-15-16) | 58 | 16 | 🔒 | 72 | 4.5 | 1 | 0 | 0 | 0 | 0 | 11 | |
16 | D'Andre Swift | CHI | 16 (22-17-16-16) | 42 | 13 | 🔒 | 30 | 2.3 | 0 | 4 | 3 | 35 | 0 | 7 | |
17 | Jaylen Warren | PIT | 14 (16-13-14) | 39 | 11 | 🔒 | 45 | 4.1 | 1 | 5 | 3 | 19 | 0 | 12 | |
18 | Christian McCaffrey | SF | 14 (19-23-14) | 40 | 11 | 🔒 | 31 | 2.8 | 0 | 4 | 3 | 37 | 0 | 5 | |
19 | Tyrone Tracy | NYG | 13 (17-19-13) | 24 | 9 | 🔒 | 42 | 4.7 | 0 | 4 | 4 | 28 | 0 | 5 | |
20 | De'Von Achane | MIA | 13 (20-17-21-13) | 36 | 10 | 🔒 | 32 | 3.2 | 0 | 4 | 3 | 24 | 2 | 18 | |
21 | Ameer Abdullah | LV | 13 (7-4-13) | 69 | 8 | 🔒 | 28 | 3.5 | 0 | 6 | 5 | 37 | 1 | 13 | |
22 | Rachaad White | TB | 13 (6-16-13) | 32 | 12 | 🔒 | 37 | 3.1 | 1 | 1 | 1 | 10 | 0 | 11 | |
23 | James Conner | ARI | 12 (21-17-12) | 40 | 7 | 🔒 | 8 | 1.1 | 0 | 5 | 5 | 41 | 0 | 5 | |
24 | David Montgomery | DET | 11 (20-13-18-11) | 21 | 8 | 🔒 | 37 | 4.6 | 1 | 3 | 3 | 36 | 0 | 13 | |
25 | Jonathan Taylor | IND | 11 (16-23-25-11) | 53 | 11 | 🔒 | 35 | 3.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
26 | Austin Ekeler | WAS | 11 (14-14-10-11) | 44 | 9 | 🔒 | 22 | 2.4 | 0 | 3 | 2 | 2 | 0 | 2 | |
27 | Javonte Williams | DEN | 10 (14-3-13-10) | 38 | 8 | 🔒 | -2 | -0.3 | 0 | 4 | 2 | 6 | 0 | 0 | |
28 | Gus Edwards | LAC | 9 (10-6-9) | 16 | 9 | 🔒 | 11 | 1.2 | 1 | 1 | 0 | 0 | 0 | 7 | |
29 | Emanuel Wilson | GB | 9 (5-2-9) | 15 | 9 | 🔒 | 41 | 4.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
30 | J.K. Dobbins | LAC | 9 (16-18-12-9) | 21 | 6 | 🔒 | 40 | 6.7 | 0 | 5 | 3 | 19 | 0 | 6 | |
31 | Rhamondre Stevenson | NE | 8 (15-21-24-8) | 29 | 8 | 🔒 | 13 | 1.6 | 0 | 2 | 0 | 0 | 0 | 3 | |
32 | Jaleel McLaughlin | DEN | 7 (8-2-4-7) | 20 | 7 | 🔒 | 44 | 6.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
33 | Antonio Gibson | NE | 7 (2-5-5-7) | 30 | 6 | 🔒 | 31 | 5.2 | 0 | 2 | 1 | 14 | 0 | 5 | |
34 | Jaylen Wright | MIA | 7 (6-5-6-7) | 13 | 7 | 🔒 | 28 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
35 | Justice Hill | BAL | 6 (8-4-6-6) | 26 | 4 | 🔒 | 55 | 13.8 | 1 | 2 | 2 | 7 | 0 | 12 | |
36 | Brian Robinson | WAS | 6 (0-0-17-6) | 12 | 5 | 🔒 | 13 | 2.6 | 0 | 2 | 1 | 11 | 0 | 2 | |
37 | Zach Charbonnet | SEA | 6 (4-6-6) | 24 | 6 | 🔒 | 22 | 3.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
38 | Jerome Ford | CLE | 5 (3-9-5) | 20 | 4 | 🔒 | 19 | 4.8 | 0 | 1 | 1 | 8 | 0 | 3 | |
39 | Sincere McCormick | LV | 5 (5) | 8 | 5 | 🔒 | 33 | 6.6 | 0 | 0 | 0 | 0 | 0 | 3 | |
40 | Kenneth Gainwell | PHI | 5 (6-8-5-5) | 23 | 5 | 🔒 | 22 | 4.4 | 1 | 0 | 0 | 0 | 0 | 8 | |
41 | Sean Tucker | TB | 5 (4-0-5) | 5 | 4 | 🔒 | 3 | 0.8 | 1 | 1 | 1 | 7 | 0 | 7 | |
42 | Chris Brooks | GB | 5 (5-2-5) | 25 | 4 | 🔒 | 11 | 2.8 | 0 | 1 | 1 | 15 | 0 | 3 | |
43 | Cam Akers | MIN | 4 (8-14-12-4) | 11 | 3 | 🔒 | 19 | 6.3 | 0 | 1 | 1 | 6 | 0 | 3 | |
44 | Trey Benson | ARI | 4 (9-12-4) | 9 | 4 | 🔒 | 18 | 4.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
45 | Jordan Mason | SF | 4 (1-2-4) | 9 | 3 | 🔒 | 8 | 2.7 | 0 | 2 | 1 | 5 | 0 | 1 | |
46 | Devin Singletary | NYG | 4 (7-9-4) | 21 | 2 | 🔒 | 3 | 1.5 | 1 | 2 | 2 | 7 | 0 | 7 | |
47 | Roschon Johnson | CHI | 3 (5-2-11-3) | 29 | 2 | 🔒 | 2 | 1 | 1 | 1 | 1 | 10 | 0 | 7 | |
48 | Jeremy McNichols | WAS | 3 (8-4-4-3) | 17 | 3 | 🔒 | 22 | 7.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
49 | Audric Estime | DEN | 3 (5-14-9-3) | 5 | 3 | 🔒 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
50 | Ezekiel Elliott | DAL | 3 (0-6-4-3) | 13 | 3 | 🔒 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 604 | 517 | 95 | 2174 | 23 | 118 | 87 | 659 | 3 | 433 |
Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 9, 10, 11, 12)
By Mark Morales-Smith NFL
By Mark Morales-Smith NFL
By Morgan Rode NFL
By Ted Chmyz NFL
By Mark Morales-Smith NFL
By Morgan Rode NBA
Cowboys DST DAL DST | +9.2 |
Devaughn Vele DEN WR | +8.0 |
Jeremy McNichols WAS RB | +7.4 |
Gus Edwards LAC RB | +4.4 |
Colts DST IND DST | +3.6 |
Jaylen Warren PIT RB | +3.2 |
Noah Gray KC TE | +2.3 |
Nick Westbrook-Ikhine TEN WR | +2.3 |
Younghoe Koo ATL K | +2.2 |
Bills DST BUF DST | +2.1 |
Seahawks DST SEA DST | +2.1 |
Cameron Dicker LAC K | +2.1 |
Jerry Jeudy CLE WR | +2.0 |
Jonnu Smith MIA TE | +1.8 |
Tyler Bass BUF K | +1.7 |
Quentin Johnston LAC WR | -9.0 |
Austin Seibert WAS K | -7.7 |
Bears DST CHI DST | -4.9 |
Dolphins DST MIA DST | -4.8 |
Raheem Mostert MIA RB | -4.2 |
Geno Smith SEA QB | -4.0 |
Christian Watson GB WR | -3.5 |
Audric Estime DEN RB | -3.3 |
Cedric Tillman CLE WR | -2.8 |
Romeo Doubs GB WR | -2.8 |
Russell Wilson PIT QB | -2.7 |
Rashod Bateman BAL WR | -2.7 |
Tyler Lockett SEA WR | -2.5 |
49ers DST SF DST | -2.4 |
Tommy Devito NYG QB | -2.3 |
Jim Montgomery's Potential to Revitalize St. Louis Blues Offense: Analysis
@jprutherford
Packers Embrace Prime-Time Spotlight with Upcoming Games
@mattschneidman
Bears' QB Caleb Williams Attributes Performance Boost to New OC Thomas Brown Connection
@AroundTheNFL
Alex Highsmith "feeling much better" heading into Week 13
profootballtalk.com
Detroit Red Wings Prospect Rudy Guimond Joins Moncton Wildcats
@JeffMarek
Maple Leafs' Dakota Mermis Assigned to Marlies for LTIR Conditioning Loan
@lukefoxjukebox
Packers Embrace Prime-Time Spotlight with Upcoming Games
@mattschneidman
Bears' QB Caleb Williams Attributes Performance Boost to New OC Thomas Brown Connection
@AroundTheNFL
Alex Highsmith "feeling much better" heading into Week 13
profootballtalk.com
Alex Highsmith's Health Improves Ahead of NFL Week 13
@ProFootballTalk
Eagles Film Review Highlights: Saquon's Impact, OL Excellence, Hurts' Performance, and Ravens Preview
@SheilKapadia
While wins elude the Bears, Caleb Williams is playing like a franchise quarterback
ProFootballFocus
Blake Snell Secures Second Largest AAV in MLB Pitching History with $36.4M
@jonmorosi
Sources: Champ Dodgers strike early, add Snell
Petter Gammons
Red Sox Face Challenges in Attracting Players Due to Negative Perceptions
@Buster_ESPN
Phillies Offseason Update and Juan Soto Discussion on Podcast
@ToddZolecki
Potential Impact of Red Sox Acquiring or Missing Out on Juan Soto
@alexspeier
High Demand Drives Up Prices for Free Agent Starting Pitchers in MLB
@Buster_ESPN
Rob Dillingham's Clutch Moment Highlighted by Anthony Edwards' Assist
@Tjonesonthenba
Fantasy Basketball Pickups: Rob Dillingham finally gets a chance and delivers
probasketballtalk
Jaxson Hayes Re-Aggravates Ankle Injury, Update Expected Before San Antonio Game
@LakersReporter
Lakers Update: Jaxson Hayes Reaggravates Right Ankle Injury, Status to Be Announced Tomorrow
@jovanbuha
Jaxson Hayes Reinjures Ankle; Status Update Expected Tomorrow
@mcten
Redick Considers Starting Dalton Knecht for Better Rhythm
@jovanbuha
Jim Montgomery's Potential to Revitalize St. Louis Blues Offense: Analysis
@jprutherford
Detroit Red Wings Prospect Rudy Guimond Joins Moncton Wildcats
@JeffMarek
Maple Leafs' Dakota Mermis Assigned to Marlies for LTIR Conditioning Loan
@lukefoxjukebox
Caps Coach Spencer Carbery to Appear on Morning Sports Radio Show
@CapitalsPR
Maple Leafs' Dakota Mermis Sent to Marlies for LTIR Conditioning Loan
@LeafsPR
They coached their sons together. Now those kids are Caps teammates.
Washington Post