Dominate Fantasy - Sync your team
NFL
LAC
HOU
12
32
PIT
BAL
14
28
DEN
BUF
7
31
GB
PHI
10
22
WAS
TB
23
20
MIN
LAR
9
27

Target, Touch, Snap, & Redzone Leaders

SIGN UP
SELECT TEAM Entire NFL

AFC EAST NE NYJ BUF MIA
AFC NORTH BAL PIT CIN CLE
AFC SOUTH HOU TEN IND JAC
AFC WEST DEN KC LV LAC
NFC EAST PHI DAL NYG WAS
NFC NORTH MIN GB CHI DET
NFC SOUTH ATL TB CAR NO
NFC WEST LAR SEA SF ARI

Note: Disable table sorting if the page loads slow.

 
RECEIVERS
# NAME TEAM POS TGT RZ TGT SNAP REC RZ REC CTCH RATE YD TD PTS OS
1 Garrett Wilson NYJ WR 22 (5) 🔒 69 13 🔒 59% 101 1 16    
2 Darnell Mooney ATL WR 16 (0) 🔒 85 9 🔒 56% 105 2 23    
3 Tee Higgins CIN WR 14 (5) 🔒 48 9 🔒 64% 83 2 20    
4 Justin Jefferson MIN WR 14 (9-8) 🔒 69 6 🔒 43% 92 0 9    
5 Colby Parkinson LAR TE 13 (1-2-2) 🔒 62 7 🔒 54% 52 0 5    
6 Drake London ATL WR 13 (18) 🔒 73 12 🔒 92% 154 1 21    
7 Ja'Marr Chase CIN WR 12 (14) 🔒 59 10 🔒 83% 193 2 31    
8 Brock Bowers LV TE 12 (9) 🔒 55 8 🔒 67% 97 1 16    
9 George Kittle SF TE 12 (3) 🔒 58 8 🔒 67% 64 1 12    
10 Josh Downs IND WR 12 (13) 🔒 43 9 🔒 75% 69 0 7    
11 Brandon Aiyuk SF WR 12 () 🔒 59 8 🔒 67% 147 0 15    
12 Zay Flowers BAL WR 12 (2-0-0) 🔒 64 7 🔒 58% 111 0 12    
13 Darius Slayton NYG WR 11 (1) 🔒 65 8 🔒 73% 122 1 18    
14 Tutu Atwell LAR WR 10 (8-0-1) 🔒 63 6 🔒 60% 58 0 7    
15 Amari Cooper CLE WR 10 (0-3-1-4) 🔒 51 4 🔒 40% 60 0 6    
16 Travis Kelce KC TE 10 (0-8-4) 🔒 65 9 🔒 90% 70 0 7    
17 Allen Lazard NYJ WR 10 (3) 🔒 72 4 🔒 40% 34 1 9    
18 Jalen Tolbert DAL WR 10 (6) 🔒 68 7 🔒 70% 87 1 15    
19 Jordan Whittington LAR WR 10 (4-0-1) 🔒 72 7 🔒 70% 89 0 9    
20 CeeDee Lamb DAL WR 9 () 🔒 66 5 🔒 56% 62 0 6    
21 Ray-Ray McCloud ATL WR 9 (7) 🔒 85 6 🔒 67% 66 0 7    
22 Demario Douglas NE WR 9 (4) 🔒 40 6 🔒 67% 59 0 6    
23 Wan'Dale Robinson NYG WR 9 (11) 🔒 59 6 🔒 67% 36 1 10    
24 Rashid Shaheed NO WR 9 () 🔒 46 4 🔒 44% 86 1 15    
25 Jakobi Meyers LV WR 9 (10) 🔒 68 6 🔒 67% 72 0 7    
26 Tyler Conklin NYJ TE 9 (3) 🔒 59 6 🔒 67% 55 0 6    
27 Tyreek Hill MIA WR 9 (3) 🔒 62 6 🔒 67% 69 0 7    
28 Trey McBride ARI TE 9 (11) 🔒 51 6 🔒 67% 53 0 5    
29 Rashod Bateman BAL WR 8 (8-2-5) 🔒 49 4 🔒 50% 58 1 12    
30 Jordan Addison MIN WR 8 (6-8) 🔒 65 3 🔒 38% 36 0 4    
31 D.J. Moore CHI WR 8 (10) 🔒 66 5 🔒 63% 105 2 23    
32 Stefon Diggs HOU WR 8 () 🔒 59 6 🔒 75% 82 0 8    
33 Brian Thomas JAC WR 8 (11) 🔒 37 5 🔒 63% 122 1 18    
34 Jonnu Smith MIA TE 8 (12) 🔒 32 5 🔒 63% 62 0 6    
35 Michael Pittman IND WR 8 (10) 🔒 62 5 🔒 63% 37 1 10    
36 Zach Ertz WAS TE 8 (5-4-5-16) 🔒 38 2 🔒 25% 10 0 1    
37 Jaylen Waddle MIA WR 8 (9) 🔒 61 4 🔒 50% 46 0 5    
38 Kyle Pitts ATL TE 8 (3) 🔒 74 7 🔒 88% 88 0 9    
39 JuJu Smith-Schuster KC WR 8 (2-1-3) 🔒 56 7 🔒 88% 130 0 13    
40 Terry McLaurin WAS WR 8 (12-10-6-7) 🔒 45 4 🔒 50% 112 0 9    
41 Mike Evans TB WR 7 (14-7) 🔒 46 5 🔒 71% 62 2 18    
42 Jake Ferguson DAL TE 7 (4) 🔒 57 6 🔒 86% 70 0 7    
43 Marvin Harrison ARI WR 7 (6) 🔒 44 2 🔒 29% 36 0 4    
44 DK Metcalf SEA WR 7 (5) 🔒 58 4 🔒 57% 55 0 4    
45 George Pickens PIT WR 7 (6-5) 🔒 34 3 🔒 43% 26 0 3    
46 Adonai Mitchell IND WR 7 (1) 🔒 19 4 🔒 57% 38 0 5    
47 Dontayvion Wicks GB WR 7 (6-6) 🔒 45 2 🔒 29% 20 0 2    
48 Jaxon Smith-Njigba SEA WR 7 (5) 🔒 51 4 🔒 57% 31 1 9    
49 Dalton Kincaid BUF TE 6 (0-3-2-4) 🔒 38 2 🔒 33% 34 0 3    
50 Dalton Schultz HOU TE 6 (3-4-4) 🔒 67 4 🔒 67% 34 0 3    
Totals 480 54 295 30 3640 23 503

Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 18, 19, 20, 21)



RUNNING BACKS RUSH REC
# NAME TM TCH SNAP ATT RZ ATT YD AVG TD TAR REC YD TD PTS OS
1 Kareem Hunt KC 28 (0-9-18) 53 27 🔒 102 3.8 1 1 1 15 0 18    
2 D'Andre Swift CHI 23 (20) 50 21 🔒 73 3.5 1 2 2 47 0 18    
3 Kyren Williams LAR 23 (0-19-20) 67 22 🔒 102 4.6 1 1 1 3 0 15    
4 James Cook BUF 22 (10-23-20-16) 36 20 🔒 82 4.1 1 3 2 17 0 16    
5 Rico Dowdle DAL 22 (24) 38 20 🔒 87 4.4 0 2 2 27 1 17    
6 James Conner ARI 21 () 46 19 🔒 86 4.5 0 3 2 14 0 12    
7 Raheem Mostert MIA 21 (0) 44 19 🔒 80 4.2 0 2 2 18 0 10    
8 Dare Ogunbowale HOU 21 (4-1-2) 46 15 🔒 30 2 0 7 6 57 0 9    
9 Josh Jacobs GB 20 (7-21) 44 19 🔒 73 3.8 1 1 1 21 0 15    
10 Tyrone Tracy NYG 19 (16) 45 18 🔒 129 7.2 0 2 1 1 0 13    
11 Javonte Williams DEN 18 (8-9) 40 13 🔒 61 4.7 0 6 5 50 0 11    
12 Alvin Kamara NO 17 (0) 47 11 🔒 26 2.4 0 8 6 40 0 7    
13 Alexander Mattison LV 17 (10) 40 15 🔒 38 2.5 0 3 2 23 0 8    
14 Chuba Hubbard CAR 17 () 39 13 🔒 97 7.5 1 4 4 -2 0 14    
15 Ty Chandler MIN 16 (0-0) 46 14 🔒 30 2.1 0 2 2 9 0 4    
16 Najee Harris PIT 16 (16-9) 43 14 🔒 42 3 0 2 2 35 0 8    
17 Trey Sermon IND 16 (1) 41 10 🔒 38 3.8 1 6 6 25 0 12    
18 Derrick Henry BAL 16 (22-26-16) 39 15 🔒 92 6.1 1 1 1 4 0 16    
19 Rhamondre Stevenson NE 16 (0) 28 12 🔒 89 7.4 1 4 4 3 0 15    
20 Chase Brown CIN 15 (0) 22 12 🔒 46 3.8 0 3 3 8 1 13    
21 Bijan Robinson ATL 15 (30) 58 12 🔒 61 5.1 0 3 3 16 0 8    
22 Jordan Mason SF 15 () 41 14 🔒 89 6.4 0 1 1 9 0 8    
23 Tank Bigsby JAC 14 (15) 23 13 🔒 101 7.8 2 1 1 28 0 25    
24 Jaylen Wright MIA 13 (6) 25 13 🔒 86 6.6 0 0 0 0 0 9    
25 Rachaad White TB 13 (0-3) 34 10 🔒 72 7.2 0 3 3 -6 0 7    
26 Travis Etienne JAC 12 (16) 22 6 🔒 17 2.8 0 7 6 43 0 6    
27 Zack Moss CIN 12 () 45 9 🔒 24 2.7 0 4 3 28 0 5    
28 Jerome Ford CLE 12 () 36 9 🔒 47 5.2 0 3 3 2 0 5    
29 Breece Hall NYJ 12 (15) 53 9 🔒 23 2.6 0 4 3 14 0 4    
30 Kenneth Walker SEA 12 () 39 5 🔒 19 3.8 0 8 7 57 0 8    
31 Cam Akers HOU 11 (8-5) 22 9 🔒 42 4.7 1 3 2 5 0 11    
32 Bucky Irving TB 11 (21-19) 23 9 🔒 44 4.9 0 2 2 12 0 4    
33 Roschon Johnson CHI 10 (7) 23 10 🔒 25 2.5 2 0 0 0 0 15    
34 D'Onta Foreman CLE 10 (11) 21 9 🔒 44 4.9 0 1 1 16 0 6    
35 Tyler Allgeier ATL 9 (11) 31 6 🔒 12 2 0 3 3 13 0 3    
36 Jaleel McLaughlin DEN 9 (18-3) 23 6 🔒 22 3.7 0 4 3 3 1 9    
37 Ameer Abdullah LV 8 (0) 31 5 🔒 42 8.4 1 3 3 9 0 11    
38 Austin Ekeler WAS 8 (5-11-10-13) 33 6 🔒 67 11.2 0 2 2 30 0 10    
39 Tyler Goodson IND 8 (1) 29 5 🔒 26 5.2 0 3 3 31 0 6    
40 Aaron Jones MIN 8 (15-16) 16 7 🔒 29 4.1 0 1 1 24 0 5    
41 Antonio Gibson NE 7 (16) 28 6 🔒 52 8.7 0 1 1 4 0 6    
42 Emanuel Wilson GB 7 (15-4) 15 6 🔒 24 4 0 1 1 -9 0 2    
43 Jeremy McNichols WAS 7 (0-1-4-0) 15 7 🔒 44 6.3 1 0 0 0 0 10    
44 Eric Gray NYG 7 (2) 26 4 🔒 4 1 0 4 3 50 0 3    
45 Brian Robinson WAS 7 (6-14-15-11) 23 7 🔒 18 2.6 2 0 0 0 0 14    
46 Ezekiel Elliott DAL 6 () 23 6 🔒 17 2.8 0 1 0 0 0 2    
47 Blake Corum LAR 6 (3) 11 5 🔒 25 5 0 1 1 8 0 3    
48 Braelon Allen NYJ 6 (6) 19 5 🔒 13 2.6 0 2 1 15 0 3    
49 Justice Hill BAL 6 (0-10-8) 41 5 🔒 17 3.4 0 2 1 8 0 3    
50 Isaac Guerendo SF 5 (2) 9 5 🔒 22 4.4 0 0 0 0 0 2    
Totals 670 557 95 2531 18 131 113 825 3 464

Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 18, 19, 20, 21)

Latest from FSP

Waiver Trends

More Trends
Romeo Doubs GB WR +1.4
Zack Moss CIN RB +1.3
Ameer Abdullah LV RB +1.2
Wan'Dale Robinson NYG WR +1.2
Dolphins DST MIA DST +1.2
Rashod Bateman BAL WR +1.1
Caleb Williams CHI QB +1.1
Kareem Hunt KC RB +1.1
Justin Tucker BAL K +1.0
David Montgomery DET RB +1.0
Pat Freiermuth PIT TE +0.9
Patrick Taylor SF RB +0.9
Taysom Hill NO TE +0.9
Darnell Mooney ATL WR +0.9
Chargers DST LAC DST +0.8
Michael Carter ARI RB -1.3
DeAndre Hopkins KC WR -1.2
Kirk Cousins ATL QB -1.2
Ricky Pearsall SF WR -1.1
Joshua Palmer LAC WR -1.1
Trevor Lawrence JAC QB -1.0
Nick Chubb CLE RB -1.0
Raheem Mostert MIA RB -1.0
Will Reichard MIN K -1.0
Travis Etienne JAC RB -0.9
Tyler Allgeier ATL RB -0.9
49ers DST SF DST -0.8
Tyler Bass BUF K -0.8
Will Dissly LAC TE -0.8
Chig Okonkwo TEN TE -0.8

Player News