ERA | W-L | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|
NAN | 0-0 | / | NAN | NAN | 0.00 |
Compared to same point last season | |||||
4.70 | 5-1 | 60/26 | 10.5 | 1.51 |
DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0.0 | 0 |
YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 | 5.0 | 82 | 4 | 3 | 0 | 0-1 | 5.4 | 1.6 | 7.2 | 7 | |
2015 | DET | 20 | 24.0 | 408 | 13 | 14 | 0 | 2-0 | 2.25 | 1.33 | 4.9 | 52 |
2016 | DET | 19 | 16.2 | 342 | 10 | 7 | 0 | 1-0 | 8.1 | 2.1 | 5.4 | 19 |
2017 | DET | 24 | 32.0 | 532 | 25 | 9 | 0 | 0-3 | 6.19 | 1.59 | 7 | 46 |
2018 | DET | 41 | 51.2 | 912 | 53 | 19 | 0 | 3-3 | 5.05 | 1.26 | 9.2 | 116 |
2019 | DET | 22 | 55.2 | 945 | 51 | 23 | 0 | 4-3 | 6.14 | 1.67 | 8.3 | 92 |
2022 | STL | 19 | 23.0 | 419 | 18 | 14 | 0 | 3-1 | 6.26 | 1.78 | 7 | 35 |
2023 | STL | 60 | 51.2 | 1042 | 60 | 26 | 0 | 5-1 | 4.7 | 1.51 | 10.5 | 136 |
3-YEAR AVG | 40 | 36 | 731 | 39 | 20 | 0 | 4-1 | 5.3 | 1.61 | 9.4 | 85 | |
Career | 206 | 255.0 | 4682 | 234 | 115 | 0 | 0-0 | 5.51 | 1.58 | 8.3 |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Pete Alonso | 100% | 91% |
Alex Bregman | 91% | 82% |
Josh Bell | 55% | 45% |
Justin Turner | 36% | 27% |
Jacob Wilson | 18% | 9% |
Rowdy Tellez | 18% | 0% |
Wander Franco | 18% | 0% |
Connor Joe | 9% | 9% |
Anthony Rizzo | 9% | 9% |
NAME | OWN | START |
---|---|---|
Gleyber Torres | 82% | 64% |
Ha-Seong Kim | 73% | 18% |
Albert Suarez | 55% | 45% |
Jose Iglesias | 36% | 27% |
Randy Vasquez | 18% | 9% |
Amed Rosario | 18% | 0% |
Brendan Rodgers | 9% | 9% |
NAME | OWN | START |
---|---|---|
Teoscar Hernandez | 100% | 91% |
Jurickson Profar | 100% | 82% |
Anthony Santander | 100% | 73% |
J.D. Martinez | 36% | 27% |
Alex Verdugo | 27% | 27% |
Eury Perez | 27% | 9% |
Ramon Laureano | 18% | 18% |
Jesse Winker | 18% | 18% |
Willie Calhoun | 18% | 0% |
Kevin Pillar | 18% | 0% |
Harrison Bader | 9% | 9% |
Randal Grichuk | 9% | 9% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 73% |
Nick Pivetta | 91% | 64% |
Jack Flaherty | 91% | 64% |
Charlie Morton | 82% | 45% |
Max Scherzer | 73% | 0% |
Martin Perez | 64% | 55% |
Andrew Heaney | 55% | 36% |
Justin Verlander | 45% | 36% |
Kyle Gibson | 45% | 18% |
Jose Quintana | 45% | 18% |
Clayton Kershaw | 45% | 0% |
Lance Lynn | 36% | 9% |
Trevor Williams | 36% | 9% |
Patrick Corbin | 27% | 27% |
Colin Rea | 27% | 18% |
Yonny Chirinos | 18% | 0% |
John Means | 18% | 0% |
Spencer Jones | 18% | 0% |
James Paxton | 18% | 0% |
Spencer Turnbull | 18% | 0% |
Adam Oller | 9% | 9% |
Michael Lorenzen | 9% | 9% |
Hyun Jin Ryu | 9% | 9% |
Cal Quantrill | 9% | 9% |
NAME | OWN | START |
---|---|---|
Kyle Finnegan | 91% | 82% |
Kirby Yates | 73% | 73% |
Tanner Scott | 73% | 73% |
Kenley Jansen | 64% | 64% |
Carlos Estevez | 55% | 45% |
Craig Kimbrel | 55% | 45% |
Paul Sewald | 36% | 27% |
Jeff Hoffman | 27% | 27% |
David Robertson | 27% | 27% |
Andrew Kittredge | 18% | 18% |
Ryne Stanek | 18% | 18% |
Ryan Yarbrough | 18% | 18% |
Chris Martin | 18% | 18% |
Tommy Kahnle | 18% | 18% |
Daniel Hudson | 18% | 9% |
Jose Leclerc | 18% | 9% |
Colin Poche | 18% | 0% |
Scott Barlow | 18% | 0% |
A.J. Minter | 18% | 0% |
John Brebbia | 9% | 9% |
Phil Maton | 9% | 9% |
Hector Neris | 9% | 9% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
NFL Veterans Become Head Coaches at HBCUs in 2025
@NFLLegacy
Fantasy Basketball Waiver Wired, Week 10: Goga Bitadze, anyone?
probasketballtalk
Mavs star Luka Doncic will be out about a month before check on calf injury, AP source says
Washington Times
Lars Eller's Return to Play Remains Uncertain Despite Full Practice
@Tarik_ElBashir
Auston Matthews Out for Upcoming Games Against Washington, Says Craig Berube
@Tarik_ElBashir
D-backs Among Teams With Interest In Kirby Yates
MLBTradeRumors
NFL Veterans Become Head Coaches at HBCUs in 2025
@NFLLegacy
Kirk Herbstreit Advises Caleb Williams on NFL Quarterback Preparation
@NFL_DovKleiman
Patriots OL Cole Strange comments on potential start at center
Patriots Wire
Jonathan Allen Set to Return to NFL Action This Week
@AroundTheNFL
Colts QB Anthony Richardson Sidelined, Backups Ehlinger and Flacco Take Practice Reps
@RomeovilleKid
Dan Quinn Expresses Optimism for Jonathan Allen's Activation for Sunday's NFL Game
@BenStandig
D-backs Among Teams With Interest In Kirby Yates
MLBTradeRumors
Tigers Designate Bailey Horn For Assignment
MLBTradeRumors
Gleyber Torres to Join Tigers as Second Baseman in 2025; Colt Keith Shifts to First Base
@Chandler_Rome
Tigers Announce New Infield Roles: Torres at 2B, Keith at 1B; Torkelson's Role Unclear
@BNightengale
Tigers Sign All-Star Gleyber Torres to One-Year Deal for 2025 Season
@tigers
Oneil Cruz Joins Elite Club with 20 Home Runs and 20 Stolen Bases in a Season
@Pirates
Fantasy Basketball Waiver Wired, Week 10: Goga Bitadze, anyone?
probasketballtalk
Mavs star Luka Doncic will be out about a month before check on calf injury, AP source says
Washington Times
NBA's Deflections Leader Dyson Daniels Shares Defensive Secrets with The Athletic
@JaredWeissNBA
Houston Rockets Criticized for Pursuing Ball-Dominant Player, Cade Cunningham Shines as Emerging All-Star
@RicBucher
NBA's Isaiah Hartenstein Joins Ownership of German Champions Ratiopharm Ulm
@ShamsCharania
The Bulls' Jevon Carter stays a pro's pro by laughing off his situation
Chicago Sun-Times
Lars Eller's Return to Play Remains Uncertain Despite Full Practice
@Tarik_ElBashir
Auston Matthews Out for Upcoming Games Against Washington, Says Craig Berube
@Tarik_ElBashir
Ullmark and Amadio Out; Forsberg Joins Road Trip, Perron and Zub Return to Skating
@jkamckenzie
Jacob Markstrom to Start for NJ Devils Against Carolina; Curtis Lazar and Nick DeSimone Join Lineup
@NJDevils
Mackenzie Blackwood Signs Five-Year Extension with Colorado Avalanche
@Avalanche
Red Wings Activate Defenseman Simon Edvinsson from Injured Reserve
@DetroitRedWings
Xander Bogaerts SD 2B | +9.1 |
Clay Holmes NYM RP | +9.1 |
Seth Lugo KC SP | +9.1 |
Jorge Soler LAA DH | +8.2 |
Willson Contreras STL 1B | +8.2 |
Cody Bradford TEX SP | +5.5 |
Triston McKenzie CLE SP | +1.8 |
Justin Turner 1B | +0.0 |
LaMonte Wade Jr. SF 1B | +0.0 |
Manny Machado SD 3B | +0.0 |
Michael King SD SP | +0.0 |
Oneil Cruz PIT SS | +0.0 |
Reynaldo Lopez ATL SP | +0.0 |
Salvador Perez KC C | +0.0 |
Taijuan Walker PHI SP | +0.0 |
Devin Williams NYY RP | -9.1 |
Nolan Schanuel LAA 1B | 0.0 |
Reid Detmers LAA SP | 0.0 |
sal frelick MIL RF | 0.0 |
Steven Matz STL SP | 0.0 |
Tyler Kinley COL RP | 0.0 |
Yainer Diaz HOU C | 0.0 |
Andrew Abbott CIN SP | 0.0 |
Brant Hurter DET SP | 0.0 |
Cade Smith CLE RP | 0.0 |
Coby Mayo BAL 3B | 0.0 |
Dennis Santana PIT RP | 0.0 |
Evan Carter TEX LF | 0.0 |
Griffin Jax MIN RP | 0.0 |
Jack Leiter TEX SP | 0.0 |