AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
.229 | 1 | 4 | 4 | .289 | .314 | 2 | 1.68 |
Compare to same point last season | |||||||
.128 | 0 | 1 | 1 | 125 | .128 | 0 |
DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
09/26 | @CHW | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 1 | |
09/19 | @HOU | 1 | 0 | 0 | 0 | 1 | 0 | 229 | 3 | |
09/18 | CHW | 1 | 0 | 1 | 1 | 0 | 1 | 226 | 3 | |
09/17 | CHW | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 0 | |
09/16 | CHW | 1 | 0 | 0 | 1 | 0 | 0 | 273 | 2 | |
09/15 | HOU | 1 | 0 | 1 | 0 | 0 | 1 | 263 | 3 | |
09/14 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 1 | |
09/13 | HOU | 0 | 0 | 1 | 0 | 1 | 1 | 250 | 4 | |
09/11 | @MIN | 2 | 1 | 1 | 1 | 0 | 0 | 300 | 6 | |
09/10 | @MIN | 1 | 0 | 0 | 1 | 0 | 0 | 167 | 2 | |
09/08 | @TEX | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | |
05/22 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
04/19 | @CIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
04/14 | @BOS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
04/10 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Totals: | 8 | 1 | 4 | 4 | 2 | 3 |
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | LAA | 24 | 5 | 0 | 1 | 1 | 0 | 0 | .128 | .125 | .128 | 15 |
2024 | LAA | 15 | 8 | 1 | 4 | 4 | 2 | 3 | .229 | .289 | .314 | 29 |
3-YEAR AVG | 20 | 7 | 1 | 3 | 3 | 1 | 2 | .176 | .205 | .216 | 22 | |
Career | 39 | 13 | 1 | 5 | 5 | 2 | 3 | .176 | .205 | .216 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Pete Alonso | 100% | 80% |
Paul Goldschmidt | 90% | 90% |
Alex Bregman | 90% | 80% |
Christian Walker | 90% | 40% |
Josh Bell | 60% | 50% |
Carlos Santana | 40% | 40% |
Justin Turner | 40% | 30% |
Jacob Wilson | 30% | 10% |
Wander Franco | 22% | 0% |
Rowdy Tellez | 20% | 0% |
Eric Wagaman | 10% | 10% |
Connor Joe | 10% | 10% |
Anthony Rizzo | 10% | 10% |
NAME | OWN | START |
---|---|---|
Gleyber Torres | 80% | 60% |
Ha-Seong Kim | 80% | 20% |
Albert Suarez | 50% | 40% |
Jose Iglesias | 40% | 30% |
Randy Vasquez | 20% | 10% |
Amed Rosario | 20% | 0% |
Brendan Rodgers | 10% | 10% |
NAME | OWN | START |
---|---|---|
Jurickson Profar | 100% | 90% |
Teoscar Hernandez | 100% | 90% |
Anthony Santander | 100% | 70% |
Eury Perez | 40% | 10% |
Alex Verdugo | 30% | 30% |
Eloy Jimenez | 30% | 10% |
J.D. Martinez | 22% | 11% |
Jesse Winker | 20% | 20% |
Ramon Laureano | 20% | 20% |
Joc Pederson | 20% | 20% |
Kevin Pillar | 20% | 0% |
Randal Grichuk | 10% | 10% |
Harrison Bader | 10% | 10% |
Andrew McCutchen | 10% | 10% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 70% |
Jack Flaherty | 90% | 60% |
Nick Pivetta | 89% | 67% |
Sean Manaea | 80% | 60% |
Charlie Morton | 80% | 50% |
Max Scherzer | 80% | 0% |
Walker Buehler | 70% | 50% |
Martin Perez | 60% | 60% |
Andrew Heaney | 50% | 30% |
Kyle Gibson | 50% | 20% |
Clayton Kershaw | 44% | 0% |
Jose Quintana | 40% | 20% |
Justin Verlander | 33% | 22% |
Trevor Williams | 33% | 11% |
Patrick Corbin | 30% | 30% |
Lance Lynn | 30% | 10% |
Spencer Jones | 30% | 0% |
James Paxton | 22% | 0% |
Colin Rea | 20% | 20% |
Spencer Turnbull | 20% | 0% |
John Means | 20% | 0% |
Yonny Chirinos | 20% | 0% |
Hyun Jin Ryu | 10% | 10% |
Cal Quantrill | 10% | 10% |
NAME | OWN | START |
---|---|---|
Kyle Finnegan | 90% | 90% |
Tanner Scott | 70% | 70% |
Kirby Yates | 70% | 70% |
Carlos Estevez | 60% | 50% |
Kenley Jansen | 60% | 50% |
Craig Kimbrel | 60% | 50% |
David Robertson | 40% | 40% |
Andrew Kittredge | 30% | 30% |
Jeff Hoffman | 30% | 30% |
Chris Martin | 30% | 20% |
Paul Sewald | 30% | 10% |
Ryan Yarbrough | 22% | 22% |
Ryne Stanek | 20% | 20% |
Tommy Kahnle | 20% | 20% |
Jose Leclerc | 20% | 10% |
Colin Poche | 20% | 0% |
Scott Barlow | 20% | 0% |
A.J. Minter | 20% | 0% |
Daniel Hudson | 10% | 10% |
John Brebbia | 10% | 10% |
Phil Maton | 10% | 10% |
Hector Neris | 10% | 10% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Tracking Saquon Barkley's path to break Eric Dickerson's NFL rushing record
Eagles Wire
Will A.J. Brown play in Week 16? Injury updates for Eagles WR
Eagles Wire
Commanders rule out star defensive tackle for critical game vs. Eagles
Eagles Wire
5 49ers players who could cause problems for the Dolphins in Week 16
Dolphins Wire
Commanders Name Key Players as Captains for Crucial Week 16 Game Against Eagles
@BenStandig
Colts' QB Anthony Richardson and WR Alec Pierce Showcase Skills and Drills in New Video
@RomeovilleKid
Tracking Saquon Barkley's path to break Eric Dickerson's NFL rushing record
Eagles Wire
Will A.J. Brown play in Week 16? Injury updates for Eagles WR
Eagles Wire
Commanders rule out star defensive tackle for critical game vs. Eagles
Eagles Wire
5 49ers players who could cause problems for the Dolphins in Week 16
Dolphins Wire
Commanders Name Key Players as Captains for Crucial Week 16 Game Against Eagles
@BenStandig
Colts' QB Anthony Richardson and WR Alec Pierce Showcase Skills and Drills in New Video
@RomeovilleKid
Reds Sign Bryan Shaw to Minor-League Deal, Reunites with Manager Terry Francona
@ByRobertMurray
Astros Nearing Deal with Free-Agent 1B Christian Walker
@ByRobertMurray
Astros Nearing Deal with Free-Agent Christian Walker
@Chandler_Rome
Sources: Sandoval, Red Sox agree to 2-year deal
Keith Law
Francisco Lindor Discusses Teaming Up with Juan Soto on the Mets
@Mets
Orioles Sign Japanese Pitcher Tomoyuki Sugano to Strengthen Starting Rotation
@masnOrioles
OKC Thunder Assigns Dillon Jones to NBA G League Affiliate
@AndrewKSchlecht
Giannis Antetokounmpo's Viral Prediction Spurs Real Estate Offers for Liam Robbins
@eric_nehm
Karl-Anthony Towns Reflects Alone at Target Center Before Emotional Return After Knicks Trade
@JLEdwardsIII
Karl-Anthony Towns Reflects on Surprising Trade to New York Knicks, Expresses Mixed Emotions
@JonKrawczynski
Karl-Anthony Towns Expresses Surprise at Trade, Embraces New York Move While Holding Minnesota Close
@JonKrawczynski
Another record for LeBron James in the Lakers' 113-100 victory over the Kings
Washington Times
Predators Reassign Defensemen Del Gaizo and Gravel to AHL Milwaukee
@PredsNHL
Leon Draisaitl Reaches 900 Career Points in Oilers Win Over Boston
@EdmontonOilers
Leon Draisaitl Hits 900 Career Points as Oilers Win in OT
@EdmontonOilers
Matt Murray Named Tonight's Starting Goalie by Craig Berube
@lukefoxjukebox
Auston Matthews Battles Through Injury, Takes Day Off for Management
@lukefoxjukebox
Patrik Laine Shines with Canadiens, Set to Represent Finland at 4 Nations Face-Off in Bell Centre Debut
@PR_NHL
Nick Castellanos PHI RF | +10.0 |
Tyler Glasnow LAD SP | +8.9 |
Nick Pivetta SP | +8.9 |
Bo Bichette TOR SS | +7.8 |
Ranger Suarez PHI SP | +7.8 |
Kyle Bradish BAL SP | +5.6 |
Aroldis Chapman BOS RP | +5.6 |
Clayton Kershaw SP | +4.4 |
Rhys Hoskins MIL 1B | +4.4 |
Brandon Woodruff MIL SP | +4.4 |
Trevor Williams SP | +3.3 |
Keibert Ruiz WAS C | +3.3 |
Trey Sweeney DET SS | +3.3 |
Ricky Tiedemann TOR SP | +3.3 |
AJ Smith-Shawver ATL SP | +3.3 |
Jose Soriano LAA SP | -10.0 |
J.D. Martinez DH | -7.8 |
tylor megill NYM SP | -6.7 |
justin verlander SP | -6.7 |
Nolan Jones COL LF | -6.7 |
Mike Trout LAA CF | -3.3 |
Jameson Taillon CHC SP | -3.3 |
Brayan Bello BOS SP | -3.3 |
Luis Severino OAK SP | 0.0 |
Mick Abel PHI SP | 0.0 |
Nolan Gorman STL 2B | 0.0 |
Reese Olson DET SP | 0.0 |
Ryne Nelson ARI SP | 0.0 |
Starling Marte NYM RF | 0.0 |
Tyler Freeman CLE CF | 0.0 |