AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
. | . | . | -0.61 | ||||
Compare to same point last season | |||||||
.258 | 4 | 33 | 21 | 321 | .354 | 0 |
DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
Totals: |
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | DET | 160 | 180 | 34 | 85 | 127 | 1 | 56 | N/A | N/A | N/A | 592 |
2009 | DET | 159 | 196 | 32 | 95 | 101 | 6 | 67 | N/A | N/A | N/A | 509 |
2010 | DET | 149 | 180 | 35 | 111 | 126 | 3 | 89 | N/A | N/A | N/A | 565 |
2011 | DET | 163 | 196 | 31 | 112 | 106 | 3 | 111 | N/A | N/A | N/A | 579 |
2012 | DET | 161 | 204 | 43 | 109 | 139 | 4 | 66 | .328 | .392 | .600 | 646 |
2013 | DET | 148 | 193 | 44 | 103 | 137 | 3 | 90 | .348 | .441 | .636 | 642 |
2014 | DET | 151 | 178 | 22 | 94 | 102 | 1 | 59 | .308 | .367 | .515 | 499 |
2015 | DET | 119 | 145 | 18 | 64 | 76 | 1 | 77 | .338 | .440 | .534 | 407 |
2016 | DET | 157 | 185 | 38 | 90 | 107 | 0 | 74 | .313 | .390 | .559 | 544 |
2017 | DET | 130 | 118 | 16 | 50 | 60 | 0 | 54 | .252 | .331 | .401 | 297 |
2018 | DET | 38 | 40 | 3 | 17 | 22 | 0 | 22 | .301 | .397 | .451 | 108 |
2019 | DET | 135 | 138 | 12 | 41 | 59 | 0 | 48 | .282 | .347 | .399 | 289 |
2020 | DET | 57 | 50 | 10 | 28 | 34 | 1 | 24 | .246 | .328 | .414 | 147 |
2021 | DET | 131 | 116 | 15 | 48 | 74 | 0 | 40 | .252 | .314 | .385 | 356 |
2022 | DET | 113 | 99 | 5 | 25 | 42 | 1 | 26 | .256 | .304 | .320 | 234 |
2023 | DET | 114 | 86 | 4 | 21 | 33 | 0 | 30 | .258 | .321 | .354 | 242 |
3-YEAR AVG | 114 | 93 | 5 | 23 | 38 | 1 | 28 | .257 | .312 | .336 | 238 | |
Career | 2085 | 2304 | 362 | 1093 | 1345 | 24 | 933 | .439 | .522 | .482 |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Pete Alonso | 100% | 78% |
Paul Goldschmidt | 90% | 90% |
Alex Bregman | 90% | 80% |
Josh Bell | 60% | 50% |
Carlos Santana | 40% | 40% |
Justin Turner | 40% | 30% |
Jacob Wilson | 33% | 11% |
Rowdy Tellez | 20% | 0% |
Wander Franco | 20% | 0% |
Connor Joe | 10% | 10% |
Anthony Rizzo | 10% | 10% |
NAME | OWN | START |
---|---|---|
Gleyber Torres | 80% | 60% |
Ha-Seong Kim | 80% | 20% |
Albert Suarez | 50% | 40% |
Jose Iglesias | 40% | 30% |
Randy Vasquez | 20% | 10% |
Amed Rosario | 20% | 0% |
Brendan Rodgers | 11% | 11% |
NAME | OWN | START |
---|---|---|
Jurickson Profar | 100% | 90% |
Teoscar Hernandez | 100% | 90% |
Anthony Santander | 100% | 70% |
Eury Perez | 40% | 10% |
Alex Verdugo | 30% | 30% |
J.D. Martinez | 30% | 20% |
Eloy Jimenez | 30% | 10% |
Jesse Winker | 22% | 22% |
Ramon Laureano | 20% | 20% |
Joc Pederson | 20% | 20% |
Kevin Pillar | 20% | 0% |
Andrew McCutchen | 11% | 11% |
Randal Grichuk | 10% | 10% |
Harrison Bader | 10% | 10% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 70% |
Jack Flaherty | 90% | 60% |
Nick Pivetta | 80% | 60% |
Sean Manaea | 80% | 60% |
Charlie Morton | 80% | 50% |
Max Scherzer | 80% | 0% |
Walker Buehler | 67% | 44% |
Martin Perez | 56% | 56% |
Andrew Heaney | 50% | 30% |
Kyle Gibson | 50% | 20% |
Justin Verlander | 40% | 30% |
Jose Quintana | 40% | 20% |
Clayton Kershaw | 40% | 0% |
Lance Lynn | 33% | 11% |
Patrick Corbin | 30% | 30% |
Trevor Williams | 30% | 10% |
Colin Rea | 20% | 20% |
Yonny Chirinos | 20% | 0% |
John Means | 20% | 0% |
Jordan Balazovic | 20% | 0% |
Spencer Turnbull | 20% | 0% |
James Paxton | 20% | 0% |
Hyun Jin Ryu | 10% | 10% |
Cal Quantrill | 10% | 10% |
NAME | OWN | START |
---|---|---|
Kyle Finnegan | 90% | 90% |
Kirby Yates | 70% | 70% |
Tanner Scott | 70% | 70% |
Kenley Jansen | 60% | 50% |
Carlos Estevez | 60% | 50% |
Craig Kimbrel | 56% | 44% |
David Robertson | 44% | 44% |
Jeff Hoffman | 30% | 30% |
Andrew Kittredge | 30% | 30% |
Chris Martin | 30% | 20% |
Paul Sewald | 30% | 10% |
Ryan Yarbrough | 20% | 20% |
Ryne Stanek | 20% | 20% |
Tommy Kahnle | 20% | 20% |
Jose Leclerc | 20% | 10% |
Colin Poche | 20% | 0% |
Scott Barlow | 20% | 0% |
A.J. Minter | 20% | 0% |
John Brebbia | 11% | 11% |
Phil Maton | 11% | 11% |
Hector Neris | 10% | 10% |
Daniel Hudson | 10% | 10% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Jerod Mayo names the best player on Patriots' defense
Patriots Wire
Bears fans get a chance to show up — or not — and be heard
Chicago Sun-Times
Dre Greenlaw wants some money, and John Lynch wants to keep him on the 49ers
profootballtalk.com
Scott Wedgewood Faces Grueling NHL Road Game Stretch
@cmasisak22
Will Harrison Butker play today? Injury updates for Chiefs kicker
Chiefs Wire
Roki Sasaki Prioritizes MLB Team Choice Over Financial Gains, Following Ohtani's Path
@Buster_ESPN
Jerod Mayo names the best player on Patriots' defense
Patriots Wire
Bears fans get a chance to show up — or not — and be heard
Chicago Sun-Times
Dre Greenlaw wants some money, and John Lynch wants to keep him on the 49ers
profootballtalk.com
Will Harrison Butker play today? Injury updates for Chiefs kicker
Chiefs Wire
NFL insider advises Bengals not to take Joe Burrow for granted
Bengals Wire
Will Jeremy Chinn play Sunday? Injury update for Commanders safety
Redskins Wire
Roki Sasaki Prioritizes MLB Team Choice Over Financial Gains, Following Ohtani's Path
@Buster_ESPN
Yankees and Mets Compete for Japanese Pitcher Roki Sasaki in Same-Day Meetings
@nypostsports
Effectively Wild Episode 2260: What We Might Remember About 2024
fangraphs.com
Yankees ship Trevino to Reds for Cruz, Jackson
espnnewyork.com
Yankees in Trade Talks with Cardinals for Arenado and Goldschmidt
@dgoold
Yankees and Mets Miss Opportunity to Sign Christian Walker
@nypostsports
Cavs Lead Bucks 115-82 as Atkinson Sticks with Starters in Fourth Quarter
@eric_nehm
Anthony Davis Shines with 21-Point, 20-Rebound Performance in Lakers Victory
@LakersReporter
DeMar DeRozan Discusses Kings' Struggles and Optimism for Improvement
@SeanCunningham
Jimmy Butler to Miss Heat's Trip to Orlando Due to Illness, May Return for Saturday's Game
@IraHeatBeat
Giannis Antetokounmpo Discusses Team Strategy Amid Damian Lillard's Injury Absence
@eric_nehm
Mitchell's Free Throws Extend Cavaliers' Lead Over Bucks After First Quarter
@eric_nehm
Scott Wedgewood Faces Grueling NHL Road Game Stretch
@cmasisak22
Rangers Struggle on Power Plays; Oettinger's Save Stuns Chytil
@Peter_Baugh
Laviolette Defends Rempe's Physical Play Amidst Controversial Hit in NHL Game
@Peter_Baugh
Nathan MacKinnon Achieves Third Most NHL Points in a Calendar Year Since Jan. 1
@PR_NHL
Nathan MacKinnon Nears Peter Forsberg's Three-Point Game Record for Avalanche/Nordiques
@PR_NHL
Scott Wedgewood Highlights Winning Expectations in NHL Team Culture
@cmasisak22
Nick Castellanos PHI RF | +10.0 |
Parker Meadows DET CF | +0.0 |
Robert Hassell III WAS CF | +0.0 |
Sean Murphy ATL C | +0.0 |
Taylor Ward LAA LF | +0.0 |
Tyler Rogers SF RP | +0.0 |
Adley Rutschman BAL C | +0.0 |
Yu Darvish SD SP | +0.0 |
Bailey Falter PIT SP | +0.0 |
Bryan Abreu HOU RP | +0.0 |
Chas McCormick HOU LF | +0.0 |
Corbin Carroll ARI CF | +0.0 |
Dylan Cease SD SP | +0.0 |
Framber Valdez HOU SP | +0.0 |
Heston Kjerstad BAL LF | +0.0 |
tommy kahnle RP | -10.0 |
Lucas Giolito BOS SP | 0.0 |
Matt McLain CIN SS | 0.0 |
Nathan Eovaldi TEX SP | 0.0 |
Pete Alonso 1B | 0.0 |
Roddery Munoz STL SP | 0.0 |
Seth Lugo KC SP | 0.0 |
Tobias Myers MIL SP | 0.0 |
Victor Vodnik COL RP | 0.0 |
Alec Bohm PHI 3B | 0.0 |
Zack Littell TB SP | 0.0 |
Blake Treinen LAD RP | 0.0 |
Bryan Reynolds PIT LF | 0.0 |
Chris Paddack MIN SP | 0.0 |
Dalton Rushing LAD C | 0.0 |