Week 12 leaders for the Miami Dolphins offensive players broken down by snaps, targets, touches, with redzone stats.
RECEIVERS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TEAM | POS | TGT | RZ TGT | SNAP | REC | RZ REC | CTCH RATE | YD | TD | PTS | OS |
1 | Jonnu Smith | MIA | TE | 11 (6-4-8-11) | 🔒 | 47 | 9 | 🔒 | 82% | 87 | 1 | 15 | |
2 | Jaylen Waddle | MIA | WR | 9 (2-6-3-9) | 🔒 | 52 | 8 | 🔒 | 89% | 144 | 1 | 20 | |
3 | Tyreek Hill | MIA | WR | 6 (5-4-8-6) | 🔒 | 50 | 5 | 🔒 | 83% | 48 | 0 | 5 | |
4 | Odell Beckham | MIA | WR | 3 (3-2-4-3) | 🔒 | 17 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
5 | Malik Washington | MIA | WR | 2 (0-2-3-2) | 🔒 | 23 | 1 | 🔒 | 50% | 1 | 0 | 0 | |
6 | Julian Hill | MIA | TE | 2 (0-1-3-2) | 🔒 | 31 | 1 | 🔒 | 50% | 8 | 0 | 1 | |
7 | Durham Smythe | MIA | TE | 1 (1-1-1-1) | 🔒 | 25 | 1 | 🔒 | 100% | 8 | 0 | 1 | |
8 | River Cracraft | MIA | WR | 0 (0-0-0) | 🔒 | 16 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
9 | Dee Eskridge | MIA | WR | 0 (0-0-0-0) | 🔒 | 0 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
10 | Jack Stoll | MIA | TE | 0 (0-0-0-0) | 🔒 | 0 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
Totals | 34 | 8 | 25 | 4 | 296 | 2 | 42 |
Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 9, 10, 11, 12)
RUNNING BACKS | RUSH | REC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TM | TCH | SNAP | ATT | RZ ATT | YD | AVG | TD | TAR | REC | YD | TD | PTS | OS |
1 | De'Von Achane | MIA | 13 (20-17-21-13) | 36 | 10 | 🔒 | 32 | 3.2 | 0 | 4 | 3 | 24 | 2 | 18 | |
2 | Jaylen Wright | MIA | 7 (6-5-6-7) | 13 | 7 | 🔒 | 28 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
3 | Raheem Mostert | MIA | 3 (12-2-3-3) | 21 | 2 | 🔒 | 5 | 2.5 | 0 | 1 | 1 | -3 | 0 | 0 | |
4 | Alec Ingold | MIA | 0 (0-0-0-0) | 9 | 0 | 🔒 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Jeff Wilson | MIA | 0 (0-0-0-0) | 0 | 0 | 🔒 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 19 | 2 | 65 | 0 | 6 | 4 | 21 | 2 | 19 |
Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 9, 10, 11, 12)
By Morgan Rode NFL
By Mark Morales-Smith NFL
By Mark Morales-Smith NFL
By Morgan Rode NFL
By Ted Chmyz NFL
By Mark Morales-Smith NFL
Cowboys DST DAL DST | +9.2 |
Devaughn Vele DEN WR | +8.0 |
Jeremy McNichols WAS RB | +7.4 |
Gus Edwards LAC RB | +4.4 |
Colts DST IND DST | +3.6 |
Jaylen Warren PIT RB | +3.2 |
Noah Gray KC TE | +2.3 |
Nick Westbrook-Ikhine TEN WR | +2.3 |
Younghoe Koo ATL K | +2.2 |
Bills DST BUF DST | +2.1 |
Seahawks DST SEA DST | +2.1 |
Cameron Dicker LAC K | +2.1 |
Jerry Jeudy CLE WR | +2.0 |
Jonnu Smith MIA TE | +1.8 |
Tyler Bass BUF K | +1.7 |
Quentin Johnston LAC WR | -9.0 |
Austin Seibert WAS K | -7.7 |
Bears DST CHI DST | -4.9 |
Dolphins DST MIA DST | -4.8 |
Raheem Mostert MIA RB | -4.2 |
Geno Smith SEA QB | -4.0 |
Christian Watson GB WR | -3.5 |
Audric Estime DEN RB | -3.3 |
Cedric Tillman CLE WR | -2.8 |
Romeo Doubs GB WR | -2.8 |
Russell Wilson PIT QB | -2.7 |
Rashod Bateman BAL WR | -2.7 |
Tyler Lockett SEA WR | -2.5 |
49ers DST SF DST | -2.4 |
Tommy Devito NYG QB | -2.3 |
NBA Players Take on the "Thunder Spelling Bee" Challenge
@AndrewKSchlecht
Jake DeBrusk Unfazed by Friendly Banter in Bruins Matchup
@SaraCivian
NY Rangers GM Chris Drury Opens Trade Talks for Jacob Trouba and Chris Kreider
@StapeAthletic
Jared Goff Embraces NFL Comeback Journey, Finds Appreciation in New Team
@TheAthleticNFL
Vikings depth chart heading into Week 13 against the Cardinals
Vikings Wire
5 players to watch from the Vikings against the Cardinals in Week 13
Vikings Wire
Jared Goff Embraces NFL Comeback Journey, Finds Appreciation in New Team
@TheAthleticNFL
Vikings depth chart heading into Week 13 against the Cardinals
Vikings Wire
5 players to watch from the Vikings against the Cardinals in Week 13
Vikings Wire
Lions RB Duo Jahmyr Gibbs and David Montgomery Earn 'Sonic and Knuckles' Nickname
@AdamSchefter
Packers Embrace Prime-Time Spotlight with Upcoming Games
@mattschneidman
Bears' QB Caleb Williams Attributes Performance Boost to New OC Thomas Brown Connection
@AroundTheNFL
Blake Snell Secures Second Largest AAV in MLB Pitching History with $36.4M
@jonmorosi
Sources: Champ Dodgers strike early, add Snell
Petter Gammons
Red Sox Face Challenges in Attracting Players Due to Negative Perceptions
@Buster_ESPN
Phillies Offseason Update and Juan Soto Discussion on Podcast
@ToddZolecki
Potential Impact of Red Sox Acquiring or Missing Out on Juan Soto
@alexspeier
High Demand Drives Up Prices for Free Agent Starting Pitchers in MLB
@Buster_ESPN
NBA Players Take on the "Thunder Spelling Bee" Challenge
@AndrewKSchlecht
Rob Dillingham's Clutch Moment Highlighted by Anthony Edwards' Assist
@Tjonesonthenba
Fantasy Basketball Pickups: Rob Dillingham finally gets a chance and delivers
probasketballtalk
Jaxson Hayes Re-Aggravates Ankle Injury, Update Expected Before San Antonio Game
@LakersReporter
Lakers Update: Jaxson Hayes Reaggravates Right Ankle Injury, Status to Be Announced Tomorrow
@jovanbuha
Jaxson Hayes Reinjures Ankle; Status Update Expected Tomorrow
@mcten
Jake DeBrusk Unfazed by Friendly Banter in Bruins Matchup
@SaraCivian
NY Rangers GM Chris Drury Opens Trade Talks for Jacob Trouba and Chris Kreider
@StapeAthletic
Jim Montgomery's Potential to Revitalize St. Louis Blues Offense: Analysis
@jprutherford
Detroit Red Wings Prospect Rudy Guimond Joins Moncton Wildcats
@JeffMarek
Maple Leafs' Dakota Mermis Assigned to Marlies for LTIR Conditioning Loan
@lukefoxjukebox
Caps Coach Spencer Carbery to Appear on Morning Sports Radio Show
@CapitalsPR