AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
.256 | 12 | 52 | 59 | .329 | .412 | 6 | 4.06 |
Compare to same point last season | |||||||
.279 | 8 | 40 | 57 | 363 | .440 | 4 |
NAME | OWN | START |
---|---|---|
Elias Diaz | 9% | 9% |
Danny Jansen | 9% | 9% |
NAME | OWN | START |
---|---|---|
Alex Bregman | 100% | 82% |
Christian Walker | 100% | 55% |
Pete Alonso | 91% | 73% |
Paul Goldschmidt | 82% | 82% |
Josh Bell | 45% | 45% |
Carlos Santana | 36% | 27% |
Justin Turner | 18% | 9% |
Anthony Rizzo | 18% | 9% |
Wander Franco | 18% | 0% |
Abraham Toro | 18% | 0% |
Yoan Moncada | 18% | 0% |
Eric Wagaman | 9% | 9% |
NAME | OWN | START |
---|---|---|
Willy Adames | 100% | 91% |
Ha-Seong Kim | 91% | 36% |
Gleyber Torres | 64% | 55% |
Albert Suarez | 36% | 36% |
Jose Iglesias | 18% | 9% |
Thairo Estrada | 18% | 9% |
Cavan Biggio | 18% | 0% |
Randy Vasquez | 18% | 0% |
Amed Rosario | 18% | 0% |
Tim Anderson | 9% | 9% |
NAME | OWN | START |
---|---|---|
Anthony Santander | 100% | 91% |
Juan Soto | 100% | 82% |
Teoscar Hernandez | 100% | 82% |
Jurickson Profar | 100% | 82% |
Tyler O'Neill | 73% | 36% |
Alex Verdugo | 36% | 36% |
Eury Perez | 36% | 18% |
Joc Pederson | 27% | 9% |
Michael Conforto | 18% | 18% |
Jesse Winker | 18% | 18% |
J.D. Martinez | 18% | 9% |
Eloy Jimenez | 18% | 9% |
Michael A. Taylor | 18% | 0% |
Harrison Bader | 9% | 9% |
Tommy Pham | 9% | 9% |
Charlie Blackmon | 9% | 9% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 82% |
Max Fried | 100% | 64% |
Blake Snell | 100% | 45% |
Jack Flaherty | 100% | 27% |
Yusei Kikuchi | 91% | 36% |
Nathan Eovaldi | 91% | 36% |
Max Scherzer | 91% | 0% |
Sean Manaea | 73% | 55% |
Walker Buehler | 73% | 45% |
Charlie Morton | 73% | 36% |
Frankie Montas | 64% | 36% |
Jose Quintana | 64% | 18% |
Martin Perez | 55% | 55% |
Nick Pivetta | 55% | 45% |
Andrew Heaney | 55% | 36% |
Luis Severino | 55% | 18% |
Matthew Boyd | 36% | 27% |
Justin Verlander | 36% | 27% |
Shane Bieber | 36% | 18% |
Kyle Gibson | 36% | 18% |
Clayton Kershaw | 36% | 0% |
Patrick Corbin | 27% | 27% |
James Paxton | 18% | 9% |
Trevor Williams | 18% | 9% |
Colin Rea | 18% | 9% |
Michael Lorenzen | 18% | 9% |
Yonny Chirinos | 18% | 0% |
Spencer Jones | 18% | 0% |
Spencer Turnbull | 18% | 0% |
John Means | 18% | 0% |
Lance Lynn | 18% | 0% |
Darren McCaughan | 9% | 9% |
NAME | OWN | START |
---|---|---|
Kirby Yates | 82% | 82% |
Clay Holmes | 73% | 64% |
Craig Kimbrel | 64% | 45% |
Kenley Jansen | 64% | 36% |
Tanner Scott | 55% | 55% |
Aroldis Chapman | 55% | 55% |
Paul Sewald | 55% | 36% |
Carlos Estevez | 55% | 36% |
David Robertson | 45% | 45% |
Hector Neris | 27% | 27% |
Jeff Hoffman | 27% | 27% |
Chris Martin | 27% | 18% |
Jose Leclerc | 27% | 18% |
Daniel Hudson | 18% | 18% |
Andrew Kittredge | 18% | 18% |
Blake Treinen | 18% | 18% |
Yimi Garcia | 18% | 0% |
A.J. Minter | 18% | 0% |
Scott Barlow | 18% | 0% |
Cole Irvin | 9% | 9% |
Adbert Alzolay | 9% | 9% |
John Brebbia | 9% | 9% |
Tommy Kahnle | 9% | 9% |
Dylan Floro | 9% | 9% |
Logan Allen | 9% | 9% |
Ryan Yarbrough | 9% | 9% |
Jakob Junis | 9% | 9% |
Jorge Lopez | 9% | 9% |
SIGN UP to see player ownership across all of your fantasy leagues.
Sep 29th
Charlie Blackmon Retires; MLB The Show Honors with 99-Rated Player Tribute ...
Sep 26th
Charlie Blackmon Celebrates Remarkable Career with the Colorado Rockies ...
Sep 25th
Charlie Blackmon Thanks Teammates and Family in Emotional Farewell
Sep 23rd
Rockies' Outfielder Charlie Blackmon Retires After 14 Iconic Years
Sep 22nd
Blackmon and McMahon Homer to Lead Rockies Past Dodgers in LA
Jul 1st
Charlie Blackmon Celebrates Birthday with Home Run
May 27th
Charlie Blackmon’s big day lifts Rockies to streak-busting win over ...
How to watch Steelers vs Browns tonight: Time, streaming info for 'TNF'
Steelers Wire
Steelers’ quarterback quandary: Grading Russell Wilson and Justin Fields
Steelers Wire
Jackson Merrill and Paul Skenes: Contrasting MVP and Rookie of the Year Voting Outcomes in MLB
@Feinsand
Francisco Lindor Secures Runner-Up Position in 2024 NL MVP Race
@AnthonyDiComo
Shohei Ohtani Makes History by Winning Both AL and NL MVP Awards
@MLB
Trevor van Riemsdyk Achieves 10th Assist in Record Time This NHL Season
@CapitalsPR
How to watch Steelers vs Browns tonight: Time, streaming info for 'TNF'
Steelers Wire
Steelers’ quarterback quandary: Grading Russell Wilson and Justin Fields
Steelers Wire
Micah Parsons Issues Public Apology to Coach Mike McCarthy
@ProFootballTalk
Jameis Winston Delivers Inspiring Pre-Game Speech for NFL Matchup
@NFL_DovKleiman
Steelers Plan to Increase Justin Fields' Playing Time Against Cleveland Tonight
@MikeGarafolo
Seahawks Week 12 injury report: Abe Lucas DNP on Thursday
Seahawks Wire
Jackson Merrill and Paul Skenes: Contrasting MVP and Rookie of the Year Voting Outcomes in MLB
@Feinsand
Francisco Lindor Secures Runner-Up Position in 2024 NL MVP Race
@AnthonyDiComo
Shohei Ohtani Makes History by Winning Both AL and NL MVP Awards
@MLB
Yankees Manager Aaron Boone Comments on Aaron Judge Winning 2024 AL MVP Award
@Yankees
Yankees Manager Boone Comments on Aaron Judge Winning 2024 AL MVP Award
@ByKristieAckert
Shohei Ohtani and Aaron Judge Win MLB MVP Awards; Adorable Pups Steal the Show
@MLB
Analysis of LaMelo Ball's Benching by Hornets Against BKN Justified
@Sam_Vecenie
Raptors Head Coach Compares Anthony Edwards to Michael Jordan
@WolvesRadio
Jordan Clarkson Out for Utah Jazz vs. Spurs Due to Plantar Fasciitis
@Tjonesonthenba
Mike Conley Out with Toe Injury; Nickeil Alexander-Walker to Start in Hometown
@WolvesRadio
Norman Powell Compared to Luke Kennard in NBA Analysis
@LawMurrayTheNU
Utah Jazz Announce Key Player Injuries and G League Absences
@utahjazz
Trevor van Riemsdyk Achieves 10th Assist in Record Time This NHL Season
@CapitalsPR
Kasperi Kapanen to Debut for Oilers Against Minnesota Wild
@EdmontonOilers
Yaroslav Askarov Set for San Jose Sharks Debut Tonight
@SanJoseSharks
Senators Highlight Linus Ullmark's Impressive Performance
@jkamckenzie
Jack Roslovic Surpasses Previous Season Goal Totals with 11 Goals in 19 NHL Games
@drosennhl
Golden Knights Lead Senators 1-0 After First Period; Eichel Shines
@GoldenKnights
Michael A. Taylor CF | +18.2 |
Luis Ortiz | +9.1 |
Seth Lugo KC SP | +8.3 |
Pablo Lopez MIN SP | +8.3 |
Yoshinobu Yamamoto LAD SP | +8.3 |
Brenton Doyle COL CF | +8.3 |
Jack Flaherty SP | +8.3 |
Framber Valdez HOU SP | +8.3 |
Paul Skenes PIT SP | +8.3 |
Tarik Skubal DET SP | +8.3 |
Blake Snell SP | +8.3 |
Christian Walker 1B | +8.3 |
Yordan Alvarez HOU LF | +8.3 |
Cole Ragans KC SP | +8.3 |
Shota Imanaga CHC SP | +7.6 |
Nolan Arenado STL 3B | -10.6 |
Jack Kochanowicz LAA SP | -10.4 |
Ryan Yarbrough RP | -7.6 |
Robert Stephenson LAA RP | -7.6 |
Joe Jimenez ATL RP | -6.8 |
Luis Campusano SD C | -6.8 |
Lance Lynn SP | -6.8 |
Jesse Winker LF | -6.8 |
Dylan Lee ATL RP | -6.8 |
Jose Butto NYM SP | -6.8 |
Jose Iglesias 2B | -6.8 |
Anthony Rizzo 1B | -6.8 |
Matt Vierling DET 3B | -6.1 |
Hayden Birdsong SF SP | -6.1 |
Luis L. Ortiz PIT SP | -6.1 |