ERA | W-L | HLD | SV | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|---|---|
3.46 | 0-1 | 1 | 0 | 11/8 | 7.6 | 1.54 | 0.00 |
Compared to same point last season | |||||||
nan | 0-0 | 0 | 0 | / | NAN | nan |
Trade value on the open market is 0 which ranks him 673rd among relief pitcher's and 1379th overall. His maximum trade value within the past 60 days is 0.79.
We calculate trade values by evaluating the performance of all relief pitcher's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Ryan Miller.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
Name | Rating |
---|---|
Ty Adcock SP | 0.03 |
Jake Meyers HOU CF | 0.02 |
Cole Irvin SP | 0.02 |
Mickey Gasper BOS 2B | 0.02 |
Liover Peguero PIT SS | 0.01 |
Name | Rating |
---|---|
Ryan Miller | 0.00 |
Steven Wilson CHW | -0.02 |
Caleb Ferguson | -0.03 |
T.J. McFarland OAK | -0.03 |
Genesis Cabrera | -0.05 |
Pierce Johnson ATL | -0.06 |
Date | Rating |
---|---|
Oct 27th | 0.58 |
Oct 10th | 0.74 |
Oct 9th | 0.79 |
Oct 8th | 0.74 |
Oct 3rd | 0.55 |
Oct 1st | 0.55 |
Sep 30th | 0.55 |
Sep 28th | 0.57 |
Sep 27th | 0.47 |
Sep 26th | 0.62 |
Sep 25th | 0.62 |
NAME | OWN | START |
---|---|---|
Danny Jansen | 9% | 9% |
Elias Diaz | 9% | 9% |
NAME | OWN | START |
---|---|---|
Alex Bregman | 100% | 75% |
Christian Walker | 100% | 55% |
Pete Alonso | 91% | 73% |
Paul Goldschmidt | 82% | 82% |
Edwin Diaz | 73% | 73% |
Josh Bell | 45% | 45% |
Carlos Santana | 40% | 30% |
Justin Turner | 18% | 9% |
Anthony Rizzo | 18% | 9% |
Jacob Wilson | 18% | 9% |
Wander Franco | 18% | 0% |
Abraham Toro | 18% | 0% |
Yoan Moncada | 18% | 0% |
Eric Wagaman | 11% | 11% |
Connor Joe | 9% | 9% |
NAME | OWN | START |
---|---|---|
Willy Adames | 100% | 91% |
Ha-Seong Kim | 91% | 36% |
Gleyber Torres | 50% | 38% |
Albert Suarez | 36% | 36% |
Luis Garcia | 20% | 0% |
Amed Rosario | 20% | 0% |
Thairo Estrada | 18% | 9% |
Randy Vasquez | 18% | 0% |
Cavan Biggio | 18% | 0% |
Brendan Rodgers | 18% | 0% |
Tim Anderson | 11% | 11% |
NAME | OWN | START |
---|---|---|
Anthony Santander | 100% | 91% |
Juan Soto | 100% | 82% |
Teoscar Hernandez | 100% | 82% |
Jurickson Profar | 100% | 82% |
Tyler O'Neill | 73% | 36% |
Alex Verdugo | 40% | 40% |
Eury Perez | 36% | 18% |
Bryan De La Cruz | 27% | 18% |
Joc Pederson | 27% | 9% |
Michael Conforto | 18% | 18% |
Jesse Winker | 18% | 18% |
J.D. Martinez | 18% | 9% |
Eloy Jimenez | 18% | 9% |
Tommy Pham | 11% | 11% |
Harrison Bader | 10% | 10% |
Charlie Blackmon | 9% | 9% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 82% |
Max Fried | 100% | 70% |
Blake Snell | 100% | 45% |
Jack Flaherty | 100% | 27% |
Yusei Kikuchi | 91% | 36% |
Max Scherzer | 91% | 0% |
Nathan Eovaldi | 89% | 33% |
Sean Manaea | 73% | 55% |
Walker Buehler | 73% | 45% |
Charlie Morton | 67% | 22% |
Frankie Montas | 64% | 36% |
Jose Quintana | 64% | 18% |
Andrew Heaney | 56% | 44% |
Martin Perez | 55% | 55% |
Nick Pivetta | 55% | 45% |
Luis Severino | 55% | 18% |
Matthew Boyd | 40% | 30% |
Justin Verlander | 36% | 27% |
Shane Bieber | 36% | 18% |
Kyle Gibson | 36% | 18% |
Clayton Kershaw | 36% | 0% |
Griffin Canning | 27% | 18% |
Spencer Jones | 25% | 0% |
Yonny Chirinos | 25% | 0% |
Spencer Turnbull | 25% | 0% |
Michael Lorenzen | 25% | 0% |
Patrick Corbin | 22% | 22% |
Trevor Williams | 20% | 0% |
Colin Rea | 18% | 9% |
James Paxton | 18% | 9% |
John Means | 18% | 0% |
Lance Lynn | 18% | 0% |
Darren McCaughan | 9% | 9% |
NAME | OWN | START |
---|---|---|
Will Smith | 100% | 90% |
Luis Castillo | 91% | 36% |
Kyle Finnegan | 82% | 82% |
Kirby Yates | 82% | 82% |
Clay Holmes | 78% | 67% |
Kenley Jansen | 67% | 33% |
Craig Kimbrel | 64% | 45% |
Aroldis Chapman | 55% | 55% |
Tanner Scott | 55% | 55% |
Carlos Estevez | 55% | 36% |
Jordan Romano | 55% | 27% |
Paul Sewald | 50% | 30% |
David Robertson | 45% | 45% |
Hector Neris | 27% | 27% |
Jeff Hoffman | 27% | 27% |
Chris Martin | 27% | 18% |
Jose Leclerc | 22% | 22% |
Yimi Garcia | 22% | 0% |
Luis Garcia | 20% | 0% |
Daniel Hudson | 18% | 18% |
Andrew Kittredge | 18% | 18% |
Blake Treinen | 18% | 18% |
Colin Poche | 18% | 0% |
Scott Barlow | 18% | 0% |
A.J. Minter | 18% | 0% |
Hoby Milner | 11% | 11% |
Tommy Kahnle | 11% | 11% |
Cole Irvin | 10% | 10% |
Ryan Yarbrough | 10% | 10% |
Jorge Lopez | 9% | 9% |
Logan Allen | 9% | 9% |
Dylan Floro | 9% | 9% |
Adbert Alzolay | 9% | 9% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Bucs' Joe Tryon-Shoyinka Suffers Ankle Injury, Return Uncertain
@ScottSBucs
Giants Bench QB Daniel Jones for Tommy DeVito Seeking Offensive Spark
@Connor_J_Hughes
Keenan Allen Achieves Season-High Yards Early in Game
@patrickfinley
LB Ivan Pace Jr. Questionable, Cam Robinson Status Unclear in NFL Game
@SeifertESPN
Sam Darnold Sets New Career High with 20 Touchdown Passes
@SeifertESPN
Daniel Jones Attracts Interest from 10 NFL Teams, One Seeks Immediate Play
@ProFootballTalk
Bucs' Joe Tryon-Shoyinka Suffers Ankle Injury, Return Uncertain
@ScottSBucs
Giants Bench QB Daniel Jones for Tommy DeVito Seeking Offensive Spark
@Connor_J_Hughes
Keenan Allen Achieves Season-High Yards Early in Game
@patrickfinley
LB Ivan Pace Jr. Questionable, Cam Robinson Status Unclear in NFL Game
@SeifertESPN
Sam Darnold Sets New Career High with 20 Touchdown Passes
@SeifertESPN
Daniel Jones Attracts Interest from 10 NFL Teams, One Seeks Immediate Play
@ProFootballTalk
MLB Update: Cam Robinson Exits for Medical Evaluation, David Quessenberry Steps in at Left Tackle
@BenGoessling
Salvador Perez Honored for Sportsmanship at Musial Awards in St. Louis
@goldbergkc
D-backs Prospect Yu-Min Lin Leads Chinese Taipei to Premier12 Gold Medal Victory
@MLBPipeline
Sources: Hornets' Williams out for rest of season
Buster Olney
Juan Soto Sparks Trade Speculation by Following MLB Stars on Instagram
@nypostsports
Corbin Burnes: Analyzing His Elite Skills and Areas for Improvement in Free Agency
@mike_petriello
Hornets' Grant Williams Out for Season with Ligament and Meniscus Injuries
@ShamsCharania
Charlotte Hornets' Grant Williams Out for Season with ACL Tear
@ChrisBHaynes
Charlotte Hornets' Grant Williams Out for Season with Torn ACL
@ShamsCharania
Heat and Mavericks Face Key Player Absences in Upcoming Game
@IraHeatBeat
Sam Smith Congratulates Scotty Pippen Jr. on Career Performance in Grizzlies Locker Room
@jon_greenberg
Orlando Magic's Defensive Surge and Franz Wagner's Stellar Performance Go Unnoticed
@LawMurrayTheNU
Blue Jackets Update: Olivier Shines, Jiricek Trade Rumors, Lindstrom Injury Insight
@Aportzline
William Nylander Leads Maple Leafs in Historic First Matchup Against Utah Hockey Club
@PR_NHL
Seattle Kraken Prospect Jagger Firkus Joins Firebirds Under Coach Brennan Sonne
@SeattleKraken
Nick Bjugstad, Dylan Guenther, and Andre Tourigny Discuss Victory in Pittsburgh
@utahhockeyclub
Learn About NHL Players' Skating Distances with Isles Alum Josh Bailey in New Sports Science Episode
@NYIslanders
MacKenzie Weegar Honored as Junior A Club Retires His Jersey
@NHLFlames
Nolan Arenado STL 3B | +18.2 |
Rhys Hoskins MIL 1B | +16.2 |
Francisco Alvarez NYM C | +12.1 |
Aroldis Chapman RP | +12.1 |
Jasson Dominguez NYY CF | +10.2 |
Ian Happ CHC LF | +9.1 |
Mason Miller KC P | +9.1 |
JP Sears OAK SP | +8.1 |
Jason Adam SD RP | +8.1 |
Reid Detmers LAA SP | +8.1 |
Javier Assad CHC SP | +8.1 |
Matt McLain CIN SS | +8.1 |
Garrett Crochet CHW SP | +7.3 |
Lawrence Butler OAK RF | +7.1 |
Luis Garcia Jr. WAS 2B | +7.1 |
Gleyber Torres 2B | -13.6 |
Willson Contreras STL 1B | -10.1 |
Mitch Spence OAK SP | -8.2 |
jo adell LAA RF | -8.2 |
Sean Murphy ATL C | -8.2 |
Kutter Crawford BOS SP | -8.1 |
Tylor Megill NYM SP | -6.4 |
David Peterson NYM SP | -6.1 |
Robert Suarez SD RP | -6.1 |
Charlie Morton SP | -6.1 |
Joey Ortiz MIL 3B | -5.7 |
Jose Leclerc RP | -5.1 |
Patrick Corbin SP | -5.1 |
Colt Keith DET 2B | -4.6 |
Paul Sewald RP | -4.6 |